KANSAS CITY, Mo. – As it was last year, only the Southern States Athletic Conference champions will be representing the conference as a team in the November 21st Cross Country National Meet at McAlpine Park in Charlotte, NC. This year that is Dalton State men and women.
The 36 team, 85 individual field was announced Monday for the 60th Annual NAIA Men's Cross Country National Championships. The men's 8–kilometer race will began 10:30 a.m. EST.
• Oklahoma City, which has won the past two national championships, received an automatic berth by winning the Sooner Athletic Conference Championship.
• This is the first time in NAIA Cross Country Championships history that the race will be held in Charlotte, NC.
• The field is made up by 23 automatic qualifiers (AQ). A team received an automatic bid by winning the conference meet.
• Three conferences received two AQ's (Chicagoland Collegiate Athletic Conference, Heart of America Athletic and the Kansas Collegiate Athletic Conference). In addition to the meet champion, the meet runner-up also receives an automatic bid. The 13 at-large berths are determined by the final regular-season.
• Thirteen teams received an at-large bid – Carroll (Mont.), College of Idaho, Marian (Ind.), Wayland Baptist (Texas), Taylor (Ind.), Indiana Tech, Bacone (Okla.), Morningside (Iowa), Biola (Calif.), Northwest Christian (Ore.), Westmont (Calif.) and Cornerstone (Mich.).
• In addition to the AQ's and at-large bids, 84-athletes will compete as individual qualifiers.
• For the first time in the history of the NAIA, a post-race highlight show will be free to all fans through the NAIA Network. The event takes place on Nov. 21 in Charlotte, NC at McAlpine Creek Park for the first time. Fans will be able to view the show no later than noon CST on Sunday, Nov. 22.
2015 NAIA Men's Cross Country National Championships - Teams| Aquinas (Mich.) | Wolverine-Hoosier Athletic Conference – Champion |
| Bacone (Okla.) | At-large |
| Benedictine (Kan.) | Heart of America Athletic Conference - Champion |
| Bethel (Ind.) | At-large No. 11 |
| Biola (Calif.) | At-large No. 9 |
| Campbellsville (Ky.) | Mid-South Conference – Champion |
| Carroll (Mont.) | At-large No. 1 |
| College of Idaho | At-large No. 2 |
| Columbia (Mo.) | American Midwest Conference – Champion |
| Cornerstone (Mich.) | At-large No. 13 |
| Dalton State (Ga.) | Southern States Athletic Conference – Champion |
| Dickinson State (N.D.) | North Star Athletic Association - Champion |
| Embry-Riddle (Ariz.) | California Pacific Conference - Champion |
| Indiana Tech | At-large No. 6 |
| Indiana Wesleyan | Crossroads League – Champion |
| Kansas Wesleyan | Kansas Collegiate Athletic Conference – Runner-up |
| Lewis-Clark State (Idaho) | Frontier Conference – Champion |
| Marian (Ind.) | At-large No. 3 |
| Milligan (Tenn.) | Appalachian Athletic Conference – Champion |
| Morningside (Iowa) | At-large No. 8 |
| Mount Mercy (Iowa) | Heart of America Athletic Conference – Runner-Up |
| Northwest Christian (Ore.) | At-large No. 10 |
| Northwestern (Iowa) | Great Plains Athletic Conference – Champion |
| Oklahoma City | Sooner Athletic Conference – Champion |
| Olivet Nazarene (Ill.) | Chicagoland Collegiate Athletic Conference – Runner-up |
| Our Lady of the Lake (Texas) | Red River Athletic Conference – Champion |
| Point Park (Pa.) | Kentucky Intercollegiate Athletic Conference – Champion |
| SCAD Savannah (Ga.) | The Sun Conference - Champion |
| Southern Oregon | Cascade Collegiate Conference – Champion |
| St. Francis (Ill.) | Chicagoland Collegiate Conference - Champion |
| St. Mary (Kan.) | Kansas Collegiate Athletic Conference - Champion |
| Taylor (Ind.) | At-large No. 5 |
| The Master's (Calif.) | Golden State Athletic Conference – Champion |
| British Columbia | Association of Independent Institutions – Champion |
| Wayland Baptist (Texas) | At-large No. 4 |
| Westmont (Calf.) | At-large No. 12 |
| |
2015 NAIA Men's Cross Country National Championships - Individuals | American Midwest | Will McLemore | Lindenwood-Belleville (Ill.) |
| Francisco Zaragoza | Lindenwood-Belleville (Ill.) |
| Alex Thompson | William Woods (Mo.) |
| Paco Rosales | Lindenwood-Belleville (Ill.) |
| A.I.I. | Steven Juarez | Johnson and Wales (Colo.) |
| Freddie Ramirez | Johnson and Wales (Colo.) |
| Chris Mitchell | College of the Ozarks (Mo.) |
| Dameon Davis | College of the Ozarks (Mo.) |
| Appalachian | Tyler Boone | Bryan (Tenn.) |
| Griffith Rutherford | Bryan (Tenn.) |
| Jacob Simmons | Tennessee Wesleyan |
| Luis Gonzalez | Truett-McConnell (Ga.) |
| California Pacific | Jack Evens | Soka (Calif.) |
| Anthony Tyler | UC Merced |
| Drew MacOmber | Pacific Union (Calif.) |
| Daniel Pena | UC Merced |
| Cascade | Kody Shriver | Eastern Oregon |
| Jack Howard | Eastern Oregon |
| Zach Hammond | Oregon Tech |
| Craig Boekenoogen | Corban (Ore.) |
| Chicagoland | Abel Hernadez | St. Xavier (Ill.) |
| Daniel Garcia | Cardinal Stritch (Wis.) |
| Alan Guzman | St. Xavier (Ill.) |
| Cody Velthuizen | Trinity Christian (Ill.) |
| Janis Pastars | St. Xavier (Ill.) |
| Alex Cordova | Purdue-Calumet (Ind.) |
| Crossroads | Josh Richardson | Mount Vernon Nazarene (Ohio) |
| Ryan Smith | Goshen (Ind.) |
| Alejandro rodriguez | Goshen (Ind.) |
| Frontier | Jace Kalbfleisch | Great Falls (Mont.) |
| Paul Bielawski | Montana-Western |
| Eddie Loughran | Rocky Mountain (Mont.) |
| Golden State | Jared Shohfi | Vanguard (Calif.) |
| Zach Hunt | Vanguard (Calif.) |
| Christian Wichmann | William Jessup (Calif.) |
| Zach DeAtley | Vanguard (Calif.) |
| Great Plains | Danny Aldaba | Midland (Neb.) |
| Jordan Potrzeba | Concordia (Neb.) |
| Eric Weers | Doane (Neb.) |
| Tommy Thelen | Briar Cliff (Iowa) |
| Heart of America | Jamie Steury | Baker (Kan.) |
| Devon Colegrove | Evangel (Mo.) |
| Phillip Cheruiyot | Missouri Valley |
| Jac Chelman | MidAmerica Nazarene (Kan.) |
| Ochaung Akway | William Penn (Iowa) |
| George Robinson | MidAmerica Nazarene (Kan.) |
| Kansas Collegiate | Dixon Cooney | McPherson (Kan.) |
| Easton Moore | Friends (Kan.) |
| Taylor Parker | Southwestern (Kan.) |
| Caleb Jackson | Southwestern (Kan.) |
| Michael Janzer | McPherson (Kan.) |
| Kris Mathur | Friends (Kan.) |
| Kentucky Intercollegiate | Blake Freed | Rio Grande (Ohio) |
| Dallas Guy | Rio Grande (Ohio) |
| Javier Vasquez | Indiana Kokomo (Ind.) |
| Mike Norris | Rio Grande (Ohio) |
| Mid-South | John-Paul Williamson | Lindsey Wilson (Ky.) |
| Ben Call | Cumberlands (Ky.) |
| David Jaeger | Shawnee State (Ohio) |
| Cody Redman | Shawnee State (Ohio) |
| North Star | Matthew Young | Jamestown (N.D.) |
| Nathan Meiners | Waldorf (Iowa) |
| Misael Herera | Valley City State (N.D.) |
| Luis Ramirez | Waldorf (Iowa) |
| Red River | Patrick Mutai | Wiley (Texas) |
| Leonard Kiprono | Wiley (Texas) |
| Gilbert Ramirez | Southwest (N.M.) |
| Dontayveous Allen | Jarvis Christian (Texas) |
| Sooner | Oraine Wint | Texas Wesleyan |
| Anthony Kimaiyo | Texas Wesleyan |
| Josh Uzelac | John Brown (Ark.) |
| Robert Torres | St. Gregory's (Okla.) |
| Southern States | Geoffrey Kipchumba | William Carey (Miss.) |
| Matthew Viveiros | Bethel (Tenn.) |
| Wes Bradshaw | Bethel (Tenn.) |
| Ryan Archie | William Carey (Miss.) |
| The Sun | Deion Cossio | Southeastern (Fla.) |
| Daniel Marin | Warner (Fla.) |
| Jack Manesiotis | South Carolina - Beaufort |
| Trae Miller | Southeastern (Fla.) |
| Wolverine-Hoosier | Dustin Brummel | Davenport (Iowa) |
| Graham Elliott | Lawrence Tech (Mich.) |
| Malik Jordan | Lawrence Tech (Mich.) |
| Devin Gibson | Madonna (Mich.) |
The 2015 NAIA Women's Cross Country National Championships field was also announced Monday, as 36 teams and 82 individual will compete in the the 36th annual event, with the women's race scheduled for 11:30 a.m. EST.
• British Columbia looks to win its fourth-straight national title as the Thunderbirds earned an automatic qualifier (AQ) for winning the Association of Independent Institutions conference meet.
• This is the first time in NAIA Cross Country Championships history that the race will be held in Charlotte, N.C..
• Thirty-six teams and 82 individuals make up the field at the Championships. A team that wins its conference meet receives an AQ.
• Four conferences receive two AQs (Appalachian Athletic Conference, Chicagoland Collegiate Athletic Conference, Heart of America Athletic Conference and Kansas Collegiate Athletic Conference). In addition to the meet champion, the meet runner-up also receives an automatic bid. The 12 at-large bids are determined by the final regular-season
• Only one team received an at-large bid that was not represented in the Top 25 – Siena Heights (Mich.).
• Twelve teams received an at-large bid – College of Idaho, Hastings (Neb.), Indiana Wesleyan, Lewis-Clark State (Idaho), Morningside (Iowa), Oregon Tech, Siena Heights (Mich.), Southern Oregon, Saint Xavier (Ill.), Texas Wesleyan, The Master's (Calif.) and Westmont (Calif.).
• For the first time in the history of the NAIA, a post-race highlight show will be free to all fans through the NAIA Network. The event takes place on Nov. 21 in Charlotte, N.C., at McAlpine Creek Park for the first time. Fans will be able to view the show no later than noon CST on Sunday, Nov. 22.
2015 NAIA Women's Cross Country National Championships Qualifiers – Teams| Aquinas (Mich.) | Wolverine-Hoosier Athletic Conference |
| Benedictine (Kan.) | Hearth of America Athletic Conference - Champion |
| Biola (Calif.) | Golden State Athletic Conference - Champion |
| Carroll (Mont.) | Frontier Conference - Champion |
| College of Idaho | At-large No. 1 |
| Dalton State (Ga.) | Southern States Athletic Conference – Champion |
| Dickinson State (N.D.) | North Star Athletic Association - Champion |
| Dordt (Iowa) | Great Plains Athletic Conference – Champion |
| Embry-Riddle (Ariz.) | California Pacific Conference - Champion |
| Friends (Kan.) | Kansas Collegiate Athletic Conference - Champion |
| Hastings (Neb.) | At-large No. 9 |
| Indiana Wesleyan | At-large No. 2 |
| Lewis-Clark State | At-large No. 5 |
| Milligan (Tenn.) | Appalachian Athletic Conference – Champion |
| Morningside (Iowa) | At-large No. 7 |
| Mount Mercy (Iowa) | Heart of America Athletic Conference – Runner-up |
| Northwest Christian (Ore.) | Cascade Collegiate Conference – Champion |
| Oklahoma City | Sooner Athletic Conference – Champion |
| Olivet Nazarene (Ill.) | Chicagoland Collegiate Athletic Conference – Champion |
| Oregon Tech | At-large No. 6 |
| Our Lady of the Lake (Texas) | Red River Athletic Conference – Champion |
| Point Park (Pa.) | Kentucky Intercollegiate Athletic Conference – Champion |
| SCAD Atlanta (Ga.) | Appalachian Athletic Conference – Runner-up |
| SCAD Savannah (Ga.) | The Sun Conference – Champion |
| Shawnee State (Ohio) | Mid-South Conference – Champion |
| Siena Heights (Mich.) | At-large No. 12 |
| Southern Oregon | At-large No. 8 |
| Southwestern (Kan.) | Kansas Collegiate Athletic Conference – Runner-up |
| St. Francis (Ill.) | Chicagoland Collegiate Athletic Conference – Runner-up |
| Saint Xavier (Ill.) | At-large No. 11 |
| Taylor (Ind.) | Crossroads League – Champion |
| Texas Wesleyan | At-large No. 10 |
| The Master's (Calif.) | At-large No. 3 |
| British Columbia | Association of Independent Institutions – Champion |
| Westmont (Calif.) | At-large No. 4 |
| William Woods (Mo.) | American Midwest Conference – Champion |
| |
2015 NAIA Women's Cross Country National Championships Qualifiers – Individuals| American Midwest | Kristen Garwood | Hannibal-Lagrange (Mo.) |
| Emily Shultz | Columbia (Mo.) |
| Sarah Pollmann | St. Louis Pharmacy (Mo.) |
| Kaitlyn Winter | Missouri Baptist (Mo.) |
| A.I.I. | Samanatha Barela | Johnson & Wales University (Colo.) |
| Jessica Faron | Johnson & Wales University (Colo.) |
| Torri Holder | College of the Ozarks (Mo.) |
| Kayla Reed | College of the Ozarks (Mo.) |
| Appalachian | Robbiccaa Williams | Tennessee Wesleyan |
| Hannah Rhodes | Tennessee Wesleyan |
| Leah Chance | Tennessee Wesleyan |
| Rebecca Guadiana | Point (Ga.) |
| Jessica Stockton | Bryan (Tenn.) |
| Irene Requena | Columbia (S.C.) |
| California Pacific | Hanna Hermansson | Marymount (Calif.) |
| Sofia Rios | UC Merced |
| Lindsey Shoenhard | Soka (Calif.) |
| Christina Boutin | Soka (Calif.) |
| Cascade | Lexi Mitzel | Corban (Ore.) |
| Cassidy Brown | Northwest (Wash.) |
| Chicagoland | Ashely Jourdan | Trinity Christian (Ill.) |
| Jessica Disselkoen | Trinity Christian (Ill.) |
| Karyn Paisley | St. Ambrose (Iowa) |
| Kyleigh Werner | Purdue-North Central (Ind.) |
| Alena Pacheco | Roosevelt (Ill.) |
| Keeley Knobloch | St. Ambrose (Iowa) |
| Crossroads | Ann Kuntz | Marian (Ind.) |
| Katelyn McCullough | Grace (Ind.) |
| Rachel Dever | Marian (Ind.) |
| Aspen Dirr | Huntington (Ind.) |
| Frontier | Mindy Kaufman | Montana-Western (Mont.) |
| Claudia Hewston | Great Falls (Mont.) |
| Nicole Brist | Great Falls (Mont.) |
| Golden State | Keili Dorn | Vanguard (Calif.) |
| Great Plains | Marissa DeWispelare | Doane (Neb.) |
| Mikayla Prouty | Mount Marty (S.D.) |
| Kimberly Wood | Concordia (Neb) |
| Emily Sievert | Concordia (Neb.) |
| Heart of America | Kaylee Shanley | MidAmerica Nazarene (Kan.) |
| Emily Nealley | Central Methodist (Mo.) |
| Halley Dean | MidAmerica Nazarene (Kan.) |
| Emily Perona | Evangel (Mo.) |
| Sarah Hollis | Baker (Kan.) |
| Lauren Block | Clarke (Iowa) |
| Kansas Collegiate | Jordan Calderwood | Ottawa (Kan.) |
| Lindsey Meng | St. Mary (Kan.) |
| Lorena Moreno | St. Mary (Kan.) |
| Laura Gibson | McPherson (Kan.) |
| Chrisholm Branscum | Ottawa (Kan.) |
| Alisn Stevens | St. Mary (Kan.) |
| Kentucky Intercollegiate | Katy Falkenberg | Asbury (Ky.) |
| Ivy Aleshire | West Virginia Tech (W. Va.) |
| Lucy Williams | Rio Grande (Ohio) |
| Tayrn Thor | Indiana Kokomo – (Ind.) |
| Mid-South | Nikki Coffey | Lindsey Willson (Ky.) |
| Maria Cozzens | Lindsey Willson (Ky.) |
| Tayler Godar | Georgetown (Ky.) |
| Madison Peace | Cumberlands (Ky.) |
| North Star | Samantha VanHeuveln | Jamestown (N.D.) |
| Sarah Gibson | Viterbo (Wis.) |
| Jenna Coghlan | Valley City State (N.D.) |
| Alexandra Cardenas | Valley City State (N.D.) |
| Red River | Candice Higgins | Wiley (Texas) |
| Maureen Rono | Wiley (Texas) |
| Iryine Chelangat | Wiley (Texas) |
| Ethel Ajanga | Wiley (Texas) |
| Sooner | Destiny Garza | Southwestern Assemblies (Texas) |
| Jackline Jemeli | Wayland Baptist (Texas) |
| Sabrina Desantiago | St. Gregory's (Okla.) |
| April Padilla | Wayland Baptist (Texas) |
| Southern States | Page Rowland | Blue Mountain (Miss.) |
| HollyAnn Goble | Auburn Montgomery (Ala.) |
| Breanna Snipes | Blue Mountain (Miss.) |
| Jasmine Ray | Brenau (Ga.) |
| The Sun | Betsy Douglas | South Carolina - Beaufort (S.C.) |
| Megan Fitzgerald | Southeastern (Fla.) |
| Sydni Ogilvie | Southeastern (Fla.) |
| Julia Kaster | Southeastern (Fla.) |
| Wolverine-Hoosier | Stephanie Johnston | Concordia (Mich.) |
| Jessica Reagle | Madonna (Mich.) |
| Kerigan Riley | Indiana Tech |
| Joy Reist | Cornerstone (Mich.) |
2015 NAIA Men's Cross Country Coaches' Top 25 Poll - Final| RANK | LAST | SCHOOL (1ST PLACE VOTES) | FINAL POINTS |
| 1 | 3 | Oklahoma City (11) | 432 |
| 2 | 1 | Southern Oregon (4) | 423 |
| 3 | 3 | Lewis-Clark State (Idaho) (1) | 409 |
| 4 | 5 | Indiana Wesleyan | 384 |
| 5 | 4 | Saint Mary (Kan.) | 382 |
| 6 | 7 | British Columbia | 368 |
| 7 | 8 | St. Francis (Ill.) | 345 |
| 8 | 6 | Carroll (Mont.) | 336 |
| 9 | 9 | College of Idaho | 326 |
| 10 | 10 | Olivet Nazarene (Ill.) | 318 |
| 11 | 11 | Dalton State (Ga.) | 302 |
| 12 | 13 | Aquinas (Mich.) | 283 |
| T13 | 15 | Marian (Ind.) | 247 |
| T13 | 14 | Wayland Baptist (Texas) | 247 |
| 15 | 19 | The Master's (Calif.) | 228 |
| 16 | 17 | Taylor (Ind.) | 218 |
| 17 | 20 | Indiana Tech | 206 |
| 18 | 18 | Columbia (Mo.) | 187 |
| 19 | 24 | Northwestern (Iowa) | 185 |
| 20 | RV | Bacone (Okla.) | 169 |
| 21 | 12 | Morningside (Iowa) | 159 |
| 22 | RV | Biola (Calif.) | 142 |
| 23 | 21 | Northwest Christian (Ore.) | 137 |
| 24 | 23 | SCAD Savannah (Ga.) | 103 |
| 25 | 22 | Bethel (Ind.) | 98 |
| | | |
Dropped from the Top 25: Westmont (Calif.) (No. 26) and Saint Xavier (Ill.) (No. 25)
Others receiving votes: Westmont (Calif.) 87; Cornerstone (Mich.) 72; Campbellsville (Ky.) 40; Concordia (Neb.) 26; Eastern Oregon 23; Milligan (Tenn.) 22; Shawnee State (Ohio) 22; Saint Xavier (Ill.) 9; Texas Wesleyan 7; Dickinson State (N.D.) 6; Doane (Neb.) 3.
2015 Women's Cross Country Coaches' Top 25 Poll – Final| RANK | LAST | SCHOOL (1ST PLACE VOTES) | FINAL POINTS |
| 1 | 1 | Northwest Christian (Ore.) (18) | 498 |
| 2 | T2 | Biola (Calif.) | 480 |
| 3 | T2 | Aquinas (Mich.) | 468 |
| 4 | 4 | Taylor (Ind.) | 446 |
| 5 | 6 | Carroll (Mont.) | 422 |
| 6 | 5 | College of Idaho | 416 |
| 7 | 7 | British Columbia | 399 |
| T8 | 9 | Indiana Wesleyan | 373 |
| T8 | 11 | The Master's (Calif.) | 373 |
| 10 | 13 | Oklahoma City | 353 |
| 11 | 10 | Dordt (Iowa) | 350 |
| 12 | T11 | Shawnee State (Ohio) | 323 |
| 13 | 8 | Westmont (Calif.) | 318 |
| 14 | 16 | Benedictine (Kan.) | 282 |
| 15 | 17 | Olivet Nazarene (Ill.) | 273 |
| 16 | 15 | Lewis-Clark State (Idaho) | 271 |
| 17 | 14 | St. Francis (Ill.) | 244 |
| 18 | 20 | Milligan (Tenn.) | 213 |
| 19 | 21 | Oregon Tech | 210 |
| 20 | 23 | Morningside (Iowa) | 200 |
| 21 | 18 | Southern Oregon | 170 |
| T22 | RV | Hastings (Neb.) | 134 |
| T22 | 22 | Texas Wesleyan | 134 |
| 24 | 24 | Saint Xavier (Ill.) | 121 |
| 25 | NR | SCAD Atlanta (Ga.) | 97 |
| | | |
Dropped from the Top 25: Tennessee Wesleyan (No. 29) and Doane (Neb.) (No. 19)
Others receiving votes: Siena Heights (Mich.) 83; Marian (Ind.) 82; Concordia (Neb.) 67; Tennessee Wesleyan 42; Cornerstone (Mich.) 40; Our Lady of the Lake (Texas) 33; Mount Mercy (Iowa) 19; SCAD Savannah (Ga.) 16; D