Skip To Main Content

Dalton State College Athletics

Scoreboard

2026 Men's Soccer Cumulative Statistics

Team (10-4-3, 7-3-1)

Overall Team Statistics
Statistic Dalton State (GA) Opponents
Shots
Goals 37 17
Goals Per Game 2.18 1.00
Shots 204 158
Shots Per Game 12.0 9.3
Shots Percentage 0.181 0.108
Shots On Goal 104-204 71-158
Shots On Goal Percentage 0.510 0.449
Penalties
Yellow Cards 38 48
Red Cards 1 2
Miscellaneous
Assists 18 10
Saves 54 67
Fouls 210 217
Corner Kicks 98 54
Penalty Kicks: Goals-Attempts 3-4 3-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Conto, Bruno 15 7 634 7 0 14 20 0.350 16 0.800 1-0 3 1-1
10 Huitanda, Jesus 17 17 1029 4 3 11 18 0.222 6 0.333 1-0 2 0-0
17 Coltart, Jake 17 6 866 4 0 8 15 0.267 9 0.600 2-0 2 1-2
8 Barbosa, Fabio 15 14 1091 3 1 7 10 0.300 7 0.700 5-0 2 0-0
13 Ramos, Aaron 14 5 557 3 0 6 13 0.231 7 0.538 1-0 1 0-0
12 Saldana, David 16 15 1103 2 2 6 10 0.200 6 0.600 4-0 0 0-0
9 Silva, Pedro 17 9 649 3 0 6 14 0.214 5 0.357 2-0 0 0-0
20 Victor, Joao 16 1 719 2 2 6 8 0.250 4 0.500 1-0 0 0-0
22 Gizir, Jamal 15 3 573 1 2 4 16 0.063 9 0.563 2-1 0 0-0
7 Kuspert, Jack 12 3 368 2 0 4 9 0.222 6 0.667 0-0 0 0-0
11 Mindegaard, Jonathan 14 12 724 1 2 4 9 0.111 4 0.444 0-0 0 0-0
1 Manzano, Bernardo 17 17 1530 1 1 3 1 1.000 1 1.000 0-0 0 1-1
24 Santillan, Alexis 17 3 789 1 1 3 7 0.143 4 0.571 2-0 0 0-0
29 Cahen, Allan 2 0 68 1 0 2 1 1.000 1 1.000 0-0 0 0-0
23 Cuna, Nicolas 17 17 1356 0 2 2 5 0.000 3 0.600 0-0 0 0-0
18 Guerrero-Blanco, Jason 14 7 550 1 0 2 13 0.077 4 0.308 0-0 0 0-0
16 Salas, Sergio 13 1 424 1 0 2 10 0.100 2 0.200 1-0 0 0-0
6 Ferreira, Hudson 12 10 794 0 1 1 3 0.000 2 0.667 1-0 0 0-0
21 Reading, Kai 15 11 939 0 1 1 5 0.000 4 0.800 0-0 0 0-0
32 Barry, Hamet 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Bogoevski, Lachlan 9 4 347 0 0 0 0 0.000 0 0.000 3-0 0 0-0
2 Castel, Bernardo 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
67 Eichler, Hugo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
51 Geerdes, Jonathan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hernandez, Joel 13 6 680 0 0 0 4 0.000 0 0.000 2-0 0 0-0
30 Kenzo, Victor 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Lopez, Christofer 3 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Montilla, Juan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Moradel, Lizandro 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Santos, Allan 9 2 239 0 0 0 0 0.000 0 0.000 2-0 0 0-0
14 Valencia, Victor 14 2 462 0 0 0 8 0.000 2 0.250 7-0 0 0-0
4 Wissler, Georg 15 14 1165 0 0 0 4 0.000 2 0.500 1-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 17 - 17695 37 18 92 204 0.181 104 0.510 38-1 10 3-4
Opponent 17 - 17304 17 10 44 158 0.108 71 0.449 48-2 4 3-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Manzano, Bernardo 17 17 1530:00 17 1.00 52 0.754 4 1 2 3 69
Total 17 - 1530:00 17 1.00 52 0.754 4 1 2 4 69
Opponents 17 - 1523:04 37 2.19 63 0.630 6 101

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Huitanda, Jesus 9 9 596 3 1 7 11 0.273 3 0.273 0-0 1 0-0
17 Coltart, Jake 9 1 433 3 0 6 5 0.600 4 0.800 1-0 2 0-1
19 Conto, Bruno 7 5 324 2 0 4 8 0.250 7 0.875 0-0 1 0-0
9 Silva, Pedro 9 3 249 2 0 4 5 0.400 2 0.400 0-0 0 0-0
20 Victor, Joao 8 0 331 2 0 4 5 0.400 3 0.600 0-0 0 0-0
8 Barbosa, Fabio 8 7 594 1 1 3 4 0.250 3 0.750 3-0 1 0-0
11 Mindegaard, Jonathan 9 9 499 1 1 3 8 0.125 3 0.375 0-0 0 0-0
22 Gizir, Jamal 8 0 244 0 2 2 5 0.000 4 0.800 1-0 0 0-0
18 Guerrero-Blanco, Jason 7 5 281 1 0 2 4 0.250 2 0.500 0-0 0 0-0
7 Kuspert, Jack 5 0 138 1 0 2 5 0.200 5 1.000 0-0 0 0-0
16 Salas, Sergio 6 1 222 1 0 2 4 0.250 1 0.250 1-0 0 0-0
24 Santillan, Alexis 9 1 408 1 0 2 4 0.250 3 0.750 1-0 0 0-0
6 Ferreira, Hudson 5 5 363 0 1 1 1 0.000 1 1.000 1-0 0 0-0
1 Manzano, Bernardo 9 9 810 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Reading, Kai 9 9 626 0 1 1 3 0.000 2 0.667 0-0 0 0-0
15 Bogoevski, Lachlan 2 0 102 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Cuna, Nicolas 9 9 738 0 0 0 4 0.000 3 0.750 0-0 0 0-0
5 Hernandez, Joel 6 4 382 0 0 0 3 0.000 0 0.000 2-0 0 0-0
27 Lopez, Christofer 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Ramos, Aaron 8 3 345 0 0 0 4 0.000 1 0.250 0-0 0 0-0
12 Saldana, David 9 9 689 0 0 0 7 0.000 4 0.571 4-0 0 0-0
3 Santos, Allan 4 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Valencia, Victor 8 1 313 0 0 0 3 0.000 0 0.000 3-0 0 0-0
4 Wissler, Georg 8 8 682 0 0 0 3 0.000 1 0.333 1-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 9 - 9442 18 8 44 97 0.186 52 0.536 38-1 5 0-1
Opponent 9 - 9032 10 7 27 95 0.105 42 0.442 48-2 3 2-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Manzano, Bernardo 9 9 810:00 10 1.11 31 0.756 3 0 0 1 41
Total 9 - 810:00 10 1.11 31 0.756 3 0 0 1 41
Opponents 9 - 803:04 18 2.02 33 0.647 4 51

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2026 at Indiana Wesleyan (IN) L 0-1 (0-1-0, 0-0) 0-0 50
8/22/2026 at Indiana Tech W 2-1 (1-1-0, 0-0-0) 0-0-0 95 David Saldana (0) (Jesus Huitanda)
Bruno Conto (0) (Joao Victor)
8/27/2026 vs Campbellsville (KY) W 2-1 (2-1-0) 0 David Saldana (1)
Fabio Barbosa (0) (Nicolas Cuna)
8/29/2026 vs Northwestern Ohio W 1-0 (4-1-0, 0-0-0) 0-0-0 0 Jesus Huitanda (0)
9/5/2026 vs MidAmerica Nazarene T 0-0 (3-1-1) 75
9/7/2026 vs New College of Florida T 3-3 (3-1-2) 80 Bruno Conto (2)
Jack Kuspert (3) (Jonathan Mindegaard , David Saldana)
Jamal Gizir (1) (Nicolas Cuna)
9/11/2026 vs Faulkner (AL) L 0-1 (3-2-2, 0-2-0) 0-2-0 0
9/13/2026 vs Mobile W 2-1 (4-2-2, 1-1-0) 1-1-0 0 Alex Santillian (0)
Jake Coltart (0)
9/17/2026 at Brewton-Parker (GA) W 8-1 (5-2-2, 2-1) 2-1 0 Jesus Huitanda (0)
Bruno Conto (0) (Fabio Barbosa)
Bruno Conto (0)
Pedro Silva (0)
Pedro Silva (0)
Sergio Salas (0)
Jack Kuspert (0)
Joao Victor (0)
9/19/2026 at Thomas W 3-2 (6-2-2, 3-1-0) 3-1-0 250 Jesus Huitanda (1)
Jason Guerrero-Blanco (0) (Jonathan Mindegaard)
Jesus Huitanda (2)
9/25/2026 vs Xavier L 0-2 (6-3-2, 3-2-0) 3-2-0 0
9/27/2026 vs William Carey (MS) L 0-1 (6-4-2, 3-3-0) 3-3-0 0
10/1/2026 at Andrew College W 7-1 (7-4-2, 3-3) 3-3 0 Aaron Ramos (0)
Bruno Conto (0) (Jesus Huitanda)
Bruno Conto (0)
Jake Coltart (0)
Bernardo Manzano (1)
Fabio Barbosa (0) (David Saldana)
Allan Cahen (0)
10/3/2026 at Point W 4-0 (9-4-2, 5-3) 5-3 0 Aaron Ramos (0)
Bruno Conto (0)
Pedro Silva (0) (Joao Victor)
Aaron Ramos (0) (Alex Santillian)
10/17/2026 at Life T 0-0 (8-4-3, 5-3-1) 5-3-1 175
10/23/2026 vs Tennessee Southern W 3-1 (9-4-3, 6-3-1) 6-3-1 0 Joao Victor (0) (Kai Reading , Jamal Gizir)
Fabio Barbosa (0) (Hudson Ferreira)
Jake Coltart (0) (Jamal Gizir)
10/25/2026 vs Blue Mountain Christian (MS) W 2-1 (10-4-3, 7-3-1) 7-3-1 0 Jonathan Mindegaard (0) (Jesus Huitanda)
Jake Coltart (0) (Bernardo Manzano)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 at Indiana Wesleyan (IN) 0-1 0 0 0 9 0.000 2 0.222 2-0 0 0-0 1162
8/22/2026 at Indiana Tech 2-1 2 2 6 12 0.167 6 0.500 3-1 1 0-0 1018
8/27/2026 vs Campbellsville (KY) 2-1 2 1 5 14 0.143 4 0.286 3-0 1 0-0 1091
8/29/2026 vs Northwestern Ohio 1-0 1 0 2 14 0.071 4 0.286 2-0 1 0-0 984
9/5/2026 vs MidAmerica Nazarene 0-0 0 0 0 6 0.000 4 0.667 2-0 0 0-0 992
9/7/2026 vs New College of Florida 3-3 3 3 9 19 0.158 11 0.579 2-0 0 0-0 991
9/11/2026 vs Faulkner (AL) 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 1092
9/13/2026 vs Mobile 2-1 2 0 4 7 0.286 5 0.714 4-0 1 0-1 1080
9/17/2026 at Brewton-Parker (GA) 8-1 8 1 17 22 0.364 16 0.727 2-0 1 0-0 990
9/19/2026 at Thomas 3-2 3 1 7 8 0.375 6 0.750 3-0 1 0-0 992
9/25/2026 vs Xavier 0-2 0 0 0 13 0.000 2 0.154 1-0 0 0-0 1056
9/27/2026 vs William Carey (MS) 0-1 0 0 0 9 0.000 2 0.222 4-0 0 0-0 1067
10/1/2026 at Andrew College 7-1 7 2 16 25 0.280 16 0.640 3-0 1 2-2 1088
10/3/2026 at Point 4-0 4 2 10 8 0.500 5 0.625 2-0 1 1-1 927
10/17/2026 at Life 0-0 0 0 0 6 0.000 4 0.667 2-0 0 0-0 1066
10/23/2026 vs Tennessee Southern 3-1 3 4 10 15 0.200 9 0.600 0-0 1 0-0 1004
10/25/2026 vs Blue Mountain Christian (MS) 2-1 2 2 6 12 0.167 5 0.417 2-0 1 0-0 1095
Total 37-17 37 18 92 204 0.181 104 0.510 38-1 10 3-4 17695
Opponent - 17 10 44 158 0.108 71 0.449 48-2 4 - 17304

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Indiana Wesleyan (IN) 0-1 90:00 1 1.00 1 0.500 0 1 0 0 2
8/22/2026 Indiana Tech 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
8/27/2026 Campbellsville (KY) 2-1 90:00 1 1.00 8 0.889 1 0 0 0 9
8/29/2026 Northwestern Ohio 1-0 90:00 0 0.75 2 1.000 1 0 0 1 2
9/5/2026 MidAmerica Nazarene 0-0 90:00 0 0.60 1 1.000 0 0 1 1 1
9/7/2026 New College of Florida 3-3 90:00 3 1.00 1 0.250 0 0 1 0 4
9/11/2026 Faulkner (AL) 0-1 90:00 1 1.00 6 0.857 0 1 0 0 7
9/13/2026 Mobile 2-1 90:00 1 1.00 7 0.875 1 0 0 0 8
9/17/2026 Brewton-Parker (GA) 8-1 90:00 1 1.00 0 0.000 1 0 0 0 1
9/19/2026 Thomas 3-2 90:00 2 1.10 4 0.667 1 0 0 0 6
9/25/2026 Xavier 0-2 90:00 2 1.18 1 0.333 0 1 0 0 3
9/27/2026 William Carey (MS) 0-1 90:00 1 1.17 4 0.800 0 1 0 0 5
10/1/2026 Andrew College 7-1 90:00 1 1.15 2 0.667 1 0 0 0 3
10/3/2026 Point 4-0 90:00 0 1.07 2 1.000 1 0 0 1 2
10/17/2026 Life 0-0 90:00 0 1.00 1 1.000 0 0 1 1 1
10/23/2026 Tennessee Southern 3-1 90:00 1 1.00 3 0.750 1 0 0 0 4
10/25/2026 Blue Mountain Christian (MS) 2-1 90:00 1 1.00 5 0.833 1 0 0 0 6
Totals - 1530 17 1.00 52 0.754 10 4 3 4 69
Opponent - 1523:04 37 2.19 64 0.634 4 10 3 6 102

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 Indiana Wesleyan (IN) 1-0 1 0 2 9 0.111 2 0.222 4-0 1 1-1 1137
8/22/2026 Indiana Tech 1-2 1 0 2 12 0.083 5 0.417 2-0 0 0-1 1034
8/27/2026 Campbellsville (KY) 1-2 1 0 2 16 0.063 9 0.563 0-0 0 0-0 1017
8/29/2026 Northwestern Ohio 0-1 0 0 0 4 0.000 2 0.500 3-0 0 0-0 990
9/5/2026 MidAmerica Nazarene 0-0 0 0 0 6 0.000 1 0.167 3-0 0 0-0 989
9/7/2026 New College of Florida 3-3 3 3 9 7 0.429 4 0.571 3-1 0 0-0 988
9/11/2026 Faulkner (AL) 1-0 1 1 3 15 0.067 7 0.467 1-0 1 0-0 977
9/13/2026 Mobile 1-2 1 1 3 20 0.050 8 0.400 7-0 0 0-0 1043
9/17/2026 Brewton-Parker (GA) 1-8 1 1 3 2 0.500 1 0.500 1-0 0 0-0 1004
9/19/2026 Thomas 2-3 2 1 5 12 0.167 7 0.583 7-0 0 1-2 991
9/25/2026 Xavier 2-0 2 0 4 6 0.333 3 0.500 4-0 1 0-0 990
9/27/2026 William Carey (MS) 1-0 1 2 4 11 0.091 5 0.455 2-0 1 0-0 991
10/1/2026 Andrew College 1-7 1 0 2 4 0.250 3 0.750 4-0 0 0-1 1116
10/3/2026 Point 0-4 0 0 0 5 0.000 3 0.600 3-0 0 0-0 1001
10/17/2026 Life 0-0 0 0 0 11 0.000 1 0.091 0-0 0 0-0 1123
10/23/2026 Tennessee Southern 1-3 1 1 3 8 0.125 4 0.500 0-0 0 0-1 934
10/25/2026 Blue Mountain Christian (MS) 1-2 1 0 2 10 0.100 6 0.600 4-1 0 1-1 979
Total 17-37 17 10 44 158 0.108 71 0.449 48-2 4 3-7 17304
Dalton State (GA) - 37 18 92 204 0.181 104 0.510 38-1 10 - 17695

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Indiana Wesleyan (IN) 1-0 90:00 0 0.00 2 1.000 1 0 0 1 2
8/22/2026 Indiana Tech 1-2 90:00 2 1.00 4 0.667 0 1 0 0 6
8/27/2026 Campbellsville (KY) 1-2 90:00 2 1.33 2 0.500 0 1 0 0 4
8/29/2026 Northwestern Ohio 0-1 90:00 1 1.25 3 0.750 0 1 0 0 4
9/5/2026 MidAmerica Nazarene 0-0 90:00 0 1.00 4 1.000 0 0 1 1 4
9/7/2026 New College of Florida 3-3 90:00 3 1.33 8 0.727 0 0 1 0 12
9/11/2026 Faulkner (AL) 1-0 90:00 0 1.14 3 1.000 1 0 0 1 3
9/13/2026 Mobile 1-2 90:00 2 1.25 3 0.600 0 1 0 0 5
9/17/2026 Brewton-Parker (GA) 1-8 83:04 8 2.02 8 0.500 0 1 0 0 16
9/19/2026 Thomas 2-3 90:00 3 2.12 2 0.400 0 1 0 0 5
9/25/2026 Xavier 2-0 90:00 0 1.92 2 1.000 1 0 0 1 2
9/27/2026 William Carey (MS) 1-0 90:00 0 1.76 2 1.000 1 0 0 1 2
10/1/2026 Andrew College 1-7 90:00 7 2.17 7 0.500 0 1 0 0 14
10/3/2026 Point 0-4 90:00 4 2.30 1 0.200 0 1 0 0 5
10/17/2026 Life 0-0 90:00 0 2.14 4 1.000 0 0 1 1 4
10/23/2026 Tennessee Southern 1-3 90:00 3 2.20 6 0.667 0 1 0 0 9
10/25/2026 Blue Mountain Christian (MS) 1-2 90:00 2 2.19 3 0.600 0 1 0 0 5
Totals - 1523 37 2.19 64 0.634 4 10 3 6 102
Dalton State (GA) - 1530:00 17 1.00 52 0.754 10 4 3 4 69

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2026 at Indiana Wesleyan (IN) 0-1 0/1 0/0 9/9 2/2 2/5 2/4 0/0
8/22/2026 at Indiana Tech 2-1 2/1 2/0 12/12 6/5 1/7 3/2 1/0
8/27/2026 vs Campbellsville (KY) 2-1 2/1 1/0 14/16 4/9 5/4 3/0 0/0
8/29/2026 vs Northwestern Ohio 1-0 1/0 0/0 14/4 4/2 9/0 2/3 0/0
9/5/2026 vs MidAmerica Nazarene 0-0 0/0 0/0 6/6 4/1 4/4 2/3 0/0
9/7/2026 vs New College of Florida 3-3 3/3 3/3 19/7 11/4 11/1 2/3 0/1
9/11/2026 vs Faulkner (AL) 0-1 0/1 0/1 5/15 3/7 2/7 1/1 0/0
9/13/2026 vs Mobile 2-1 2/1 0/1 7/20 5/8 3/6 4/7 0/0
9/17/2026 at Brewton-Parker (GA) 8-1 8/1 1/1 22/2 16/1 16/1 2/1 0/0
9/19/2026 at Thomas 3-2 3/2 1/1 8/12 6/7 5/3 3/7 0/0
9/25/2026 vs Xavier 0-2 0/2 0/0 13/6 2/3 3/1 1/4 0/0
9/27/2026 vs William Carey (MS) 0-1 0/1 0/2 9/11 2/5 5/2 4/2 0/0
10/1/2026 at Andrew College 7-1 7/1 2/0 25/4 16/3 9/2 3/4 0/0
10/3/2026 at Point 4-0 4/0 2/0 8/5 5/3 4/1 2/3 0/0
10/17/2026 at Life 0-0 0/0 0/0 6/11 4/1 3/6 2/0 0/0
10/23/2026 vs Tennessee Southern 3-1 3/1 4/1 15/8 9/4 12/1 0/0 0/0
10/25/2026 vs Blue Mountain Christian (MS) 2-1 2/1 2/0 12/10 5/6 4/3 2/4 0/1
Totals 37/17 18/10 204/158 104/71 98/54 38/48 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Brewton-Parker (GA) (9/17/2026)
GOALS 8 Brewton-Parker (GA) (9/17/2026)
ASSISTS 4 Tennessee Southern (10/23/2026)
SHOTS 25 Andrew College (10/1/2026)
SHOTS ON GOAL 16 Brewton-Parker (GA) (9/17/2026)
Andrew College (10/1/2026)
SAVES 8 Campbellsville (KY) (8/27/2026)
FOULS 22 Indiana Tech (8/22/2026)
CORNER KICKS 16 Brewton-Parker (GA) (9/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 New College of Florida (9/7/2026)
GOALS 3 New College of Florida (9/7/2026)
ASSISTS 3 New College of Florida (9/7/2026)
SHOTS 20 Mobile (9/13/2026)
SHOTS ON GOAL 9 Campbellsville (KY) (8/27/2026)
SAVES 8 New College of Florida (9/7/2026)
Brewton-Parker (GA) (9/17/2026)
FOULS 28 New College of Florida (9/7/2026)
CORNER KICKS 7 Indiana Tech (8/22/2026)
Faulkner (AL) (9/11/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northwestern Ohio (8/29/2026)
GOALS 1 Northwestern Ohio (8/29/2026)
ASSISTS 1 Campbellsville (KY) (8/27/2026)
Brewton-Parker (GA) (9/17/2026)
Thomas (9/19/2026)
SHOTS 5 MidAmerica Nazarene (9/5/2026)
Faulkner (AL) (9/11/2026)
Life (10/17/2026)
SHOTS ON GOAL 2 Indiana Wesleyan (IN) (8/20/2026)
Faulkner (AL) (9/11/2026)
Xavier (9/25/2026)
William Carey (MS) (9/27/2026)
SAVES 1 Indiana Wesleyan (IN) (8/20/2026)
MidAmerica Nazarene (9/5/2026)
New College of Florida (9/7/2026)
Xavier (9/25/2026)
Life (10/17/2026)
FOULS 4 Northwestern Ohio (8/29/2026)
Andrew College (10/1/2026)
CORNER KICKS 1 Indiana Wesleyan (IN) (8/20/2026)
Indiana Tech (8/22/2026)
Faulkner (AL) (9/11/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Indiana Wesleyan (IN) (8/20/2026)
Indiana Tech (8/22/2026)
Campbellsville (KY) (8/27/2026)
Andrew College (10/1/2026)
Blue Mountain Christian (MS) (10/25/2026)
GOALS 1 Indiana Wesleyan (IN) (8/20/2026)
Indiana Tech (8/22/2026)
Campbellsville (KY) (8/27/2026)
Faulkner (AL) (9/11/2026)
Mobile (9/13/2026)
Brewton-Parker (GA) (9/17/2026)
William Carey (MS) (9/27/2026)
Andrew College (10/1/2026)
Tennessee Southern (10/23/2026)
Blue Mountain Christian (MS) (10/25/2026)
ASSISTS 1 Faulkner (AL) (9/11/2026)
Mobile (9/13/2026)
Brewton-Parker (GA) (9/17/2026)
Thomas (9/19/2026)
Tennessee Southern (10/23/2026)
SHOTS 2 Northwestern Ohio (8/29/2026)
Brewton-Parker (GA) (9/17/2026)
Andrew College (10/1/2026)
SHOTS ON GOAL 1 Indiana Wesleyan (IN) (8/20/2026)
Northwestern Ohio (8/29/2026)
MidAmerica Nazarene (9/5/2026)
Brewton-Parker (GA) (9/17/2026)
Life (10/17/2026)
SAVES 1 Indiana Wesleyan (IN) (8/20/2026)
Campbellsville (KY) (8/27/2026)
Thomas (9/19/2026)
Xavier (9/25/2026)
William Carey (MS) (9/27/2026)
Point (10/3/2026)
FOULS 2 Campbellsville (KY) (8/27/2026)
Tennessee Southern (10/23/2026)
CORNER KICKS 1 New College of Florida (9/7/2026)
Brewton-Parker (GA) (9/17/2026)
Xavier (9/25/2026)
Point (10/3/2026)
Tennessee Southern (10/23/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Brewton-Parker (GA) (9/17/2026)
Thomas (9/19/2026)
Andrew College (10/1/2026)
Point (10/3/2026)
GOALS 2 Brewton-Parker (GA) (9/17/2026)
Thomas (9/19/2026)
Andrew College (10/1/2026)
Point (10/3/2026)
ASSISTS 2 Tennessee Southern (10/23/2026)
SHOTS 6 Andrew College (10/1/2026)
SHOTS ON GOAL 4 Brewton-Parker (GA) (9/17/2026)
Andrew College (10/1/2026)
SAVES 8 Campbellsville (KY) (8/27/2026)
FOULS 4 Mobile (9/13/2026)
Point (10/3/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Brewton-Parker (GA) (9/17/2026)
GOALS 8 Brewton-Parker (GA) (9/17/2026)
ASSISTS 4 Tennessee Southern (10/23/2026)
SHOTS 25 Andrew College (10/1/2026)
SHOTS ON GOAL 16 Brewton-Parker (GA) (9/17/2026)
Andrew College (10/1/2026)
SAVES 8 Campbellsville (KY) (8/27/2026)
FOULS 22 Indiana Tech (8/22/2026)
CORNER KICKS 16 Brewton-Parker (GA) (9/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Pedro Silva
Jesus Huitanda
Bruno Conto
Aaron Ramos
Brewton-Parker (GA) (9/17/2026)
Thomas (9/19/2026)
Andrew College (10/1/2026)
Point (10/3/2026)
GOALS 2 Pedro Silva
Jesus Huitanda
Bruno Conto
Aaron Ramos
Brewton-Parker (GA) (9/17/2026)
Thomas (9/19/2026)
Andrew College (10/1/2026)
Point (10/3/2026)
ASSISTS 2 Jamal Gizir
Tennessee Southern (10/23/2026)
SHOTS 6 Aaron Ramos
Andrew College (10/1/2026)
SHOTS ON GOAL 4 Bruno Conto
Aaron Ramos
Brewton-Parker (GA) (9/17/2026)
Andrew College (10/1/2026)
SAVES 8 Bernardo Manzano
Campbellsville (KY) (8/27/2026)
FOULS 4 David Saldana
David Saldana
Mobile (9/13/2026)
Point (10/3/2026)

Leaders

Team Leaders: Points
Player High
Points
Conto, Bruno 14
Huitanda, Jesus 11
Coltart, Jake 8
Barbosa, Fabio 7
Ramos, Aaron 6
Team Leaders: Goals
Player High
Goals
Conto, Bruno 7
Huitanda, Jesus 4
Coltart, Jake 4
Barbosa, Fabio 3
Ramos, Aaron 3
Team Leaders: Assists
Player High
Assists
Huitanda, Jesus 3
Saldana, David 2
Victor, Joao 2
Gizir, Jamal 2
Mindegaard, Jonathan 2
Team Leaders: Shots
Player High
Shots
Conto, Bruno 20
Huitanda, Jesus 18
Gizir, Jamal 16
Coltart, Jake 15
Silva, Pedro 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Conto, Bruno 16
Coltart, Jake 9
Gizir, Jamal 9
Barbosa, Fabio 7
Ramos, Aaron 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Conto, Bruno 3
Huitanda, Jesus 2
Coltart, Jake 2
Barbosa, Fabio 2
Ramos, Aaron 1