Skip To Main Content
Skip To Main Content

Dalton State College Athletics

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (7-1-2, 2-1-1)

Overall Team Statistics
Statistic Dalton State (GA) Opponents
Shots
Goals 28 8
Goals Per Game 2.80 0.80
Shots 161 68
Shots Per Game 16.1 6.8
Shots Percentage 0.174 0.118
Shots On Goal 83-161 29-68
Shots On Goal Percentage 0.516 0.426
Penalties
Yellow Cards 21 16
Red Cards 0 0
Miscellaneous
Assists 16 5
Saves 21 55
Fouls 94 110
Corner Kicks 58 33
Penalty Kicks: Goals-Attempts 1-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Misic, Sergej 7Misic, Sergej 10 10 746 12 1 25 44 0.273 30 0.682 0-0 3 0-1
13 Hernandez, Jonathan 13Hernandez, Jonathan 10 1 350 6 0 12 14 0.429 9 0.643 0-0 2 0-0
10 Huitanda, Jesus 10Huitanda, Jesus 10 9 722 3 3 9 20 0.150 9 0.450 0-0 0 1-2
11 Ebrahimi, Sohail 11Ebrahimi, Sohail 10 10 673 2 3 7 18 0.111 6 0.333 2-0 1 0-0
3 Carrasco, Luis 3Carrasco, Luis 10 10 857 2 1 5 7 0.286 4 0.571 0-0 0 0-0
9 Silva, Pedro 9Silva, Pedro 10 7 400 2 0 4 11 0.182 9 0.818 0-0 1 0-0
18 Hanchar, Lucas 18Hanchar, Lucas 4 0 61 0 2 2 1 0.000 1 1.000 0-0 0 0-0
12 Saldana, David 12Saldana, David 10 10 669 1 0 2 6 0.167 4 0.667 2-0 0 0-0
15 Bogoevski, Lachlan 15Bogoevski, Lachlan 8 2 255 0 1 1 4 0.000 2 0.500 2-0 0 0-0
6 Martinez, Hugo 6Martinez, Hugo 10 10 795 0 1 1 4 0.000 1 0.250 1-0 0 0-0
17 Mendiola, Jaime 17Mendiola, Jaime 10 9 756 0 1 1 13 0.000 5 0.385 1-0 0 0-0
2 Novo, Vinicius 2Novo, Vinicius 8 6 454 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Rezende, Matheus 5Rezende, Matheus 8 0 210 0 1 1 3 0.000 0 0.000 2-0 0 0-0
20 Barbosa, Fabio 20Barbosa, Fabio 6 3 241 0 0 0 5 0.000 1 0.200 2-0 0 0-0
29 Cahen, Allan 29Cahen, Allan 9 0 242 0 0 0 5 0.000 1 0.200 0-0 0 0-0
67 Geerdes, Jonathan 67Geerdes, Jonathan 1 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Hussein, Yehia 33Hussein, Yehia 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Leijoto, Caio 23Leijoto, Caio 1 0 20 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Lopez, Christofer 27Lopez, Christofer 10 4 621 0 0 0 2 0.000 0 0.000 1-0 0 0-0
1 Manzano, Bernardo 1Manzano, Bernardo 6 3 310 0 0 0 0 0.000 0 0.000 1-0 0 0-0
51 Mendez, Nestor 51Mendez, Nestor 9 6 512 0 0 0 0 0.000 0 0.000 2-0 0 0-0
8 Ribeiro, Joao 8Ribeiro, Joao 9 6 466 0 0 0 1 0.000 0 0.000 2-0 0 0-0
4 Silva, Matheus 4Silva, Matheus 5 2 171 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9600 28 15 71 160 0.175 83 0.519 21-0 7 1-3
Opponent 10 - 9710 8 5 21 68 0.118 29 0.426 16-0 1 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
67 Geerdes, Jonathan 67Geerdes, Jonathan 1 1 45:00 0 0.00 1 1.000 0 0 0 0/0 1
1 Manzano, Bernardo 1Manzano, Bernardo 6 3 314:43 4 1.14 4 0.500 3 0 1 0/4 8
51 Mendez, Nestor 51Mendez, Nestor 9 6 514:21 4 0.70 16 0.800 2 1 1 1/4 20
Total 10 - 874:04 8 0.82 21 0.724 5 1 2 5 29
Opponents 10 - 874:04 28 2.88 54 0.659 1 82

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Misic, Sergej 7Misic, Sergej 4 4 334 5 0 10 17 0.294 12 0.706 0-0 2 0-1
3 Carrasco, Luis 3Carrasco, Luis 4 4 334 1 0 2 2 0.500 2 1.000 0-0 0 0-0
18 Hanchar, Lucas 18Hanchar, Lucas 3 0 53 0 2 2 1 0.000 1 1.000 0-0 0 0-0
13 Hernandez, Jonathan 13Hernandez, Jonathan 4 1 117 1 0 2 3 0.333 1 0.333 0-0 0 0-0
10 Huitanda, Jesus 10Huitanda, Jesus 4 3 285 1 0 2 9 0.111 5 0.556 0-0 0 0-1
9 Silva, Pedro 9Silva, Pedro 4 1 132 1 0 2 5 0.200 3 0.600 0-0 0 0-0
11 Ebrahimi, Sohail 11Ebrahimi, Sohail 4 4 263 0 1 1 8 0.000 2 0.250 1-0 0 0-0
20 Barbosa, Fabio 20Barbosa, Fabio 3 3 160 0 0 0 2 0.000 1 0.500 1-0 0 0-0
15 Bogoevski, Lachlan 15Bogoevski, Lachlan 3 2 107 0 0 0 2 0.000 1 0.500 1-0 0 0-0
29 Cahen, Allan 29Cahen, Allan 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
67 Geerdes, Jonathan 67Geerdes, Jonathan 1 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Lopez, Christofer 27Lopez, Christofer 4 2 249 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Martinez, Hugo 6Martinez, Hugo 4 4 304 0 0 0 1 0.000 0 0.000 1-0 0 0-0
51 Mendez, Nestor 51Mendez, Nestor 4 3 282 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Mendiola, Jaime 17Mendiola, Jaime 4 3 236 0 0 0 5 0.000 1 0.200 0-0 0 0-0
2 Novo, Vinicius 2Novo, Vinicius 4 2 212 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Rezende, Matheus 5Rezende, Matheus 3 0 67 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Ribeiro, Joao 8Ribeiro, Joao 3 0 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Saldana, David 12Saldana, David 4 4 260 0 0 0 1 0.000 1 1.000 2-0 0 0-0
4 Silva, Matheus 4Silva, Matheus 3 2 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 4 - 3676 9 3 21 56 0.161 30 0.536 21-0 2 0-2
Opponent 4 - 3743 4 3 11 35 0.114 18 0.514 16-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
67 Geerdes, Jonathan 67Geerdes, Jonathan 1 1 45:00 0 0.00 1 1.000 0 0 0 0/0 1
51 Mendez, Nestor 51Mendez, Nestor 4 3 289:04 4 1.25 13 0.765 0 1 1 1/0 17
Total 4 - 334:04 4 1.08 14 0.778 0 1 1 1 18
Opponents 4 - 334:04 9 2.42 20 0.690 1 29

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 vs Brescia (KY) W 3-0 (1-0-0) 0 Pedro Silva (1) (Vinicius Novo)
David Saldana (1) (Luis Carrasco)
Luis Carrasco (1) (Jesus Huitanda)
8/23/2025 vs Campbellsville (KY) W 4-0 (2-0-0) 0 Jonathan Hernandez (0)
Sergej Misic (0) (Matheus Rezende)
Jonathan Hernandez (0) (Jaime Mendiola)
Sergej Misic (0) (Lachlan Bogoevski)
8/27/2025 vs Bryan (TN) W 5-0 (430-0, 0-0) 0-0 0 Sergej Misic (0) (Sohail Ebrahimi)
Sergej Misic (0) (Hugo Martinez , Jesus Huitanda)
Sergej Misic (0) (Sohail Ebrahimi)
Jonathan Hernandez (0)
Jesus Huitanda (0) (Sergej Misic)
8/31/2025 vs Union Commonwealth W 1-0 (4-0-0, 0-0) 0-0 0 Sohail Ebrahimi (0)
9/4/2025 vs Florida College (FL) T 2-2 (4-0-1) 0 Sohail Ebrahimi (0) (Jesus Huitanda)
Jonathan Hernandez (0)
9/10/2025 at Reinhardt (GA) W 4-2 (5-0-1, 0-0) 0-0 200 Jesus Huitanda (0)
Sergej Misic (0) (Vinicius Novo)
Jonathan Hernandez (0)
Sergej Misic (0)
9/18/2025 at Faulkner (AL) T 1-1 (5-0-2, 0-0-1) 0-0-1 175 Luis Carrasco (0)
9/21/2025 at Point W 6-1 (6-0-2, 1-0-1) 1-0-1 0 Sergej Misic (0)
Sergej Misic (0)
Sergej Misic (0)
Jonathan Hernandez (0) (Lucas Hanchar)
Jesus Huitanda (0)
Pedro Silva (0) (Lucas Hanchar)
10/1/2025 vs Tennessee Southern L 0-2 (6-1-2, 1-1-1) 1-1-1 0
10/4/2025 at Blue Mountain Christ W 2-0 (7-1-2, 2-1-1) 2-1-1 25 Sergej Misic (0) (Sohail Ebrahimi)
Sergej Misic (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 vs Brescia (KY) 3-0 3 3 9 18 0.167 8 0.444 1-0 1 0-0 991
8/23/2025 vs Campbellsville (KY) 4-0 4 3 11 19 0.211 11 0.579 1-0 1 0-0 989
8/27/2025 vs Bryan (TN) 5-0 5 5 15 19 0.263 10 0.526 1-0 1 0-0 974
8/31/2025 vs Union Commonwealth 1-0 1 0 2 12 0.083 6 0.500 2-0 1 0-0 990
9/4/2025 vs Florida College (FL) 2-2 2 1 5 25 0.080 13 0.520 1-0 0 0-0 991
9/10/2025 at Reinhardt (GA) 4-2 4 1 9 12 0.333 5 0.417 4-0 1 1-1 989
9/18/2025 at Faulkner (AL) 1-1 1 0 2 11 0.091 5 0.455 3-0 0 0-0 1032
9/21/2025 at Point 6-1 6 2 14 21 0.286 13 0.619 1-0 1 0-2 664
10/1/2025 vs Tennessee Southern 0-2 0 0 0 11 0.000 5 0.455 2-0 0 0-0 990
10/4/2025 at Blue Mountain Christ 2-0 2 1 5 13 0.154 7 0.538 5-0 1 0-0 990
Total 28-8 28 16 72 161 0.174 83 0.516 21-0 7 1-3 9600
Opponent - 8 5 21 68 0.118 29 0.426 16-0 1 - 9710

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Brescia (KY) 3-0 90:00 0 0.00 0 0.00 1 0 0 1 0
8/23/2025 Campbellsville (KY) 4-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/27/2025 Bryan (TN) 5-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/31/2025 Union Commonwealth 1-0 90:00 0 0.00 3 1.000 1 0 0 1 3
9/4/2025 Florida College (FL) 2-2 90:00 2 0.40 1 0.333 0 0 1 0 3
9/10/2025 Reinhardt (GA) 4-2 90:00 2 0.67 1 0.333 1 0 0 0 3
9/18/2025 Faulkner (AL) 1-1 90:00 1 0.71 5 0.833 0 0 1 0 6
9/21/2025 Point 6-1 64:04 1 0.78 3 0.750 1 0 0 0 4
10/1/2025 Tennessee Southern 0-2 90:00 2 0.92 1 0.333 0 1 0 0 3
10/4/2025 Blue Mountain Christ 2-0 90:00 0 0.82 5 1.000 1 0 0 1 5
Totals - 874 8 0.82 21 0.724 7 1 2 5 29
Opponent - 874:04 28 2.88 54 0.659 1 7 2 1 82

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Brescia (KY) 0-3 0 0 0 1 0.000 0 0.000 2-0 0 0-0 991
8/23/2025 Campbellsville (KY) 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 997
8/27/2025 Bryan (TN) 0-5 0 0 0 6 0.000 1 0.167 2-0 0 0-0 989
8/31/2025 Union Commonwealth 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-1 988
9/4/2025 Florida College (FL) 2-2 2 1 5 8 0.250 3 0.375 2-0 0 1-1 1001
9/10/2025 Reinhardt (GA) 2-4 2 1 5 4 0.500 3 0.750 3-0 0 0-0 1001
9/18/2025 Faulkner (AL) 1-1 1 0 2 13 0.077 6 0.462 1-0 0 1-1 1073
9/21/2025 Point 1-6 1 1 3 10 0.100 4 0.400 1-0 0 0-0 687
10/1/2025 Tennessee Southern 2-0 2 2 6 4 0.500 3 0.750 2-0 1 0-0 993
10/4/2025 Blue Mountain Christ 0-2 0 0 0 8 0.000 5 0.625 2-0 0 0-0 990
Total 8-28 8 5 21 68 0.118 29 0.426 16-0 1 2-3 9710
Dalton State (GA) - 28 16 72 161 0.174 83 0.516 21-0 7 - 9600

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Brescia (KY) 0-3 90:00 3 3.00 5 0.625 0 1 0 0 8
8/23/2025 Campbellsville (KY) 0-4 90:00 4 3.50 7 0.636 0 1 0 0 11
8/27/2025 Bryan (TN) 0-5 90:00 5 4.00 5 0.500 0 1 0 0 10
8/31/2025 Union Commonwealth 0-1 90:00 1 3.25 5 0.833 0 1 0 0 6
9/4/2025 Florida College (FL) 2-2 90:00 2 3.00 11 0.846 0 0 1 0 13
9/10/2025 Reinhardt (GA) 2-4 90:00 4 3.17 1 0.200 0 1 0 0 5
9/18/2025 Faulkner (AL) 1-1 90:00 1 2.86 4 0.800 0 0 1 0 5
9/21/2025 Point 1-6 64:04 6 3.37 7 0.538 0 1 0 0 13
10/1/2025 Tennessee Southern 2-0 90:00 0 2.98 5 1.000 1 0 0 1 5
10/4/2025 Blue Mountain Christ 0-2 90:00 2 2.88 4 0.667 0 1 0 0 6
Totals - 874 28 2.88 54 0.659 1 7 2 1 82
Dalton State (GA) - 874:04 8 0.82 21 0.724 7 1 2 5 29

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 vs Brescia (KY) 3-0 3/0 3/0 18/1 8/0 11/1 1/2 0/0
8/23/2025 vs Campbellsville (KY) 4-0 4/0 3/0 19/3 11/1 4/2 1/1 0/0
8/27/2025 vs Bryan (TN) 5-0 5/0 5/0 19/6 10/1 7/2 1/2 0/0
8/31/2025 vs Union Commonwealth 1-0 1/0 0/0 12/11 6/3 6/11 2/0 0/0
9/4/2025 vs Florida College (FL) 2-2 2/2 1/1 25/8 13/3 8/1 1/2 0/0
9/10/2025 at Reinhardt (GA) 4-2 4/2 1/1 12/4 5/3 1/3 4/3 0/0
9/18/2025 at Faulkner (AL) 1-1 1/1 0/0 11/13 5/6 6/8 3/1 0/0
9/21/2025 at Point 6-1 6/1 2/1 21/10 13/4 4/3 1/1 0/0
10/1/2025 vs Tennessee Southern 0-2 0/2 0/2 11/4 5/3 9/1 2/2 0/0
10/4/2025 at Blue Mountain Christ 2-0 2/0 1/0 13/8 7/5 2/1 5/2 0/0
Totals 28/8 16/5 161/68 83/29 58/33 21/16 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Bryan (TN) (8/27/2025)
GOALS 6 Point (9/21/2025)
ASSISTS 5 Bryan (TN) (8/27/2025)
SHOTS 25 Florida College (FL) (9/4/2025)
SHOTS ON GOAL 13 Florida College (FL) (9/4/2025)
Point (9/21/2025)
SAVES 5 Faulkner (AL) (9/18/2025)
Blue Mountain Christ (10/4/2025)
FOULS 13 Bryan (TN) (8/27/2025)
CORNER KICKS 11 Brescia (KY) (8/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Tennessee Southern (10/1/2025)
GOALS 2 Florida College (FL) (9/4/2025)
Reinhardt (GA) (9/10/2025)
Tennessee Southern (10/1/2025)
ASSISTS 2 Tennessee Southern (10/1/2025)
SHOTS 13 Faulkner (AL) (9/18/2025)
SHOTS ON GOAL 6 Faulkner (AL) (9/18/2025)
SAVES 11 Florida College (FL) (9/4/2025)
FOULS 16 Bryan (TN) (8/27/2025)
CORNER KICKS 11 Union Commonwealth (8/31/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Union Commonwealth (8/31/2025)
Faulkner (AL) (9/18/2025)
GOALS 1 Union Commonwealth (8/31/2025)
Faulkner (AL) (9/18/2025)
ASSISTS 1 Florida College (FL) (9/4/2025)
Reinhardt (GA) (9/10/2025)
Blue Mountain Christ (10/4/2025)
SHOTS 11 Union Commonwealth (8/31/2025)
Reinhardt (GA) (9/10/2025)
Faulkner (AL) (9/18/2025)
Tennessee Southern (10/1/2025)
SHOTS ON GOAL 5 Union Commonwealth (8/31/2025)
Reinhardt (GA) (9/10/2025)
Faulkner (AL) (9/18/2025)
Tennessee Southern (10/1/2025)
SAVES 1 Campbellsville (KY) (8/23/2025)
Bryan (TN) (8/27/2025)
Florida College (FL) (9/4/2025)
Reinhardt (GA) (9/10/2025)
Tennessee Southern (10/1/2025)
FOULS 4 Brescia (KY) (8/21/2025)
Campbellsville (KY) (8/23/2025)
CORNER KICKS 1 Reinhardt (GA) (9/10/2025)
Blue Mountain Christ (10/4/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Faulkner (AL) (9/18/2025)
GOALS 1 Faulkner (AL) (9/18/2025)
Point (9/21/2025)
ASSISTS 1 Florida College (FL) (9/4/2025)
Reinhardt (GA) (9/10/2025)
Point (9/21/2025)
SHOTS 1 Brescia (KY) (8/21/2025)
Campbellsville (KY) (8/23/2025)
SHOTS ON GOAL 1 Campbellsville (KY) (8/23/2025)
Bryan (TN) (8/27/2025)
SAVES 1 Reinhardt (GA) (9/10/2025)
Faulkner (AL) (9/18/2025)
Blue Mountain Christ (10/4/2025)
FOULS 6 Brescia (KY) (8/21/2025)
Campbellsville (KY) (8/23/2025)
Tennessee Southern (10/1/2025)
CORNER KICKS 1 Brescia (KY) (8/21/2025)
Campbellsville (KY) (8/23/2025)
Bryan (TN) (8/27/2025)
Florida College (FL) (9/4/2025)
Tennessee Southern (10/1/2025)
Blue Mountain Christ (10/4/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Bryan (TN) (8/27/2025)
GOALS 3 Bryan (TN) (8/27/2025)
Point (9/21/2025)
ASSISTS 2 Bryan (TN) (8/27/2025)
Point (9/21/2025)
SHOTS 8 Florida College (FL) (9/4/2025)
SHOTS ON GOAL 5 Bryan (TN) (8/27/2025)
Point (9/21/2025)
SAVES 5 Blue Mountain Christ (10/4/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Bryan (TN) (8/27/2025)
GOALS 6 Point (9/21/2025)
ASSISTS 5 Bryan (TN) (8/27/2025)
SHOTS 25 Florida College (FL) (9/4/2025)
SHOTS ON GOAL 13 Florida College (FL) (9/4/2025)
Point (9/21/2025)
SAVES 5 Faulkner (AL) (9/18/2025)
Blue Mountain Christ (10/4/2025)
FOULS 13 Bryan (TN) (8/27/2025)
CORNER KICKS 11 Brescia (KY) (8/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Sergej Misic
Bryan (TN) (8/27/2025)
GOALS 3 Sergej Misic
Sergej Misic
Bryan (TN) (8/27/2025)
Point (9/21/2025)
ASSISTS 2 Sohail Ebrahimi
Lucas Hanchar
Bryan (TN) (8/27/2025)
Point (9/21/2025)
SHOTS 8 Sergej Misic
Florida College (FL) (9/4/2025)
SHOTS ON GOAL 5 Sergej Misic
Sergej Misic
Bryan (TN) (8/27/2025)
Point (9/21/2025)
SAVES 5 Nestor Mendez
Blue Mountain Christ (10/4/2025)

Leaders

Team Leaders: Points
Player High
Points
Misic, Sergej 25
Hernandez, Jonathan 12
Huitanda, Jesus 9
Ebrahimi, Sohail 7
Carrasco, Luis 5
Team Leaders: Goals
Player High
Goals
Misic, Sergej 12
Hernandez, Jonathan 6
Huitanda, Jesus 3
Ebrahimi, Sohail 2
Carrasco, Luis 2
Team Leaders: Assists
Player High
Assists
Huitanda, Jesus 3
Ebrahimi, Sohail 3
Hanchar, Lucas 2
Misic, Sergej 1
Carrasco, Luis 1
Team Leaders: Shots
Player High
Shots
Misic, Sergej 44
Huitanda, Jesus 20
Ebrahimi, Sohail 18
Hernandez, Jonathan 14
Mendiola, Jaime 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Misic, Sergej 30
Hernandez, Jonathan 9
Huitanda, Jesus 9
Silva, Pedro 9
Ebrahimi, Sohail 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Misic, Sergej 3
Hernandez, Jonathan 2
Ebrahimi, Sohail 1
Silva, Pedro 1