Skip To Main Content
Skip To Main Content

Dalton State College Athletics

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (9-4-5, 3-2-4)

Overall Team Statistics
Statistic Dalton State (GA) Opponents
Shots
Goals 35 17
Goals Per Game 1.94 0.94
Shots 257 183
Shots Per Game 14.3 10.2
Shots Percentage 0.136 0.093
Shots On Goal 119-257 72-183
Shots On Goal Percentage 0.463 0.393
Penalties
Yellow Cards 42 44
Red Cards 1 4
Miscellaneous
Assists 21 10
Saves 55 84
Fouls 196 203
Corner Kicks 86 76
Penalty Kicks: Goals-Attempts 2-5 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Misic, Sergej 7Misic, Sergej 18 18 1407 17 1 35 79 0.215 44 0.557 1-0 5 1-3
13 Hernandez, Jonathan 13Hernandez, Jonathan 18 6 663 6 0 12 22 0.273 10 0.455 0-0 2 0-0
10 Huitanda, Jesus 10Huitanda, Jesus 17 16 1222 3 4 10 32 0.094 13 0.406 1-0 0 1-2
11 Ebrahimi, Sohail 11Ebrahimi, Sohail 13 12 856 2 3 7 19 0.105 7 0.368 3-0 1 0-0
3 Carrasco, Luis 3Carrasco, Luis 17 17 1421 2 1 5 8 0.250 5 0.625 0-1 0 0-0
18 Hanchar, Lucas 18Hanchar, Lucas 12 4 435 1 3 5 5 0.200 3 0.600 0-0 0 0-0
12 Saldana, David 12Saldana, David 16 16 1141 1 2 4 15 0.067 7 0.467 3-0 0 0-0
9 Silva, Pedro 9Silva, Pedro 17 9 595 2 0 4 13 0.154 11 0.846 1-0 1 0-0
23 Leijoto, Caio 23Leijoto, Caio 6 0 120 1 0 2 4 0.250 2 0.500 0-0 0 0-0
20 Barbosa, Fabio 20Barbosa, Fabio 14 11 812 0 1 1 15 0.000 6 0.400 4-0 0 0-0
15 Bogoevski, Lachlan 15Bogoevski, Lachlan 14 7 605 0 1 1 5 0.000 2 0.400 4-0 0 0-0
6 Martinez, Hugo 6Martinez, Hugo 18 18 1475 0 1 1 6 0.000 1 0.167 3-0 0 0-0
17 Mendiola, Jaime 17Mendiola, Jaime 15 11 1058 0 1 1 13 0.000 5 0.385 3-0 0 0-0
2 Novo, Vinicius 2Novo, Vinicius 16 12 923 0 1 1 2 0.000 0 0.000 2-0 0 0-0
5 Rezende, Matheus 5Rezende, Matheus 15 2 443 0 1 1 5 0.000 1 0.200 4-0 0 0-0
29 Cahen, Allan 29Cahen, Allan 14 0 360 0 0 0 8 0.000 1 0.125 0-0 0 0-0
67 Geerdes, Jonathan 67Geerdes, Jonathan 1 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Hussein, Yehia 33Hussein, Yehia 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Lopez, Christofer 27Lopez, Christofer 16 10 1047 0 0 0 3 0.000 1 0.333 2-0 0 0-0
1 Manzano, Bernardo 1Manzano, Bernardo 10 6 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
51 Mendez, Nestor 51Mendez, Nestor 14 11 872 0 0 0 0 0.000 0 0.000 3-0 0 0-0
8 Ribeiro, Joao 8Ribeiro, Joao 12 6 532 0 0 0 1 0.000 0 0.000 3-0 0 0-0
4 Silva, Matheus 4Silva, Matheus 12 5 429 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 17135 35 20 90 256 0.137 119 0.465 42-1 9 2-5
Opponent 18 - 17142 17 10 44 182 0.093 72 0.396 44-4 4 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
67 Geerdes, Jonathan 67Geerdes, Jonathan 1 1 45:00 0 0.00 1 1.000 0 0 0 0/0 1
1 Manzano, Bernardo 1Manzano, Bernardo 10 6 634:32 8 1.13 18 0.692 4 2 1 1/4 26
51 Mendez, Nestor 51Mendez, Nestor 14 11 874:21 9 0.93 34 0.791 2 1 1 2/4 44
Total 18 - 1553:53 17 0.98 53 0.757 6 3 2 7 71
Opponents 18 - 1554:00 35 2.03 83 0.703 5 118

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Misic, Sergej 7Misic, Sergej 9 9 720 9 0 18 47 0.191 23 0.489 0-0 3 1-3
18 Hanchar, Lucas 18Hanchar, Lucas 8 3 326 1 3 5 5 0.200 3 0.600 0-0 0 0-0
10 Huitanda, Jesus 10Huitanda, Jesus 8 7 556 1 1 3 13 0.077 6 0.462 0-0 0 0-1
3 Carrasco, Luis 3Carrasco, Luis 9 9 739 1 0 2 3 0.333 3 1.000 0-0 0 0-0
13 Hernandez, Jonathan 13Hernandez, Jonathan 9 4 303 1 0 2 5 0.200 1 0.200 0-0 0 0-0
23 Leijoto, Caio 23Leijoto, Caio 3 0 48 1 0 2 2 0.500 1 0.500 0-0 0 0-0
9 Silva, Pedro 9Silva, Pedro 9 3 308 1 0 2 7 0.143 5 0.714 1-0 0 0-0
11 Ebrahimi, Sohail 11Ebrahimi, Sohail 4 4 263 0 1 1 8 0.000 2 0.250 1-0 0 0-0
12 Saldana, David 12Saldana, David 8 8 559 0 1 1 9 0.000 4 0.444 3-0 0 0-0
20 Barbosa, Fabio 20Barbosa, Fabio 8 8 497 0 0 0 8 0.000 4 0.500 2-0 0 0-0
15 Bogoevski, Lachlan 15Bogoevski, Lachlan 7 6 344 0 0 0 2 0.000 1 0.500 2-0 0 0-0
29 Cahen, Allan 29Cahen, Allan 8 0 135 0 0 0 3 0.000 0 0.000 0-0 0 0-0
67 Geerdes, Jonathan 67Geerdes, Jonathan 1 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Hussein, Yehia 33Hussein, Yehia 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Lopez, Christofer 27Lopez, Christofer 7 5 468 0 0 0 1 0.000 1 1.000 2-0 0 0-0
1 Manzano, Bernardo 1Manzano, Bernardo 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Martinez, Hugo 6Martinez, Hugo 9 9 709 0 0 0 2 0.000 0 0.000 3-0 0 0-0
51 Mendez, Nestor 51Mendez, Nestor 9 8 642 0 0 0 0 0.000 0 0.000 2-0 0 0-0
17 Mendiola, Jaime 17Mendiola, Jaime 6 4 371 0 0 0 5 0.000 1 0.200 1-0 0 0-0
2 Novo, Vinicius 2Novo, Vinicius 9 5 472 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Rezende, Matheus 5Rezende, Matheus 7 2 223 0 0 0 1 0.000 0 0.000 3-0 0 0-0
8 Ribeiro, Joao 8Ribeiro, Joao 4 0 121 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Silva, Matheus 4Silva, Matheus 8 4 282 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 8203 15 6 36 122 0.123 55 0.451 42-1 3 1-4
Opponent 9 - 8179 9 5 23 105 0.086 45 0.429 44-4 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
67 Geerdes, Jonathan 67Geerdes, Jonathan 1 1 45:00 0 0.00 1 1.000 0 0 0 0/0 1
1 Manzano, Bernardo 1Manzano, Bernardo 1 0 44:53 0 0.00 3 1.000 0 0 0 0/0 3
51 Mendez, Nestor 51Mendez, Nestor 9 8 649:04 9 1.25 31 0.775 0 1 1 2/0 41
Total 9 - 738:57 9 1.10 35 0.795 0 1 1 2 45
Opponents 9 - 739:04 15 1.83 39 0.722 3 54

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 vs Brescia (KY) W 3-0 (1-0-0) 0 Pedro Silva (1) (Vinicius Novo)
David Saldana (1) (Luis Carrasco)
Luis Carrasco (1) (Jesus Huitanda)
8/23/2025 vs Campbellsville (KY) W 4-0 (2-0-0) 0 Jonathan Hernandez (0)
Sergej Misic (0) (Matheus Rezende)
Jonathan Hernandez (0) (Jaime Mendiola)
Sergej Misic (0) (Lachlan Bogoevski)
8/27/2025 vs Bryan (TN) W 5-0 (430-0, 0-0) 0-0 0 Sergej Misic (0) (Sohail Ebrahimi)
Sergej Misic (0) (Hugo Martinez , Jesus Huitanda)
Sergej Misic (0) (Sohail Ebrahimi)
Jonathan Hernandez (0)
Jesus Huitanda (0) (Sergej Misic)
8/31/2025 vs Union Commonwealth W 1-0 (4-0-0, 0-0) 0-0 0 Sohail Ebrahimi (0)
9/4/2025 vs Florida College (FL) T 2-2 (4-0-1) 0 Sohail Ebrahimi (0) (Jesus Huitanda)
Jonathan Hernandez (0)
9/10/2025 at Reinhardt (GA) W 4-2 (5-0-1, 0-0) 0-0 200 Jesus Huitanda (0)
Sergej Misic (0) (Vinicius Novo)
Jonathan Hernandez (0)
Sergej Misic (0)
9/18/2025 at Faulkner (AL) T 1-1 (5-0-2, 0-0-1) 0-0-1 175 Luis Carrasco (0)
9/21/2025 at Point W 6-1 (6-0-2, 1-0-1) 1-0-1 0 Sergej Misic (0)
Sergej Misic (0)
Sergej Misic (0)
Jonathan Hernandez (0) (Lucas Hanchar)
Jesus Huitanda (0)
Pedro Silva (0) (Lucas Hanchar)
10/1/2025 vs Tennessee Southern L 0-2 (6-1-2, 1-1-1) 1-1-1 0
10/4/2025 at Blue Mountain Christ W 2-0 (7-1-2, 2-1-1) 2-1-1 25 Sergej Misic (0) (Sohail Ebrahimi)
Sergej Misic (0)
10/10/2025 vs Brewton-Parker (GA) W 3-1 (9-1-2, 4-1-1) 4-1-1 0 Sergej Misic (0)
Sergej Misic (0)
Sergej Misic (0)
10/12/2025 vs Thomas T 2-2 (8-1-3, 3-1-2) 3-1-2 0 Lucas Hanchar (0) (David Saldana)
Sergej Misic (0) (Lucas Hanchar , Jesus Huitanda)
10/16/2025 at Mobile T 1-1 (8-1-3, 3-1-2) 3-1-2 80 Caio Leijoto (0)
10/18/2025 at William Carey (MS) T 0-0 (8-1-5, 3-1-4) 3-1-4 0
10/26/2025 vs Life L 0-1 (8-3-5, 3-3-4) 3-3-4 0
10/30/2025 at Tennessee Southern W 1-0 (9-2-5) 179 Sergej Misic (17) (David Saldana , Fabio Barbosa)
11/6/2025 at Life L 0-2 (9-3-5) 61
11/20/2025 vs Warner Pacific (OR) L 0-2 (9-4-5) 67

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 vs Brescia (KY) 3-0 3 3 9 18 0.167 8 0.444 1-0 1 0-0 991
8/23/2025 vs Campbellsville (KY) 4-0 4 3 11 19 0.211 11 0.579 1-0 1 0-0 989
8/27/2025 vs Bryan (TN) 5-0 5 5 15 19 0.263 10 0.526 1-0 1 0-0 974
8/31/2025 vs Union Commonwealth 1-0 1 0 2 12 0.083 6 0.500 2-0 1 0-0 990
9/4/2025 vs Florida College (FL) 2-2 2 1 5 25 0.080 13 0.520 1-0 0 0-0 991
9/10/2025 at Reinhardt (GA) 4-2 4 1 9 12 0.333 5 0.417 4-0 1 1-1 989
9/18/2025 at Faulkner (AL) 1-1 1 0 2 11 0.091 5 0.455 3-0 0 0-0 1032
9/21/2025 at Point 6-1 6 2 14 21 0.286 13 0.619 1-0 1 0-2 727
10/1/2025 vs Tennessee Southern 0-2 0 0 0 11 0.000 5 0.455 2-0 0 0-0 990
10/4/2025 at Blue Mountain Christ 2-0 2 1 5 13 0.154 7 0.538 5-0 1 0-0 990
10/10/2025 vs Brewton-Parker (GA) 3-1 3 0 6 20 0.150 7 0.350 2-0 1 1-1 991
10/12/2025 vs Thomas 2-2 2 3 7 12 0.167 8 0.667 2-0 0 0-0 990
10/16/2025 at Mobile 1-1 1 0 2 14 0.071 5 0.357 2-0 0 0-1 513
10/18/2025 at William Carey (MS) 0-0 0 0 0 10 0.000 2 0.200 2-0 0 0-0 991
10/26/2025 vs Life 0-1 0 0 0 10 0.000 3 0.300 3-0 0 0-0 979
10/30/2025 at Tennessee Southern 1-0 1 2 4 10 0.100 5 0.500 5-1 1 0-0 1031
11/6/2025 at Life 0-2 0 0 0 5 0.000 2 0.400 3-0 0 0-0 988
11/20/2025 vs Warner Pacific (OR) 0-2 0 0 0 15 0.000 4 0.267 2-0 0 0-0 989
Total 35-17 35 21 91 257 0.136 119 0.463 42-1 9 2-5 17135
Opponent - 17 10 44 183 0.093 72 0.393 44-4 4 - 17142

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Brescia (KY) 3-0 90:00 0 0.00 0 0.00 1 0 0 1 0
8/23/2025 Campbellsville (KY) 4-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/27/2025 Bryan (TN) 5-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/31/2025 Union Commonwealth 1-0 90:00 0 0.00 3 1.000 1 0 0 1 3
9/4/2025 Florida College (FL) 2-2 90:00 2 0.40 1 0.333 0 0 1 0 3
9/10/2025 Reinhardt (GA) 4-2 90:00 2 0.67 1 0.333 1 0 0 0 3
9/18/2025 Faulkner (AL) 1-1 90:00 1 0.71 5 0.833 0 0 1 0 6
9/21/2025 Point 6-1 64:04 1 0.78 3 0.750 1 0 0 0 4
10/1/2025 Tennessee Southern 0-2 90:00 2 0.92 1 0.333 0 1 0 0 3
10/4/2025 Blue Mountain Christ 2-0 90:00 0 0.82 5 1.000 1 0 0 1 5
10/10/2025 Brewton-Parker (GA) 3-1 90:00 1 0.84 1 0.500 1 0 0 0 2
10/12/2025 Thomas 2-2 90:00 2 0.94 7 0.778 0 0 1 0 9
10/16/2025 Mobile 1-1 45:00 1 0.98 4 0.800 0 0 1 0 6
10/18/2025 William Carey (MS) 0-0 90:00 0 0.91 3 1.000 0 0 1 1 3
10/26/2025 Life 0-1 89:53 1 0.91 7 0.875 0 1 0 0 8
10/30/2025 Tennessee Southern 1-0 94:56 0 0.85 3 1.000 1 0 0 1 3
11/6/2025 Life 0-2 90:00 2 0.92 5 0.714 0 1 0 0 7
11/20/2025 Warner Pacific (OR) 0-2 90:00 2 0.98 3 0.600 0 1 0 0 5
Totals - 1552 17 0.98 54 0.761 9 4 5 7 72
Opponent - 1554:00 35 2.03 83 0.703 4 9 5 5 118

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Brescia (KY) 0-3 0 0 0 1 0.000 0 0.000 2-0 0 0-0 991
8/23/2025 Campbellsville (KY) 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 997
8/27/2025 Bryan (TN) 0-5 0 0 0 6 0.000 1 0.167 2-0 0 0-0 989
8/31/2025 Union Commonwealth 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-1 988
9/4/2025 Florida College (FL) 2-2 2 1 5 8 0.250 3 0.375 2-0 0 1-1 1001
9/10/2025 Reinhardt (GA) 2-4 2 1 5 4 0.500 3 0.750 3-0 0 0-0 1001
9/18/2025 Faulkner (AL) 1-1 1 0 2 13 0.077 6 0.462 1-0 0 1-1 1073
9/21/2025 Point 1-6 1 1 3 10 0.100 4 0.400 1-0 0 0-0 725
10/1/2025 Tennessee Southern 2-0 2 2 6 4 0.500 3 0.750 2-0 1 0-0 993
10/4/2025 Blue Mountain Christ 0-2 0 0 0 8 0.000 5 0.625 2-0 0 0-0 990
10/10/2025 Brewton-Parker (GA) 1-3 1 0 2 5 0.200 2 0.400 8-3 0 0-0 975
10/12/2025 Thomas 2-2 2 1 5 22 0.091 9 0.409 2-0 0 0-0 991
10/16/2025 Mobile 1-1 1 0 2 10 0.100 5 0.500 3-0 0 0-0 450
10/18/2025 William Carey (MS) 0-0 0 0 0 14 0.000 3 0.214 0-0 0 0-0 991
10/26/2025 Life 1-0 1 1 3 19 0.053 8 0.421 4-0 1 0-0 991
10/30/2025 Tennessee Southern 0-1 0 0 0 14 0.000 3 0.214 3-1 0 0-0 1014
11/6/2025 Life 2-0 2 3 7 17 0.118 7 0.412 5-0 1 0-1 990
11/20/2025 Warner Pacific (OR) 2-0 2 0 4 14 0.143 6 0.429 3-0 1 1-1 992
Total 17-35 17 10 44 183 0.093 72 0.393 44-4 4 3-5 17142
Dalton State (GA) - 35 21 91 257 0.136 119 0.463 42-1 9 - 17135

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Brescia (KY) 0-3 90:00 3 3.00 5 0.625 0 1 0 0 8
8/23/2025 Campbellsville (KY) 0-4 90:00 4 3.50 7 0.636 0 1 0 0 11
8/27/2025 Bryan (TN) 0-5 90:00 5 4.00 5 0.500 0 1 0 0 10
8/31/2025 Union Commonwealth 0-1 90:00 1 3.25 5 0.833 0 1 0 0 6
9/4/2025 Florida College (FL) 2-2 90:00 2 3.00 11 0.846 0 0 1 0 13
9/10/2025 Reinhardt (GA) 2-4 90:00 4 3.17 1 0.200 0 1 0 0 5
9/18/2025 Faulkner (AL) 1-1 90:00 1 2.86 4 0.800 0 0 1 0 5
9/21/2025 Point 1-6 64:04 6 3.37 7 0.538 0 1 0 0 13
10/1/2025 Tennessee Southern 2-0 90:00 0 2.98 5 1.000 1 0 0 1 5
10/4/2025 Blue Mountain Christ 0-2 90:00 2 2.88 4 0.667 0 1 0 0 6
10/10/2025 Brewton-Parker (GA) 1-3 90:00 3 2.89 4 0.571 0 1 0 0 7
10/12/2025 Thomas 2-2 90:00 2 2.82 6 0.750 0 0 1 0 8
10/16/2025 Mobile 1-1 45:00 1 2.78 4 0.800 0 0 1 0 5
10/18/2025 William Carey (MS) 0-0 90:00 0 2.57 2 1.000 0 0 1 1 2
10/26/2025 Life 1-0 90:00 0 2.39 3 1.000 1 0 0 1 3
10/30/2025 Tennessee Southern 0-1 94:56 1 2.29 4 0.800 0 1 0 0 5
11/6/2025 Life 2-0 90:00 0 2.15 2 1.000 1 0 0 1 2
11/20/2025 Warner Pacific (OR) 2-0 90:00 0 2.03 4 1.000 1 0 0 1 4
Totals - 1553 35 2.03 83 0.703 4 9 5 5 118
Dalton State (GA) - 1553:53 17 0.98 54 0.761 9 4 5 7 72

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 vs Brescia (KY) 3-0 3/0 3/0 18/1 8/0 11/1 1/2 0/0
8/23/2025 vs Campbellsville (KY) 4-0 4/0 3/0 19/3 11/1 4/2 1/1 0/0
8/27/2025 vs Bryan (TN) 5-0 5/0 5/0 19/6 10/1 7/2 1/2 0/0
8/31/2025 vs Union Commonwealth 1-0 1/0 0/0 12/11 6/3 6/11 2/0 0/0
9/4/2025 vs Florida College (FL) 2-2 2/2 1/1 25/8 13/3 8/1 1/2 0/0
9/10/2025 at Reinhardt (GA) 4-2 4/2 1/1 12/4 5/3 1/3 4/3 0/0
9/18/2025 at Faulkner (AL) 1-1 1/1 0/0 11/13 5/6 6/8 3/1 0/0
9/21/2025 at Point 6-1 6/1 2/1 21/10 13/4 4/3 1/1 0/0
10/1/2025 vs Tennessee Southern 0-2 0/2 0/2 11/4 5/3 9/1 2/2 0/0
10/4/2025 at Blue Mountain Christ 2-0 2/0 1/0 13/8 7/5 2/1 5/2 0/0
10/10/2025 vs Brewton-Parker (GA) 3-1 3/1 0/0 20/5 7/2 4/0 2/8 0/3
10/12/2025 vs Thomas 2-2 2/2 3/1 12/22 8/9 2/4 2/2 0/0
10/16/2025 at Mobile 1-1 1/1 0/0 14/10 5/5 3/6 2/3 0/0
10/18/2025 at William Carey (MS) 0-0 0/0 0/0 10/14 2/3 1/5 2/0 0/0
10/26/2025 vs Life 0-1 0/1 0/1 10/19 3/8 2/7 3/4 0/0
10/30/2025 at Tennessee Southern 1-0 1/0 2/0 10/14 5/3 7/9 5/3 1/1
11/6/2025 at Life 0-2 0/2 0/3 5/17 2/7 4/10 3/5 0/0
11/20/2025 vs Warner Pacific (OR) 0-2 0/2 0/0 15/14 4/6 5/2 2/3 0/0
Totals 35/17 21/10 257/183 119/72 86/76 42/44 1/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Bryan (TN) (8/27/2025)
GOALS 6 Point (9/21/2025)
ASSISTS 5 Bryan (TN) (8/27/2025)
SHOTS 25 Florida College (FL) (9/4/2025)
SHOTS ON GOAL 13 Florida College (FL) (9/4/2025)
Point (9/21/2025)
SAVES 7 Thomas (10/12/2025)
Life (10/26/2025)
FOULS 19 Warner Pacific (OR) (11/20/2025)
CORNER KICKS 11 Brescia (KY) (8/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Life (11/6/2025)
GOALS 2 Florida College (FL) (9/4/2025)
Reinhardt (GA) (9/10/2025)
Tennessee Southern (10/1/2025)
Thomas (10/12/2025)
Life (11/6/2025)
Warner Pacific (OR) (11/20/2025)
ASSISTS 3 Life (11/6/2025)
SHOTS 22 Thomas (10/12/2025)
SHOTS ON GOAL 9 Thomas (10/12/2025)
SAVES 11 Florida College (FL) (9/4/2025)
FOULS 21 Life (11/6/2025)
CORNER KICKS 11 Union Commonwealth (8/31/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Union Commonwealth (8/31/2025)
Faulkner (AL) (9/18/2025)
Mobile (10/16/2025)
GOALS 1 Union Commonwealth (8/31/2025)
Faulkner (AL) (9/18/2025)
Mobile (10/16/2025)
Tennessee Southern (10/30/2025)
ASSISTS 1 Florida College (FL) (9/4/2025)
Reinhardt (GA) (9/10/2025)
Blue Mountain Christ (10/4/2025)
SHOTS 5 William Carey (MS) (10/18/2025)
Life (10/26/2025)
Tennessee Southern (10/30/2025)
Life (11/6/2025)
SHOTS ON GOAL 2 William Carey (MS) (10/18/2025)
Life (10/26/2025)
Life (11/6/2025)
SAVES 1 Campbellsville (KY) (8/23/2025)
Bryan (TN) (8/27/2025)
Florida College (FL) (9/4/2025)
Reinhardt (GA) (9/10/2025)
Tennessee Southern (10/1/2025)
Brewton-Parker (GA) (10/10/2025)
FOULS 4 Brescia (KY) (8/21/2025)
Campbellsville (KY) (8/23/2025)
CORNER KICKS 1 Reinhardt (GA) (9/10/2025)
Blue Mountain Christ (10/4/2025)
Thomas (10/12/2025)
William Carey (MS) (10/18/2025)
Life (10/26/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Faulkner (AL) (9/18/2025)
Brewton-Parker (GA) (10/10/2025)
Mobile (10/16/2025)
GOALS 1 Faulkner (AL) (9/18/2025)
Point (9/21/2025)
Brewton-Parker (GA) (10/10/2025)
Mobile (10/16/2025)
Life (10/26/2025)
ASSISTS 1 Florida College (FL) (9/4/2025)
Reinhardt (GA) (9/10/2025)
Point (9/21/2025)
Thomas (10/12/2025)
Life (10/26/2025)
SHOTS 1 Brescia (KY) (8/21/2025)
Campbellsville (KY) (8/23/2025)
SHOTS ON GOAL 1 Campbellsville (KY) (8/23/2025)
Bryan (TN) (8/27/2025)
SAVES 1 Reinhardt (GA) (9/10/2025)
William Carey (MS) (10/18/2025)
Life (11/6/2025)
FOULS 6 Brescia (KY) (8/21/2025)
Campbellsville (KY) (8/23/2025)
Tennessee Southern (10/1/2025)
Brewton-Parker (GA) (10/10/2025)
Thomas (10/12/2025)
CORNER KICKS 1 Brescia (KY) (8/21/2025)
Florida College (FL) (9/4/2025)
Tennessee Southern (10/1/2025)
Blue Mountain Christ (10/4/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Bryan (TN) (8/27/2025)
GOALS 3 Bryan (TN) (8/27/2025)
Point (9/21/2025)
Brewton-Parker (GA) (10/10/2025)
ASSISTS 2 Bryan (TN) (8/27/2025)
Point (9/21/2025)
SHOTS 9 Brewton-Parker (GA) (10/10/2025)
SHOTS ON GOAL 5 Bryan (TN) (8/27/2025)
Point (9/21/2025)
Brewton-Parker (GA) (10/10/2025)
SAVES 7 Thomas (10/12/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Bryan (TN) (8/27/2025)
GOALS 6 Point (9/21/2025)
ASSISTS 5 Bryan (TN) (8/27/2025)
SHOTS 25 Florida College (FL) (9/4/2025)
SHOTS ON GOAL 13 Florida College (FL) (9/4/2025)
Point (9/21/2025)
SAVES 7 Thomas (10/12/2025)
Life (10/26/2025)
FOULS 19 Warner Pacific (OR) (11/20/2025)
CORNER KICKS 11 Brescia (KY) (8/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Sergej Misic
Bryan (TN) (8/27/2025)
GOALS 3 Sergej Misic
Sergej Misic
Sergej Misic
Bryan (TN) (8/27/2025)
Point (9/21/2025)
Brewton-Parker (GA) (10/10/2025)
ASSISTS 2 Sohail Ebrahimi
Lucas Hanchar
Bryan (TN) (8/27/2025)
Point (9/21/2025)
SHOTS 9 Sergej Misic
Brewton-Parker (GA) (10/10/2025)
SHOTS ON GOAL 5 Sergej Misic
Sergej Misic
Sergej Misic
Bryan (TN) (8/27/2025)
Point (9/21/2025)
Brewton-Parker (GA) (10/10/2025)
SAVES 7 Nestor Mendez
Thomas (10/12/2025)

Leaders

Team Leaders: Points
Player High
Points
Misic, Sergej 35
Hernandez, Jonathan 12
Huitanda, Jesus 10
Ebrahimi, Sohail 7
Carrasco, Luis 5
Team Leaders: Goals
Player High
Goals
Misic, Sergej 17
Hernandez, Jonathan 6
Huitanda, Jesus 3
Ebrahimi, Sohail 2
Carrasco, Luis 2
Team Leaders: Assists
Player High
Assists
Huitanda, Jesus 4
Ebrahimi, Sohail 3
Hanchar, Lucas 3
Saldana, David 2
Misic, Sergej 1
Team Leaders: Shots
Player High
Shots
Misic, Sergej 79
Huitanda, Jesus 32
Hernandez, Jonathan 22
Ebrahimi, Sohail 19
Saldana, David 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Misic, Sergej 44
Huitanda, Jesus 13
Silva, Pedro 11
Hernandez, Jonathan 10
Ebrahimi, Sohail 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Misic, Sergej 5
Hernandez, Jonathan 2
Ebrahimi, Sohail 1
Silva, Pedro 1