Skip To Main Content
Skip To Main Content

Dalton State College Athletics

Scoreboard

2016-17 Men's Basketball Cumulative Statistics

Team Stats (29-5, 19-4)

Overall Team Statistics
Statistic Dalton State (Ga.) Opponents
Scoring
Total Points 2624 2269
Points Per Game 82.0 70.9
Scoring Margin 11.1 --
Shooting
FG: Made-Attempted 965-2077 820-1957
FG: Percentage .465 .419
FG: Per Game 30.2 25.6
3PT: Made-Attempted 209-603 190-633
3PT: Percentage .347 .300
3PT: Per Game 6.5 5.9
FT: Made-Attempted 485-713 439-628
FT: Percentage .680 .699
FT: Per Game 15.2 13.7
Rebounding
Total 1244 1105
Per Game 38.9 34.5
Margin 4.3 --
Assists
Total 439 321
Per Game 13.7 10.0
Turnovers
Total 465 553
Per Game 14.5 17.3
Margin 2.8 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 17.9 12.7
Steals
Total 309 210
Per Game 9.7 6.6
Blocks
Total 102 62
Per Game 3.2 1.9
Attendance
Total 0 898
Per Game 16-0 10-90

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Simmons, Carnilious 32 30 870 27.2 191 380 .503 2 6 .333 95 175 .543 479 15.0 126 209 335 10.5 86 39 62 52 55
11 Box, Isaiah 32 31 935 29.2 157 375 .419 91 247 .368 43 60 .717 448 14.0 13 48 61 1.9 60 114 71 63 1
35 Wilson, Sayvon 32 32 887 27.7 168 272 .618 5 10 .500 52 74 .703 393 12.3 75 146 221 6.9 55 23 53 28 5
3 Dungan, Reed 31 14 687 22.2 114 264 .432 58 144 .403 68 77 .883 354 11.4 14 44 58 1.9 53 40 52 22 0
0 Harden, Mike 32 11 814 25.4 109 255 .427 0 4 .000 121 174 .695 339 10.6 55 93 148 4.6 47 74 54 32 15
22 Williams, J'Quayveon 32 2 553 17.3 88 171 .515 2 7 .286 33 45 .733 211 6.6 71 86 157 4.9 113 26 62 18 13
20 Black, Mon'Darius 31 20 661 21.3 67 176 .381 19 85 .224 33 49 .673 186 6.0 25 49 74 2.4 45 51 37 49 6
2 Hevia, Benat 32 19 459 14.3 23 66 .348 19 47 .404 14 18 .778 79 2.5 11 23 34 1.1 27 42 23 23 1
32 Ruffin, Deshawn 31 1 285 9.2 26 52 .500 3 15 .200 20 30 .667 75 2.4 1 11 12 0.4 27 22 22 10 3
12 Boyd, Cameron 23 0 77 3.3 8 32 .250 8 27 .296 0 0 .000 24 1.0 1 6 7 0.3 6 3 2 3 0
33 Jasnos, Pawel 26 0 135 5.2 10 18 .556 2 2 1.000 4 7 .571 26 1.0 7 13 20 0.8 31 4 15 1 3
23 Dempsey, Justin 13 0 22 1.7 4 7 .571 0 2 .000 0 2 .000 8 0.6 2 3 5 0.4 7 0 4 1 0
13 Nadiradze, Giorgi 16 0 28 1.8 0 9 .000 0 7 .000 2 2 1.000 2 0.1 1 3 4 0.3 0 1 2 0 0
TM Team 31 6 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 87 108 3.5 1 0 6 7 0  
Total 32 6413 200.4 965 2077 .465 209 603 .347 485 713 .680 2624 82.00 423 821 1244 38.9 558 439 465 309 102
Opponents 32 6400 200.0 820 1957 .419 190 633 .300 439 628 .699 2269 70.91 353 752 1105 34.5 609 321 553 210 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Simmons, Carnilious 19 17 491 25.8 119 222 .536 1 4 .250 52 102 .510 291 15.3 69 109 178 9.4 52 18 0.9 34 33 36
11 Box, Isaiah 19 19 556 29.3 97 228 .425 56 153 .366 27 38 .711 277 14.6 7 29 36 1.9 35 59 3.1 46 40 0
3 Dungan, Reed 18 4 375 20.8 76 161 .472 37 86 .430 39 44 .886 228 12.7 5 26 31 1.7 26 21 1.2 28 16 0
0 Harden, Mike 19 4 472 24.8 66 148 .446 0 4 .000 81 111 .730 213 11.2 34 53 87 4.6 27 43 2.3 31 23 7
35 Wilson, Sayvon 19 19 522 27.5 85 137 .620 4 7 .571 23 36 .639 197 10.4 49 88 137 7.2 34 11 0.6 35 15 3
20 Black, Mon'Darius 18 14 389 21.6 46 115 .400 15 57 .263 20 27 .741 127 7.1 15 26 41 2.3 28 27 1.5 22 25 2
22 Williams, J'Quayveon 19 2 330 17.4 46 92 .500 2 4 .500 14 17 .824 108 5.7 35 58 93 4.9 73 15 0.8 45 11 6
2 Hevia, Benat 19 15 302 15.9 16 41 .390 13 29 .448 10 13 .769 55 2.9 7 17 24 1.3 20 25 1.3 17 10 1
32 Ruffin, Deshawn 19 1 197 10.4 16 36 .444 0 9 .000 17 23 .739 49 2.6 0 10 10 0.5 17 15 0.8 14 7 2
33 Jasnos, Pawel 17 0 94 5.5 7 11 .636 2 2 1.000 3 5 .600 19 1.1 6 9 15 0.9 24 1 0.1 12 0 2
TM Team 19 3 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 59 74 3.9 0 0 0.0 3 5 0  
12 Boyd, Cameron 13 0 44 3.4 4 20 .200 4 17 .235 0 0 .000 12 0.9 0 4 4 0.3 4 3 0.2 2 1 0
23 Dempsey, Justin 10 0 17 1.7 3 6 .500 0 2 .000 0 2 .000 6 0.6 2 2 4 0.4 4 0 0.0 2 1 0
13 Nadiradze, Giorgi 12 0 21 1.8 0 8 .000 0 6 .000 0 0 .000 0 0.0 1 3 4 0.3 0 1 0.1 2 0 0
Total 19 3810 200.5 581 1225 .474 134 380 .353 286 418 .684 1582 83.26 245 493 738 38.8 344 239 12.6 293 187 59
Opponents 19 3799 199.9 476 1161 .410 124 388 .320 260 390 .667 1336 70.32 223 439 662 34.8 366 185 9.7 349 123 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Simmons, Carnilious 32 30 870 191 380 .503 2 6 .333 95 175 .543 479 15.0
11 Box, Isaiah 32 31 935 157 375 .419 91 247 .368 43 60 .717 448 14.0
35 Wilson, Sayvon 32 32 887 168 272 .618 5 10 .500 52 74 .703 393 12.3
3 Dungan, Reed 31 14 687 114 264 .432 58 144 .403 68 77 .883 354 11.4
0 Harden, Mike 32 11 814 109 255 .427 0 4 .000 121 174 .695 339 10.6
20 Black, Mon'Darius 31 20 661 67 176 .381 19 85 .224 33 49 .673 186 6.0
22 Williams, J'Quayveon 32 2 553 88 171 .515 2 7 .286 33 45 .733 211 6.6
2 Hevia, Benat 32 19 459 23 66 .348 19 47 .404 14 18 .778 79 2.5
32 Ruffin, Deshawn 31 1 285 26 52 .500 3 15 .200 20 30 .667 75 2.4
12 Boyd, Cameron 23 0 77 8 32 .250 8 27 .296 0 0 .000 24 1.0
33 Jasnos, Pawel 26 0 135 10 18 .556 2 2 1.000 4 7 .571 26 1.0
23 Dempsey, Justin 13 0 22 4 7 .571 0 2 .000 0 2 .000 8 0.6
13 Nadiradze, Giorgi 16 0 28 0 9 .000 0 7 .000 2 2 1.000 2 0.1
Total 32 6413 965 2077 .465 209 603 .347 485 713 .680 2624 82.00
Opponents 32 6400 820 1957 .419 190 633 .300 439 628 .699 2269 70.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Simmons, Carnilious 32 27.2 .503 .333 .543 3.9 6.5 10.5 1.2 1.6 1.7 15.0
11 Box, Isaiah 32 29.2 .419 .368 .717 0.4 1.5 1.9 3.6 2.0 0.0 14.0
35 Wilson, Sayvon 32 27.7 .618 .500 .703 2.3 4.6 6.9 0.7 0.9 0.2 12.3
3 Dungan, Reed 31 22.2 .432 .403 .883 0.5 1.4 1.9 1.3 0.7 0.0 11.4
0 Harden, Mike 32 25.4 .427 .000 .695 1.7 2.9 4.6 2.3 1.0 0.5 10.6
20 Black, Mon'Darius 31 21.3 .381 .224 .673 0.8 1.6 2.4 1.6 1.6 0.2 6.0
22 Williams, J'Quayveon 32 17.3 .515 .286 .733 2.2 2.7 4.9 0.8 0.6 0.4 6.6
2 Hevia, Benat 32 14.3 .348 .404 .778 0.3 0.7 1.1 1.3 0.7 0.0 2.5
32 Ruffin, Deshawn 31 9.2 .500 .200 .667 0.0 0.4 0.4 0.7 0.3 0.1 2.4
12 Boyd, Cameron 23 3.3 .250 .296 .000 0.0 0.3 0.3 0.1 0.1 0.0 1.0
33 Jasnos, Pawel 26 5.2 .556 1.000 .571 0.3 0.5 0.8 0.2 0.0 0.1 1.0
23 Dempsey, Justin 13 1.7 .571 .000 .000 0.2 0.2 0.4 0.0 0.1 0.0 0.6
13 Nadiradze, Giorgi 16 1.8 .000 .000 1.000 0.1 0.2 0.3 0.1 0.0 0.0 0.1
Total 32 200.4 .465 .347 .680 13.2 25.7 38.9 13.7 9.7 3.2 82.00
Opponents 32 200.0 .419 .300 .699 11.0 23.5 34.5 10.0 6.6 1.9 70.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Webber International (Fla 11/25/16 88-78 W 38-71 .535 2-15 .133 10-14 .714 13 23 36 36.0 25 17 9 5 18 88 88.0
vs Johnson & Wales (Fla.) 11/26/16 71-59 W 26-57 .456 5-15 .333 14-22 .636 11 25 36 36.0 15 14 14 0 7 71 79.5
vs Hiwassee College 11/30/16 92-69 W 35-68 .515 6-18 .333 16-21 .762 13 28 41 37.7 19 20 18 6 16 92 83.7
vs Faulkner (Ala.) 12/03/16 83-89 L 27-70 .386 7-32 .219 22-28 .786 13 22 35 37.0 27 11 16 0 7 83 83.5
vs Fisk (Tenn.) 12/16/16 97-67 W 39-73 .534 7-14 .500 12-21 .571 16 31 47 39.0 20 18 17 2 11 97 86.2
vs Cumberland (Tenn.) 12/17/16 73-67 W 27-63 .429 4-13 .308 15-26 .577 13 19 32 37.8 12 8 12 2 18 73 84.0
vs Life (Ga.) 12/20/16 78-77 W 30-66 .455 7-18 .389 11-19 .579 11 22 33 37.1 11 16 14 0 9 78 83.1
at Loyola University 12/29/16 100-68 W 41-74 .554 6-17 .353 12-18 .667 17 29 46 38.3 19 12 16 7 14 100 85.3
at Mobile (Ala.) 12/31/16 83-59 W 28-58 .483 8-24 .333 19-27 .704 12 19 31 37.4 17 5 13 6 6 83 85.0
vs Martin Methodist (Tenn.) 01/05/17 92-69 W 34-69 .493 5-16 .313 19-26 .731 15 35 50 38.7 16 16 11 2 7 92 85.7
vs Bethel (Tenn.) 01/07/17 80-60 W 35-85 .412 4-15 .267 6-9 .667 22 34 56 40.3 18 16 11 5 12 80 85.2
at Middle Georgia State 01/12/17 82-65 W 33-71 .465 4-14 .286 12-18 .667 12 27 39 40.2 17 14 15 1 9 82 84.9
at William Carey (Miss.) 01/14/17 81-79 W 28-69 .406 9-22 .409 16-28 .571 24 21 45 40.5 24 19 19 3 8 81 84.6
at Blue Mountain (Miss.) 01/16/17 89-65 W 31-52 .596 10-17 .588 17-25 .680 5 26 31 39.9 19 10 10 4 11 89 84.9
vs Brewton-Parker (Ga.) 01/19/17 95-56 W 37-74 .500 12-29 .414 9-11 .818 15 35 50 40.5 15 17 17 2 8 95 85.6
vs Coastal Georgia (Ga.) 01/21/17 79-70 W 27-65 .415 7-17 .412 18-28 .643 17 22 39 40.4 8 15 14 3 14 79 85.2
at Faulkner University 01/28/17 83-67 W 33-62 .532 11-27 .407 6-12 .500 8 29 37 40.2 18 17 15 4 10 83 85.1
vs Loyola (La.) 02/02/17 77-74 W 25-59 .424 6-21 .286 21-34 .618 16 18 34 39.9 21 10 23 2 13 77 84.6
vs Mobile (Ala.) 02/04/17 89-72 W 30-54 .556 6-17 .353 23-32 .719 8 22 30 39.4 16 12 20 2 13 89 84.8
at Martin Methodist (Tenn.) 02/09/17 58-84 L 21-57 .368 6-20 .300 10-19 .526 9 27 36 39.2 20 6 16 4 5 58 83.5
at Bethel (Tenn.) 02/11/17 89-102 L 34-73 .466 5-22 .227 16-23 .696 14 14 28 38.7 28 8 13 1 15 89 83.8
vs Middle Georgia State 02/16/17 81-72 W 25-56 .446 3-10 .300 28-36 .778 11 29 40 38.7 20 10 15 6 13 81 83.6
vs William Carey (Miss.) 02/18/17 75-78 L 28-70 .400 7-24 .292 12-15 .800 16 29 45 39.0 17 10 13 2 4 75 83.3
vs Blue Mountain (Miss.) 02/20/17 61-46 W 19-49 .388 8-23 .348 15-19 .789 10 27 37 38.9 13 12 22 2 10 61 82.3
at Brewton-Parker 02/23/17 92-77 W 35-56 .625 10-20 .500 12-17 .706 4 23 27 38.4 12 10 9 3 6 92 82.7
at Coastal Georgia (Ga.) 02/25/17 88-62 W 38-72 .528 7-17 .412 5-8 .625 13 34 47 38.8 16 19 18 2 6 88 82.9
vs Middle Georgia State 03/02/17 73-67 W 22-61 .361 4-9 .444 25-35 .714 15 19 34 38.6 19 12 13 4 8 73 82.6
vs Martin Methodist (Tenn.) 03/03/17 69-67 W 25-67 .373 9-25 .360 10-20 .500 13 33 46 38.9 12 18 11 3 6 69 82.1
at William Carey (Miss.) 03/04/17 90-80 W 29-59 .492 9-19 .474 23-32 .719 10 18 28 38.5 12 17 11 5 10 90 82.3
vs Harris-Stowe State (Mo.) 03/16/17 84-82 W 30-66 .455 3-18 .167 21-33 .636 17 20 37 38.4 16 16 11 4 6 84 82.4
vs Montana Western 03/17/17 79-60 W 31-71 .437 4-13 .308 13-17 .765 16 36 52 38.9 16 19 7 4 4 79 82.3
vs Texas Wesleyan 03/18/17 73-82 L 24-60 .400 8-22 .364 17-20 .850 14 25 39 38.9 20 15 22 6 5 73 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Webber International (Fla 11/25/16 78-88 L 26-59 .441 5-13 .385 21-29 .724 13 20 33 33.0 14 8 21 0 3 78 78.0
Johnson & Wales (Fla.) 11/26/16 59-71 L 23-53 .434 7-27 .259 6-12 .500 5 24 29 31.0 20 10 17 0 5 59 68.5
Hiwassee College 11/30/16 69-92 L 23-57 .404 5-12 .417 18-23 .783 9 18 27 29.7 19 6 22 1 6 69 68.7
Faulkner (Ala.) 12/03/16 89-83 W 29-54 .537 7-17 .412 24-33 .727 7 32 39 32.0 23 9 18 1 3 89 73.8
Fisk (Tenn.) 12/16/16 67-97 L 23-59 .390 4-17 .235 17-22 .773 7 18 25 30.6 20 4 16 2 9 67 72.4
Cumberland (Tenn.) 12/17/16 67-73 L 27-57 .474 5-9 .556 8-10 .800 11 30 41 32.3 21 10 22 1 9 67 71.5
Life (Ga.) 12/20/16 77-78 L 30-61 .492 5-21 .238 12-16 .750 11 27 38 33.1 15 16 17 2 10 77 72.3
Loyola University 12/29/16 68-100 L 23-59 .390 4-17 .235 18-26 .692 9 19 28 32.5 16 11 18 6 8 68 71.8
Mobile (Ala.) 12/31/16 59-83 L 22-54 .407 2-7 .286 13-16 .813 14 22 36 32.9 23 6 21 2 3 59 70.3
Martin Methodist (Tenn.) 01/05/17 69-92 L 21-66 .318 7-26 .269 20-25 .800 9 23 32 32.8 20 6 10 1 9 69 70.2
Bethel (Tenn.) 01/07/17 60-80 L 21-65 .323 5-19 .263 13-22 .591 14 26 40 33.5 12 5 19 1 5 60 69.3
Middle Georgia State 01/12/17 65-82 L 24-73 .329 7-28 .250 10-16 .625 18 23 41 34.1 18 9 18 3 5 65 68.9
William Carey (Miss.) 01/14/17 79-81 L 27-54 .500 8-19 .421 17-29 .586 13 24 37 34.3 25 16 22 1 12 79 69.7
Blue Mountain (Miss.) 01/16/17 65-89 L 22-50 .440 5-15 .333 16-24 .667 8 22 30 34.0 21 10 19 1 4 65 69.4
Brewton-Parker (Ga.) 01/19/17 56-95 L 20-68 .294 4-32 .125 12-20 .600 12 22 34 34.0 14 6 19 2 7 56 68.5
Coastal Georgia (Ga.) 01/21/17 70-79 L 29-66 .439 7-19 .368 5-6 .833 12 26 38 34.3 19 10 21 1 8 70 68.6
Faulkner University 01/28/17 67-83 L 25-57 .439 10-26 .385 7-20 .350 10 21 31 34.1 15 17 17 5 6 67 68.5
Loyola (La.) 02/02/17 74-77 L 27-57 .474 4-19 .211 16-22 .727 9 22 31 33.9 29 2 25 0 13 74 68.8
Mobile (Ala.) 02/04/17 72-89 L 26-59 .441 8-17 .471 12-15 .800 9 20 29 33.6 26 6 21 0 8 72 68.9
Martin Methodist (Tenn.) 02/09/17 84-58 W 31-60 .517 6-16 .375 16-22 .727 5 31 36 33.8 19 19 9 1 7 84 69.7
Bethel (Tenn.) 02/11/17 102-89 W 29-49 .592 10-20 .500 34-45 .756 10 28 38 34.0 21 23 22 4 11 102 71.2
Middle Georgia State 02/16/17 72-81 L 26-72 .361 7-23 .304 13-21 .619 16 18 34 34.0 24 5 20 3 6 72 71.3
William Carey (Miss.) 02/18/17 78-75 W 28-69 .406 5-16 .313 17-24 .708 13 27 40 34.2 14 5 10 0 4 78 71.6
Blue Mountain (Miss.) 02/20/17 46-61 L 18-51 .353 5-19 .263 5-10 .500 9 18 27 33.9 19 4 18 1 3 46 70.5
Brewton-Parker 02/23/17 77-92 L 29-67 .433 11-27 .407 8-10 .800 16 20 36 34.0 13 14 13 1 2 77 70.8
Coastal Georgia (Ga.) 02/25/17 62-88 L 27-80 .338 7-22 .318 1-8 .125 23 22 45 34.4 9 7 19 1 3 62 70.4
Middle Georgia State 03/02/17 67-73 L 24-60 .400 4-19 .211 15-19 .789 10 27 37 34.5 26 10 17 3 7 67 70.3
Martin Methodist (Tenn.) 03/03/17 67-69 L 26-67 .388 6-25 .240 9-11 .818 9 27 36 34.6 15 15 8 8 6 67 70.2
William Carey (Miss.) 03/04/17 80-90 L 34-74 .459 5-23 .217 7-11 .636 16 21 37 34.7 22 13 15 3 5 80 70.5
Harris-Stowe State (Mo.) 03/16/17 82-84 L 30-58 .517 6-19 .316 16-19 .842 10 27 37 34.7 25 13 17 2 6 82 70.9
Montana Western 03/17/17 60-79 L 21-61 .344 4-27 .148 14-18 .778 6 24 30 34.6 14 11 7 5 4 60 70.5
Texas Wesleyan 03/18/17 82-73 W 29-61 .475 5-17 .294 19-24 .792 10 23 33 34.5 18 15 15 0 13 82 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Webber International (Fla 11/25/16 88-78 10 38-71/26-59 .535/.441 2-15/5-13 .133/.385 10-14/21-29 .714-.724 36/33 3 17/8 9/21 5/0 18/3 25/14
Johnson & Wales (Fla.) 11/26/16 71-59 12 26-57/23-53 .456/.434 5-15/7-27 .333/.259 14-22/6-12 .636-.500 36/29 7 14/10 14/17 0/0 7/5 15/20
Hiwassee College 11/30/16 92-69 23 35-68/23-57 .515/.404 6-18/5-12 .333/.417 16-21/18-23 .762-.783 41/27 14 20/6 18/22 6/1 16/6 19/19
Faulkner (Ala.) 12/03/16 83-89 -6 27-70/29-54 .386/.537 7-32/7-17 .219/.412 22-28/24-33 .786-.727 35/39 -4 11/9 16/18 0/1 7/3 27/23
Fisk (Tenn.) 12/16/16 97-67 30 39-73/23-59 .534/.390 7-14/4-17 .500/.235 12-21/17-22 .571-.773 47/25 22 18/4 17/16 2/2 11/9 20/20
Cumberland (Tenn.) 12/17/16 73-67 6 27-63/27-57 .429/.474 4-13/5-9 .308/.556 15-26/8-10 .577-.800 32/41 -9 8/10 12/22 2/1 18/9 12/21
Life (Ga.) 12/20/16 78-77 1 30-66/30-61 .455/.492 7-18/5-21 .389/.238 11-19/12-16 .579-.750 33/38 -5 16/16 14/17 0/2 9/10 11/15
Loyola University 12/29/16 100-68 32 41-74/23-59 .554/.390 6-17/4-17 .353/.235 12-18/18-26 .667-.692 46/28 18 12/11 16/18 7/6 14/8 19/16
Mobile (Ala.) 12/31/16 83-59 24 28-58/22-54 .483/.407 8-24/2-7 .333/.286 19-27/13-16 .704-.813 31/36 -5 5/6 13/21 6/2 6/3 17/23
Martin Methodist (Tenn.) 01/05/17 92-69 23 34-69/21-66 .493/.318 5-16/7-26 .313/.269 19-26/20-25 .731-.800 50/32 18 16/6 11/10 2/1 7/9 16/20
Bethel (Tenn.) 01/07/17 80-60 20 35-85/21-65 .412/.323 4-15/5-19 .267/.263 6-9/13-22 .667-.591 56/40 16 16/5 11/19 5/1 12/5 18/12
Middle Georgia State 01/12/17 82-65 17 33-71/24-73 .465/.329 4-14/7-28 .286/.250 12-18/10-16 .667-.625 39/41 -2 14/9 15/18 1/3 9/5 17/18
William Carey (Miss.) 01/14/17 81-79 2 28-69/27-54 .406/.500 9-22/8-19 .409/.421 16-28/17-29 .571-.586 45/37 8 19/16 19/22 3/1 8/12 24/25
Blue Mountain (Miss.) 01/16/17 89-65 24 31-52/22-50 .596/.440 10-17/5-15 .588/.333 17-25/16-24 .680-.667 31/30 1 10/10 10/19 4/1 11/4 19/21
Brewton-Parker (Ga.) 01/19/17 95-56 39 37-74/20-68 .500/.294 12-29/4-32 .414/.125 9-11/12-20 .818-.600 50/34 16 17/6 17/19 2/2 8/7 15/14
Coastal Georgia (Ga.) 01/21/17 79-70 9 27-65/29-66 .415/.439 7-17/7-19 .412/.368 18-28/5-6 .643-.833 39/38 1 15/10 14/21 3/1 14/8 8/19
Faulkner University 01/28/17 83-67 16 33-62/25-57 .532/.439 11-27/10-26 .407/.385 6-12/7-20 .500-.350 37/31 6 17/17 15/17 4/5 10/6 18/15
Loyola (La.) 02/02/17 77-74 3 25-59/27-57 .424/.474 6-21/4-19 .286/.211 21-34/16-22 .618-.727 34/31 3 10/2 23/25 2/0 13/13 21/29
Mobile (Ala.) 02/04/17 89-72 17 30-54/26-59 .556/.441 6-17/8-17 .353/.471 23-32/12-15 .719-.800 30/29 1 12/6 20/21 2/0 13/8 16/26
Martin Methodist (Tenn.) 02/09/17 58-84 -26 21-57/31-60 .368/.517 6-20/6-16 .300/.375 10-19/16-22 .526-.727 36/36 0 6/19 16/9 4/1 5/7 20/19
Bethel (Tenn.) 02/11/17 89-102 -13 34-73/29-49 .466/.592 5-22/10-20 .227/.500 16-23/34-45 .696-.756 28/38 -10 8/23 13/22 1/4 15/11 28/21
Middle Georgia State 02/16/17 81-72 9 25-56/26-72 .446/.361 3-10/7-23 .300/.304 28-36/13-21 .778-.619 40/34 6 10/5 15/20 6/3 13/6 20/24
William Carey (Miss.) 02/18/17 75-78 -3 28-70/28-69 .400/.406 7-24/5-16 .292/.313 12-15/17-24 .800-.708 45/40 5 10/5 13/10 2/0 4/4 17/14
Blue Mountain (Miss.) 02/20/17 61-46 15 19-49/18-51 .388/.353 8-23/5-19 .348/.263 15-19/5-10 .789-.500 37/27 10 12/4 22/18 2/1 10/3 13/19
Brewton-Parker 02/23/17 92-77 15 35-56/29-67 .625/.433 10-20/11-27 .500/.407 12-17/8-10 .706-.800 27/36 -9 10/14 9/13 3/1 6/2 12/13
Coastal Georgia (Ga.) 02/25/17 88-62 26 38-72/27-80 .528/.338 7-17/7-22 .412/.318 5-8/1-8 .625-.125 47/45 2 19/7 18/19 2/1 6/3 16/9
Middle Georgia State 03/02/17 73-67 6 22-61/24-60 .361/.400 4-9/4-19 .444/.211 25-35/15-19 .714-.789 34/37 -3 12/10 13/17 4/3 8/7 19/26
Martin Methodist (Tenn.) 03/03/17 69-67 2 25-67/26-67 .373/.388 9-25/6-25 .360/.240 10-20/9-11 .500-.818 46/36 10 18/15 11/8 3/8 6/6 12/15
William Carey (Miss.) 03/04/17 90-80 10 29-59/34-74 .492/.459 9-19/5-23 .474/.217 23-32/7-11 .719-.636 28/37 -9 17/13 11/15 5/3 10/5 12/22
Harris-Stowe State (Mo.) 03/16/17 84-82 2 30-66/30-58 .455/.517 3-18/6-19 .167/.316 21-33/16-19 .636-.842 37/37 0 16/13 11/17 4/2 6/6 16/25
Montana Western 03/17/17 79-60 19 31-71/21-61 .437/.344 4-13/4-27 .308/.148 13-17/14-18 .765-.778 52/30 22 19/11 7/7 4/5 4/4 16/14
Texas Wesleyan 03/18/17 73-82 -9 24-60/29-61 .400/.475 8-22/5-17 .364/.294 17-20/19-24 .850-.792 39/33 6 15/15 22/15 6/0 5/13 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Loyola University (12/29/16)
FIELD GOALS MADE 41 Loyola University (12/29/16)
FIELD GOAL ATTEMPTS 85 Bethel (Tenn.) (01/07/17)
3 PT FIELD GOALS MADE 12 Brewton-Parker (Ga.) (01/19/17)
3 PT FG ATTEMPTS 32 Faulkner (Ala.) (12/03/16)
FREE THROWS MADE 28 Middle Georgia State (02/16/17)
FREE THROW ATTEMPTS 36 Middle Georgia State (02/16/17)
REBOUNDS 56 Bethel (Tenn.) (01/07/17)
ASSISTS 20 Hiwassee College (11/30/16)
STEALS 18 Webber International (Fla (11/25/16); Cumberland (Tenn.) (12/17/16)
BLOCKED SHOTS 7 Loyola University (12/29/16)
TURNOVERS 23 Loyola (La.) (02/02/17)
FOULS 28 Bethel (Tenn.) (02/11/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Carnilious Simmons Martin Methodist (Tenn.) (01/05/17)
FIELD GOALS MADE 15 Carnilious Simmons Martin Methodist (Tenn.) (01/05/17)
FIELD GOAL ATTEMPTS 25 Carnilious Simmons Martin Methodist (Tenn.) (01/05/17)
3 PT FIELD GOALS MADE 7 Reed Dungan Martin Methodist (Tenn.) (03/03/17); William Carey (Miss.) (01/14/17)
3 PT FG ATTEMPTS 16 Isaiah Box Mobile (Ala.) (12/31/16)
FREE THROWS MADE 12 Mike Harden Loyola (La.) (02/02/17); Middle Georgia State (02/16/17)
FREE THROW ATTEMPTS 16 Mike Harden Loyola (La.) (02/02/17); Middle Georgia State (02/16/17)
REBOUNDS 24 Carnilious Simmons William Carey (Miss.) (02/18/17)
ASSISTS 8 Isaiah Box Martin Methodist (Tenn.) (01/05/17); Martin Methodist (Tenn.) (03/03/17); Texas Wesleyan (03/18/17)
STEALS 7 Carnilious Simmons Coastal Georgia (Ga.) (01/21/17)
BLOCKED SHOTS 5 Carnilious Simmons Middle Georgia State (02/16/17)
TURNOVERS 6 Mike Harden; Reed Dungan Loyola (La.) (02/02/17); Texas Wesleyan (03/18/17)
FOULS 5 J'Quayveon Williams; Carnilious Simmons; Pawel Jasnos; Mike Harden Johnson & Wales (Fla.) (11/26/16); Faulkner (Ala.) (12/03/16); Brewton-Parker (Ga.) (01/19/17); Coastal Georgia (Ga.) (01/21/17); Loyola (La.) (02/02/17); Middle Georgia State (02/16/17); William Carey (Miss.) (02/18/17); Texas Wesleyan (03/18/17); Mobile (Ala.) (12/31/16); William Carey (Miss.) (01/14/17); Bethel (Tenn.) (02/11/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Simmons, Carnilious 32 479 15.0
#11 Box, Isaiah 32 448 14.0
#35 Wilson, Sayvon 32 393 12.3
#3 Dungan, Reed 31 354 11.4
#0 Harden, Mike 32 339 10.6
#22 Williams, J'Quayveon 32 211 6.6
#20 Black, Mon'Darius 31 186 6.0
