Skip To Main Content
Skip To Main Content

Dalton State College Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-5, 3-2)

Overall Team Statistics
Statistic Dalton State (GA) Opponents
Scoring
Total Points 1204 1108
Points Per Game 86.0 79.1
Scoring Margin 6.9 --
Shooting
FG: Made-Attempted 447-927 402-905
FG: Percentage .482 .444
FG: Per Game 31.9 28.7
3PT: Made-Attempted 103-314 101-326
3PT: Percentage .328 .310
3PT: Per Game 7.4 7.2
FT: Made-Attempted 207-349 203-296
FT: Percentage .593 .686
FT: Per Game 14.8 14.5
Rebounding
Total 546 482
Per Game 39.0 34.4
Margin 4.6 --
Assists
Total 236 177
Per Game 16.9 12.6
Turnovers
Total 180 209
Per Game 12.9 14.9
Margin 2.1 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 17.4 14.6
Steals
Total 122 109
Per Game 8.7 7.8
Blocks
Total 58 43
Per Game 4.1 3.1
Attendance
Total 0 440
Per Game 6-0 7-63

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Benson, Kota 5 5 151 30.2 31 56 .554 14 31 .452 12 12 1.000 88 17.6 3 17 20 4.0 6 21 5 10 2
2 Smith, Omarion 3 3 89 29.7 21 37 .568 1 3 .333 8 17 .471 51 17.0 12 18 30 10.0 10 7 3 4 9
4 Pettus, Qualen 14 14 416 29.7 89 185 .481 28 87 .322 25 41 .610 231 16.5 14 69 83 5.9 10 32 29 20 7
13 Kelley, Tyshan 3 0 55 18.3 12 27 .444 7 15 .467 6 7 .857 37 12.3 1 2 3 1.0 2 0 5 2 1
5 Danak, Varun 14 9 337 24.1 69 105 .657 0 0 .000 33 57 .579 171 12.2 52 48 100 7.1 31 14 24 4 22
0 Briggs, Ja'Ron 13 13 387 29.8 42 100 .420 11 29 .379 57 91 .626 152 11.7 21 58 79 6.1 36 36 37 12 4
3 Barrion, Raylan 11 11 273 24.8 43 98 .439 10 29 .345 12 19 .632 108 9.8 4 21 25 2.3 34 41 11 19 1
23 McDougald, Jamori 11 6 245 22.3 26 90 .289 9 49 .184 7 12 .583 68 6.2 4 31 35 3.2 15 19 13 10 1
15 Ceballos, Miles 14 4 291 20.8 26 55 .473 3 12 .250 25 52 .481 80 5.7 11 42 53 3.8 35 32 17 18 5
20 McDaniel, Santonio 13 0 188 14.5 26 68 .382 14 43 .326 4 5 .800 70 5.4 7 17 24 1.8 12 12 10 7 3
32 Geiger, Devin 12 2 135 11.3 27 47 .574 1 4 .250 5 11 .455 60 5.0 12 28 40 3.3 27 8 9 7 1
12 Beatty, Tripp 13 3 184 14.2 24 43 .558 3 9 .333 9 16 .563 60 4.6 17 13 30 2.3 17 9 7 6 2
35 Bimwal, Yuvraj 6 0 48 8.0 10 15 .667 1 2 .500 4 9 .444 25 4.2 6 3 9 1.5 7 5 3 3 0
24 Berzins, Otto 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 2 0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 8 15 1.1 0 0 7 0 0  
Total 14 2801 200.1 447 927 .482 103 314 .328 207 349 .593 1204 86.00 171 375 546 39.0 244 236 180 122 58
Opponents 14 2792 199.4 402 905 .444 101 326 .310 203 296 .686 1108 79.14 133 349 482 34.4 274 177 209 109 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Danak, Varun 5 5 153 30.6 31 46 .674 0 0 .000 20 36 .556 82 16.4 23 26 49 9.8 10 3 0.6 10 1 12
4 Pettus, Qualen 5 5 170 34.0 33 84 .393 5 36 .139 12 19 .632 83 16.6 9 34 43 8.6 2 8 1.6 16 9 3
2 Smith, Omarion 1 1 27 27.0 7 13 .538 1 2 .500 1 3 .333 16 16.0 6 4 10 10.0 3 2 2.0 0 1 4
13 Kelley, Tyshan 1 0 18 18.0 5 8 .625 3 5 .600 0 0 .000 13 13.0 0 0 0 0.0 1 0 0.0 1 0 1
11 Benson, Kota 1 1 32 32.0 3 9 .333 3 7 .429 2 2 1.000 11 11.0 0 5 5 5.0 2 1 1.0 2 2 1
0 Briggs, Ja'Ron 4 4 119 29.8 10 25 .400 3 11 .273 17 26 .654 40 10.0 8 17 25 6.3 11 15 3.8 8 2 2
3 Barrion, Raylan 5 5 123 24.6 21 45 .467 2 13 .154 4 9 .444 48 9.6 0 9 9 1.8 14 15 3.0 3 4 1
23 McDougald, Jamori 4 3 95 23.8 10 36 .278 3 17 .176 3 5 .600 26 6.5 1 11 12 3.0 7 9 2.3 4 5 0
15 Ceballos, Miles 5 1 89 17.8 6 13 .462 1 2 .500 9 20 .450 22 4.4 4 14 18 3.6 17 6 1.2 7 5 1
12 Beatty, Tripp 5 0 68 13.6 7 11 .636 1 3 .333 6 9 .667 21 4.2 7 5 12 2.4 7 4 0.8 2 1 0
32 Geiger, Devin 5 0 50 10.0 11 19 .579 0 2 .000 2 5 .400 24 4.8 3 13 16 3.2 11 1 0.2 1 3 1
20 McDaniel, Santonio 5 0 57 11.4 6 17 .353 4 11 .364 0 0 .000 16 3.2 1 6 7 1.4 4 4 0.8 2 0 0
35 Bimwal, Yuvraj 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 1.6 0 0 0.0 2 0 0  
Total 5 1001 200.2 150 326 .460 26 109 .239 76 134 .567 402 80.40 65 149 214 42.8 89 68 13.6 58 33 26
Opponents 5 1000 200.0 133 332 .401 37 122 .303 80 109 .734 383 76.60 45 133 178 35.6 102 53 10.6 64 36 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Benson, Kota 5 5 151 31 56 .554 14 31 .452 12 12 1.000 88 17.6
2 Smith, Omarion 3 3 89 21 37 .568 1 3 .333 8 17 .471 51 17.0
4 Pettus, Qualen 14 14 416 89 185 .481 28 87 .322 25 41 .610 231 16.5
5 Danak, Varun 14 9 337 69 105 .657 0 0 .000 33 57 .579 171 12.2
13 Kelley, Tyshan 3 0 55 12 27 .444 7 15 .467 6 7 .857 37 12.3
0 Briggs, Ja'Ron 13 13 387 42 100 .420 11 29 .379 57 91 .626 152 11.7
3 Barrion, Raylan 11 11 273 43 98 .439 10 29 .345 12 19 .632 108 9.8
23 McDougald, Jamori 11 6 245 26 90 .289 9 49 .184 7 12 .583 68 6.2
15 Ceballos, Miles 14 4 291 26 55 .473 3 12 .250 25 52 .481 80 5.7
32 Geiger, Devin 12 2 135 27 47 .574 1 4 .250 5 11 .455 60 5.0
20 McDaniel, Santonio 13 0 188 26 68 .382 14 43 .326 4 5 .800 70 5.4
12 Beatty, Tripp 13 3 184 24 43 .558 3 9 .333 9 16 .563 60 4.6
35 Bimwal, Yuvraj 6 0 48 10 15 .667 1 2 .500 4 9 .444 25 4.2
24 Berzins, Otto 1 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
Total 14 2801 447 927 .482 103 314 .328 207 349 .593 1204 86.00
Opponents 14 2792 402 905 .444 101 326 .310 203 296 .686 1108 79.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Benson, Kota 5 30.2 .554 .452 1.000 0.6 3.4 4.0 4.2 2.0 0.4 17.6
2 Smith, Omarion 3 29.7 .568 .333 .471 4.0 6.0 10.0 2.3 1.3 3.0 17.0
4 Pettus, Qualen 14 29.7 .481 .322 .610 1.0 4.9 5.9 2.3 1.4 0.5 16.5
5 Danak, Varun 14 24.1 .657 .000 .579 3.7 3.4 7.1 1.0 0.3 1.6 12.2
13 Kelley, Tyshan 3 18.3 .444 .467 .857 0.3 0.7 1.0 0.0 0.7 0.3 12.3
0 Briggs, Ja'Ron 13 29.8 .420 .379 .626 1.6 4.5 6.1 2.8 0.9 0.3 11.7
3 Barrion, Raylan 11 24.8 .439 .345 .632 0.4 1.9 2.3 3.7 1.7 0.1 9.8
23 McDougald, Jamori 11 22.3 .289 .184 .583 0.4 2.8 3.2 1.7 0.9 0.1 6.2
15 Ceballos, Miles 14 20.8 .473 .250 .481 0.8 3.0 3.8 2.3 1.3 0.4 5.7
32 Geiger, Devin 12 11.3 .574 .250 .455 1.0 2.3 3.3 0.7 0.6 0.1 5.0
20 McDaniel, Santonio 13 14.5 .382 .326 .800 0.5 1.3 1.8 0.9 0.5 0.2 5.4
12 Beatty, Tripp 13 14.2 .558 .333 .563 1.3 1.0 2.3 0.7 0.5 0.2 4.6
35 Bimwal, Yuvraj 6 8.0 .667 .500 .444 1.0 0.5 1.5 0.8 0.5 0.0 4.2
24 Berzins, Otto 1 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
Total 14 200.1 .482 .328 .593 12.2 26.8 39.0 16.9 8.7 4.1 86.00
Opponents 14 199.4 .444 .310 .686 9.5 24.9 34.4 12.6 7.8 3.1 79.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oakwood (AL) 10/27/25 124-88 W 46-79 .582 15-29 .517 17-29 .586 14 28 42 42.0 19 33 10 3 10 124 124.0
at Johnson (TN) 11/01/25 80-73 W 30-57 .526 5-17 .294 15-22 .682 6 22 28 35.0 16 13 7 2 11 80 102.0
at Reinhardt (GA) 11/02/25 104-64 W 40-71 .563 12-29 .414 12-17 .706 16 28 44 38.0 12 20 8 2 9 104 102.7
vs Bryan (TN) 11/06/25 86-69 W 32-67 .478 7-24 .292 15-24 .625 7 20 27 35.3 18 19 10 6 14 86 98.5
at Thomas 11/13/25 68-67 W 23-58 .397 6-23 .261 16-29 .552 13 31 44 37.0 21 11 13 4 5 68 92.4
at Abraham Baldwin Agricultural 11/15/25 94-85 W 35-73 .479 4-20 .200 20-29 .690 15 25 40 37.5 17 12 8 3 9 94 92.7
vs Brewton-Parker (GA) 11/20/25 71-74 L 27-60 .450 5-21 .238 12-26 .462 8 26 34 37.0 17 14 15 3 8 71 89.6
vs Point 11/22/25 72-73 L 27-65 .415 4-24 .167 14-27 .519 14 32 46 38.1 16 18 12 9 6 72 87.4
at Georgia Gwinnett 11/25/25 73-103 L 28-68 .412 9-26 .346 8-14 .571 15 21 36 37.9 17 13 23 1 4 73 85.8
vs Lindsey Wilson 11/29/25 84-79 W 26-53 .491 9-21 .429 23-35 .657 12 22 34 37.5 17 18 12 7 8 84 85.6
at Cumberland (TN) 12/02/25 68-76 L 28-66 .424 6-21 .286 6-10 .600 13 29 42 37.9 16 14 17 0 6 68 84.0
at Point University 12/17/25 97-84 W 38-70 .543 7-21 .333 14-23 .609 15 35 50 38.9 18 13 10 7 5 97 85.1
vs Covenant 12/30/25 111-93 W 38-75 .507 10-23 .435 25-45 .556 15 22 37 38.8 20 29 20 7 21 111 87.1
at Cumberlands (KY) 01/03/26 72-80 L 29-65 .446 4-15 .267 10-19 .526 8 34 42 39.0 20 9 15 4 6 72 86.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oakwood (AL) 10/27/25 88-124 L 30-64 .469 9-25 .360 19-28 .679 9 15 24 24.0 24 13 17 5 8 88 88.0
Johnson (TN) 11/01/25 73-80 L 29-54 .537 7-21 .333 8-11 .727 3 24 27 25.5 18 14 14 1 4 73 80.5
Reinhardt (GA) 11/02/25 64-104 L 27-61 .443 5-20 .250 5-13 .385 9 18 27 26.0 14 8 15 5 5 64 75.0
Bryan (TN) 11/06/25 69-86 L 26-57 .456 2-14 .143 15-20 .750 8 25 33 27.8 19 17 23 3 7 69 73.5
Thomas 11/13/25 67-68 L 21-60 .350 6-22 .273 19-26 .731 11 31 42 30.6 22 7 16 3 8 67 72.2
Abraham Baldwin Agricultural 11/15/25 85-94 L 33-66 .500 6-17 .353 13-18 .722 3 26 29 30.3 18 9 14 5 4 85 74.3
Brewton-Parker (GA) 11/20/25 74-71 W 26-63 .413 8-23 .348 14-21 .667 10 27 37 31.3 20 10 17 2 10 74 74.3
Point 11/22/25 73-72 W 24-72 .333 9-32 .281 16-19 .842 9 29 38 32.1 21 14 10 1 6 73 74.1
Georgia Gwinnett 11/25/25 103-73 W 40-63 .635 11-23 .478 12-21 .571 7 29 36 32.6 14 20 14 1 14 103 77.3
Lindsey Wilson 11/29/25 79-84 L 29-66 .439 8-24 .333 13-19 .684 14 15 29 32.2 23 17 11 1 4 79 77.5
Cumberland (TN) 12/02/25 76-68 W 28-62 .452 2-14 .143 18-25 .720 7 27 34 32.4 12 9 8 8 10 76 77.4
Point University 12/17/25 84-97 L 29-71 .408 8-28 .286 18-25 .720 12 20 32 32.3 21 13 7 2 8 84 77.9
Covenant 12/30/25 93-111 L 32-73 .438 11-31 .355 18-28 .643 18 31 49 33.6 33 16 33 2 14 93 79.1
Cumberlands (KY) 01/03/26 80-72 W 28-73 .384 9-32 .281 15-22 .682 13 32 45 34.4 15 10 10 4 7 80 79.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oakwood (AL) 10/27/25 124-88 36 46-79/30-64 .582/.469 15-29/9-25 .517/.360 17-29/19-28 .586-.679 42/24 18 33/13 10/17 3/5 10/8 19/24
Johnson (TN) 11/01/25 80-73 7 30-57/29-54 .526/.537 5-17/7-21 .294/.333 15-22/8-11 .682-.727 28/27 1 13/14 7/14 2/1 11/4 16/18
Reinhardt (GA) 11/02/25 104-64 40 40-71/27-61 .563/.443 12-29/5-20 .414/.250 12-17/5-13 .706-.385 44/27 17 20/8 8/15 2/5 9/5 12/14
Bryan (TN) 11/06/25 86-69 17 32-67/26-57 .478/.456 7-24/2-14 .292/.143 15-24/15-20 .625-.750 27/33 -6 19/17 10/23 6/3 14/7 18/19
Thomas 11/13/25 68-67 1 23-58/21-60 .397/.350 6-23/6-22 .261/.273 16-29/19-26 .552-.731 44/42 2 11/7 13/16 4/3 5/8 21/22
Abraham Baldwin Agricultural 11/15/25 94-85 9 35-73/33-66 .479/.500 4-20/6-17 .200/.353 20-29/13-18 .690-.722 40/29 11 12/9 8/14 3/5 9/4 17/18
Brewton-Parker (GA) 11/20/25 71-74 -3 27-60/26-63 .450/.413 5-21/8-23 .238/.348 12-26/14-21 .462-.667 34/37 -3 14/10 15/17 3/2 8/10 17/20
Point 11/22/25 72-73 -1 27-65/24-72 .415/.333 4-24/9-32 .167/.281 14-27/16-19 .519-.842 46/38 8 18/14 12/10 9/1 6/6 16/21
Georgia Gwinnett 11/25/25 73-103 -30 28-68/40-63 .412/.635 9-26/11-23 .346/.478 8-14/12-21 .571-.571 36/36 0 13/20 23/14 1/1 4/14 17/14
Lindsey Wilson 11/29/25 84-79 5 26-53/29-66 .491/.439 9-21/8-24 .429/.333 23-35/13-19 .657-.684 34/29 5 18/17 12/11 7/1 8/4 17/23
Cumberland (TN) 12/02/25 68-76 -8 28-66/28-62 .424/.452 6-21/2-14 .286/.143 6-10/18-25 .600-.720 42/34 8 14/9 17/8 0/8 6/10 16/12
Point University 12/17/25 97-84 13 38-70/29-71 .543/.408 7-21/8-28 .333/.286 14-23/18-25 .609-.720 50/32 18 13/13 10/7 7/2 5/8 18/21
Covenant 12/30/25 111-93 18 38-75/32-73 .507/.438 10-23/11-31 .435/.355 25-45/18-28 .556-.643 37/49 -12 29/16 20/33 7/2 21/14 20/33
Cumberlands (KY) 01/03/26 72-80 -8 29-65/28-73 .446/.384 4-15/9-32 .267/.281 10-19/15-22 .526-.682 42/45 -3 9/10 15/10 4/4 6/7 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 Oakwood (AL) (10/27/25)
FIELD GOALS MADE 46 Oakwood (AL) (10/27/25)
FIELD GOAL ATTEMPTS 79 Oakwood (AL) (10/27/25)
3 PT FIELD GOALS MADE 15 Oakwood (AL) (10/27/25)
3 PT FG ATTEMPTS 29 Oakwood (AL) (10/27/25); Reinhardt (GA) (11/02/25)
FREE THROWS MADE 25 Covenant (12/30/25)
FREE THROW ATTEMPTS 45 Covenant (12/30/25)
REBOUNDS 50 Point University (12/17/25)
ASSISTS 33 Oakwood (AL) (10/27/25)
STEALS 21 Covenant (12/30/25)
BLOCKED SHOTS 9 Point (11/22/25)
TURNOVERS 23 Georgia Gwinnett (11/25/25)
FOULS 21 Thomas (11/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Qualen Pettus Oakwood (AL) (10/27/25)
FIELD GOALS MADE 10 Qualen Pettus; Omarion Smith Oakwood (AL) (10/27/25); Covenant (12/30/25)
FIELD GOAL ATTEMPTS 21 Qualen Pettus Abraham Baldwin Agricultural (11/15/25)
3 PT FIELD GOALS MADE 5 Qualen Pettus Lindsey Wilson (11/29/25); Covenant (12/30/25)
3 PT FG ATTEMPTS 10 Qualen Pettus Brewton-Parker (GA) (11/20/25)
FREE THROWS MADE 12 Ja'Ron Briggs Lindsey Wilson (11/29/25)
FREE THROW ATTEMPTS 14 Ja'Ron Briggs Lindsey Wilson (11/29/25)
REBOUNDS 14 Varun Danak Thomas (11/13/25)
ASSISTS 10 Raylan Barrion Oakwood (AL) (10/27/25)
STEALS 5 Raylan Barrion Covenant (12/30/25)
BLOCKED SHOTS 6 Varun Danak Point (11/22/25)
TURNOVERS 6 Ja'Ron Briggs Georgia Gwinnett (11/25/25); Cumberland (TN) (12/02/25)
FOULS 5 Devin Geiger; Raylan Barrion; Ja'Ron Briggs; Miles Ceballos Oakwood (AL) (10/27/25); Brewton-Parker (GA) (11/20/25); Point (11/22/25); Johnson (TN) (11/01/25); Thomas (11/13/25); Cumberlands (KY) (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Pettus, Qualen 14 231 16.5
#5 Danak, Varun 14 171 12.2
#0 Briggs, Ja'Ron 13 152 11.7
#3 Barrion, Raylan 11 108 9.8
#11 Benson, Kota 5 88 17.6
#15 Ceballos, Miles 14 80 5.7
#20 McDaniel, Santonio 13 70 5.4
#23 McDougald, Jamori 11 68 6.2
#12 Beatty, Tripp 13 60 4.6
#32 Geiger, Devin 12 60 5.0
#2 Smith, Omarion 3 51 17.0
#13 Kelley, Tyshan 3 37 12.3
#35 Bimwal, Yuvraj 6 25 4.2
#24 Berzins, Otto 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Pettus, Qualen 14 89 185 .481 6.4 13.2
#5 Danak, Varun 14 69 105 .657 4.9 7.5
#3 Barrion, Raylan 11 43 98 .439 3.9 8.9
#0 Briggs, Ja'Ron 13 42 100 .420 3.2 7.7
#11 Benson, Kota 5 31 56 .554 6.2 11.2
#32 Geiger, Devin 12 27 47 .574 2.3 3.9
#15 Ceballos, Miles 14 26 55 .473 1.9 3.9
#20 McDaniel, Santonio 13 26 68 .382 2.0 5.2
#23 McDougald, Jamori 11 26 90 .289 2.4 8.2
#12 Beatty, Tripp 13 24 43 .558 1.8 3.3
#2 Smith, Omarion 3 21 37 .568 7.0 12.3
#13 Kelley, Tyshan 3 12 27 .444 4.0 9.0
#35 Bimwal, Yuvraj 6 10 15 .667 1.7 2.5
#24 Berzins, Otto 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Pettus, Qualen 14 28 87 .322 2.0 6.2
#11 Benson, Kota 5 14 31 .452 2.8 6.2
#20 McDaniel, Santonio 13 14 43 .326 1.1 3.3
#0 Briggs, Ja'Ron 13 11 29 .379 0.8 2.2
#3 Barrion, Raylan 11 10 29 .345 0.9 2.6
#23 McDougald, Jamori 11 9 49 .184 0.8 4.5
#13 Kelley, Tyshan 3 7 15 .467 2.3 5.0
#12 Beatty, Tripp 13 3 9 .333 0.2 0.7
#15 Ceballos, Miles 14 3 12 .250 0.2 0.9
#24 Berzins, Otto 1 1 1 1.000 1.0 1.0
#35 Bimwal, Yuvraj 6 1 2 .500 0.2 0.3
#32 Geiger, Devin 12 1 4 .250 0.1 0.3
#2 Smith, Omarion 3 1 3 .333 0.3 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#0 Briggs, Ja'Ron 13 57 91 .626 4.4 7.0
#5 Danak, Varun 14 33 57 .579 2.4 4.1
#15 Ceballos, Miles 14 25 52 .481 1.8 3.7
#4 Pettus, Qualen 14 25 41 .610 1.8 2.9
#3 Barrion, Raylan 11 12 19 .632 1.1 1.7
#11 Benson, Kota 5 12 12 1.000 2.4 2.4
#12 Beatty, Tripp 13 9 16 .563 0.7 1.2
#2 Smith, Omarion 3 8 17 .471 2.7 5.7
#23 McDougald, Jamori 11 7 12 .583 0.6 1.1
#13 Kelley, Tyshan 3 6 7 .857 2.0 2.3
#32 Geiger, Devin 12 5 11 .455 0.4 0.9
#35 Bimwal, Yuvraj 6 4 9 .444 0.7 1.5
#20 McDaniel, Santonio 13 4 5 .800 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#5 Danak, Varun 14 100 7.1 52 3.7 48 3.4
#4 Pettus, Qualen 14 83 5.9 14 1.0 69 4.9
#0 Briggs, Ja'Ron 13 79 6.1 21 1.6 58 4.5
#15 Ceballos, Miles 14 53 3.8 11 0.8 42 3.0
#32 Geiger, Devin 12 40 3.3 12 1.0 28 2.3
#23 McDougald, Jamori 11 35 3.2 4 0.4 31 2.8
#12 Beatty, Tripp 13 30 2.3 17 1.3 13 1.0
#2 Smith, Omarion 3 30 10.0 12 4.0 18 6.0
#3 Barrion, Raylan 11 25 2.3 4 0.4 21 1.9
#20 McDaniel, Santonio 13 24 1.8 7 0.5 17 1.3
#11 Benson, Kota 5 20 4.0 3 0.6 17 3.4
#TM Team 14 15 1.1 7 0.5 8 0.6
#35 Bimwal, Yuvraj 6 9 1.5 6 1.0 3 0.5
#13 Kelley, Tyshan 3 3 1.0 1 0.3 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Barrion, Raylan 11 41 3.7
#0 Briggs, Ja'Ron 13 36 2.8
#15 Ceballos, Miles 14 32 2.3
#4 Pettus, Qualen 14 32 2.3
#11 Benson, Kota 5 21 4.2
#23 McDougald, Jamori 11 19 1.7
#5 Danak, Varun 14 14 1.0
#20 McDaniel, Santonio 13 12 0.9
#12 Beatty, Tripp 13 9 0.7
#32 Geiger, Devin 12 8 0.7
#2 Smith, Omarion 3 7 2.3
#35 Bimwal, Yuvraj 6 5 0.8

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#5 Danak, Varun 14 22 1.6
#2 Smith, Omarion 3 9 3.0
#4 Pettus, Qualen 14 7 0.5
#15 Ceballos, Miles 14 5 0.4
#0 Briggs, Ja'Ron 13 4 0.3
#20 McDaniel, Santonio 13 3 0.2
#12 Beatty, Tripp 13 2 0.2
#11 Benson, Kota 5 2 0.4
#3 Barrion, Raylan 11 1 0.1
#32 Geiger, Devin 12 1 0.1
#13 Kelley, Tyshan 3 1 0.3
#23 McDougald, Jamori 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 Pettus, Qualen 14 20 1.4
#3 Barrion, Raylan 11 19 1.7
#15 Ceballos, Miles 14 18 1.3
#0 Briggs, Ja'Ron 13 12 0.9
#11 Benson, Kota 5 10 2.0
#23 McDougald, Jamori 11 10 0.9
#32 Geiger, Devin 12 7 0.6
#20 McDaniel, Santonio 13 7 0.5
#12 Beatty, Tripp 13 6 0.5
#5 Danak, Varun 14 4 0.3
#2 Smith, Omarion 3 4 1.3
#35 Bimwal, Yuvraj 6 3 0.5
#13 Kelley, Tyshan 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#0 Briggs, Ja'Ron 13 37 2.8
#4 Pettus, Qualen 14 29 2.1
#5 Danak, Varun 14 24 1.7
#15 Ceballos, Miles 14 17 1.2
#23 McDougald, Jamori 11 13 1.2
#3 Barrion, Raylan 11 11 1.0
#20 McDaniel, Santonio 13 10 0.8
#32 Geiger, Devin 12 9 0.8
#12 Beatty, Tripp 13 7 0.5
#TM Team 14 7 0.5
#11 Benson, Kota 5 5 1.0
#13 Kelley, Tyshan 3 5 1.7
#35 Bimwal, Yuvraj 6 3 0.5
#2 Smith, Omarion 3 3 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#0 Briggs, Ja'Ron 13 36 2.8
#15 Ceballos, Miles 14 35 2.5
#3 Barrion, Raylan 11 34 3.1
#5 Danak, Varun 14 31 2.2
#32 Geiger, Devin 12 27 2.3
#12 Beatty, Tripp 13 17 1.3
#23 McDougald, Jamori 11 15 1.4
#20 McDaniel, Santonio 13 12 0.9
#4 Pettus, Qualen 14 10 0.7
#2 Smith, Omarion 3 10 3.3
#35 Bimwal, Yuvraj 6 7 1.2
#11 Benson, Kota 5 6 1.2
#24 Berzins, Otto 1 2 2.0
#13 Kelley, Tyshan 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#4 Pettus, Qualen 14 416 29.7
#0 Briggs, Ja'Ron 13 387 29.8
#5 Danak, Varun 14 337 24.1
#15 Ceballos, Miles 14 291 20.8
#3 Barrion, Raylan 11 273 24.8
#23 McDougald, Jamori 11 245 22.3
#20 McDaniel, Santonio 13 188 14.5
#12 Beatty, Tripp 13 184 14.2
#11 Benson, Kota 5 151 30.2
#32 Geiger, Devin 12 135 11.3
#2 Smith, Omarion 3 89 29.7
#13 Kelley, Tyshan 3 55 18.3
#35 Bimwal, Yuvraj 6 48 8.0
#24 Berzins, Otto 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Benson, Kota 5 21 5 4.20
#3 Barrion, Raylan 11 41 11 3.73
#2 Smith, Omarion 3 7 3 2.33
#12 Beatty, Tripp 13 9 7 1.29
#35 Bimwal, Yuvraj 6 5 3 1.67
#15 Ceballos, Miles 14 32 17 1.88
#20 McDaniel, Santonio 13 12 10 1.20
#23 McDougald, Jamori 11 19 13 1.46
#4 Pettus, Qualen 14 32 29 1.10