Skip To Main Content
Skip To Main Content

Dalton State College Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-1, 2-1)

Overall Team Statistics
Statistic Dalton State (GA) Opponents
Scoring
Total Points 627 520
Points Per Game 89.6 74.3
Scoring Margin 15.3 --
Shooting
FG: Made-Attempted 233-465 192-425
FG: Percentage .501 .452
FG: Per Game 33.3 27.4
3PT: Made-Attempted 54-163 43-142
3PT: Percentage .331 .303
3PT: Per Game 7.7 6.1
FT: Made-Attempted 107-176 93-137
FT: Percentage .608 .679
FT: Per Game 15.3 13.3
Rebounding
Total 259 219
Per Game 37.0 31.3
Margin 5.7 --
Assists
Total 122 78
Per Game 17.4 11.1
Turnovers
Total 71 116
Per Game 10.1 16.6
Margin 6.4 --
Assist/Turnover Ratio 1.7 0.7
Points Off Turnovers 22.4 10.1
Steals
Total 66 46
Per Game 9.4 6.6
Blocks
Total 23 24
Per Game 3.3 3.4
Attendance
Total 0 205
Per Game 3-0 3-68

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Pettus, Qualen 7 7 215 30.7 48 99 .485 13 44 .295 16 27 .593 125 17.9 8 35 43 6.1 4 12 18 12 5
11 Benson, Kota 5 5 151 30.2 31 56 .554 14 31 .452 12 12 1.000 88 17.6 3 17 20 4.0 6 21 5 10 2
3 Barrion, Raylan 7 7 183 26.1 33 69 .478 7 21 .333 10 15 .667 83 11.9 2 12 14 2.0 21 28 7 10 1
5 Danak, Varun 7 3 166 23.7 32 48 .667 0 0 .000 17 30 .567 81 11.6 22 24 46 6.6 16 3 5 2 8
0 Briggs, Ja'Ron 6 6 169 28.2 18 43 .419 5 11 .455 27 42 .643 68 11.3 13 24 37 6.2 11 14 11 7 2
12 Beatty, Tripp 7 3 94 13.4 15 22 .682 1 3 .333 7 8 .875 38 5.4 11 9 20 2.9 11 4 3 3 2
15 Ceballos, Miles 7 1 129 18.4 13 24 .542 2 8 .250 9 22 .409 37 5.3 1 19 20 2.9 14 12 4 11 1
23 McDougald, Jamori 7 2 133 19.0 13 48 .271 6 26 .231 3 5 .600 35 5.0 2 19 21 3.0 8 14 3 4 1
20 McDaniel, Santonio 7 0 74 10.6 12 28 .429 6 17 .353 2 3 .667 32 4.6 4 3 7 1.0 7 5 3 1 0
32 Geiger, Devin 6 1 53 8.8 13 20 .650 0 1 .000 0 4 .000 26 4.3 7 11 18 3.0 16 5 3 3 1
35 Bimwal, Yuvraj 4 0 31 7.8 5 8 .625 0 1 .000 4 8 .500 14 3.5 6 2 8 2.0 6 4 2 3 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 5 5 0.7 0 0 7 0 0  
Total 7 1398 199.7 233 465 .501 54 163 .331 107 176 .608 627 89.57 79 180 259 37.0 120 122 71 66 23
Opponents 7 1396 199.4 192 425 .452 43 142 .303 93 137 .679 520 74.29 53 166 219 31.3 135 78 116 46 24

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Pettus, Qualen 3 3 101 33.7 20 52 .385 3 21 .143 10 16 .625 53 17.7 5 18 23 7.7 2 1 0.3 12 7 2
5 Danak, Varun 3 3 98 32.7 18 29 .621 0 0 .000 13 24 .542 49 16.3 15 18 33 11.0 7 1 0.3 5 0 4
0 Briggs, Ja'Ron 2 2 64 32.0 6 12 .500 3 6 .500 11 17 .647 26 13.0 6 8 14 7.0 4 9 4.5 5 1 0
3 Barrion, Raylan 3 3 85 28.3 16 34 .471 1 10 .100 3 7 .429 36 12.0 0 4 4 1.3 9 10 3.3 3 2 1
11 Benson, Kota 1 1 32 32.0 3 9 .333 3 7 .429 2 2 1.000 11 11.0 0 5 5 5.0 2 1 1.0 2 2 1
12 Beatty, Tripp 3 0 38 12.7 6 9 .667 1 3 .333 5 5 1.000 18 6.0 5 4 9 3.0 4 2 0.7 1 1 0
23 McDougald, Jamori 3 2 62 20.7 5 22 .227 1 9 .111 1 1 1.000 12 4.0 0 7 7 2.3 5 7 2.3 1 2 0
32 Geiger, Devin 3 0 30 10.0 6 12 .500 0 1 .000 0 2 .000 12 4.0 3 6 9 3.0 7 1 0.3 1 2 1
15 Ceballos, Miles 3 1 59 19.7 3 5 .600 1 2 .500 3 10 .300 10 3.3 1 6 7 2.3 11 3 1.0 3 5 1
20 McDaniel, Santonio 3 0 32 10.7 2 7 .286 2 5 .400 0 0 .000 6 2.0 1 1 2 0.7 4 2 0.7 1 0 0
35 Bimwal, Yuvraj 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 5 5 1.7 0 0 0.0 2 0 0  
Total 3 601 200.3 85 191 .445 15 64 .234 48 84 .571 233 77.67 36 82 118 39.3 55 37 12.3 36 22 10
Opponents 3 600 200.0 80 189 .423 20 62 .323 46 65 .708 226 75.33 24 84 108 36.0 60 26 8.7 47 22 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Pettus, Qualen 7 7 215 48 99 .485 13 44 .295 16 27 .593 125 17.9
11 Benson, Kota 5 5 151 31 56 .554 14 31 .452 12 12 1.000 88 17.6
3 Barrion, Raylan 7 7 183 33 69 .478 7 21 .333 10 15 .667 83 11.9
0 Briggs, Ja'Ron 6 6 169 18 43 .419 5 11 .455 27 42 .643 68 11.3
5 Danak, Varun 7 3 166 32 48 .667 0 0 .000 17 30 .567 81 11.6
12 Beatty, Tripp 7 3 94 15 22 .682 1 3 .333 7 8 .875 38 5.4
23 McDougald, Jamori 7 2 133 13 48 .271 6 26 .231 3 5 .600 35 5.0
15 Ceballos, Miles 7 1 129 13 24 .542 2 8 .250 9 22 .409 37 5.3
32 Geiger, Devin 6 1 53 13 20 .650 0 1 .000 0 4 .000 26 4.3
20 McDaniel, Santonio 7 0 74 12 28 .429 6 17 .353 2 3 .667 32 4.6
35 Bimwal, Yuvraj 4 0 31 5 8 .625 0 1 .000 4 8 .500 14 3.5
Total 7 1398 233 465 .501 54 163 .331 107 176 .608 627 89.57
Opponents 7 1396 192 425 .452 43 142 .303 93 137 .679 520 74.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Pettus, Qualen 7 30.7 .485 .295 .593 1.1 5.0 6.1 1.7 1.7 0.7 17.9
11 Benson, Kota 5 30.2 .554 .452 1.000 0.6 3.4 4.0 4.2 2.0 0.4 17.6
3 Barrion, Raylan 7 26.1 .478 .333 .667 0.3 1.7 2.0 4.0 1.4 0.1 11.9
0 Briggs, Ja'Ron 6 28.2 .419 .455 .643 2.2 4.0 6.2 2.3 1.2 0.3 11.3
5 Danak, Varun 7 23.7 .667 .000 .567 3.1 3.4 6.6 0.4 0.3 1.1 11.6
12 Beatty, Tripp 7 13.4 .682 .333 .875 1.6 1.3 2.9 0.6 0.4 0.3 5.4
23 McDougald, Jamori 7 19.0 .271 .231 .600 0.3 2.7 3.0 2.0 0.6 0.1 5.0
15 Ceballos, Miles 7 18.4 .542 .250 .409 0.1 2.7 2.9 1.7 1.6 0.1 5.3
32 Geiger, Devin 6 8.8 .650 .000 .000 1.2 1.8 3.0 0.8 0.5 0.2 4.3
20 McDaniel, Santonio 7 10.6 .429 .353 .667 0.6 0.4 1.0 0.7 0.1 0.0 4.6
35 Bimwal, Yuvraj 4 7.8 .625 .000 .500 1.5 0.5 2.0 1.0 0.8 0.0 3.5
Total 7 199.7 .501 .331 .608 11.3 25.7 37.0 17.4 9.4 3.3 89.57
Opponents 7 199.4 .452 .303 .679 7.6 23.7 31.3 11.1 6.6 3.4 74.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oakwood (AL) 10/27/25 124-88 W 46-79 .582 15-29 .517 17-29 .586 14 28 42 42.0 19 33 10 3 10 124 124.0
at Johnson (TN) 11/01/25 80-73 W 30-57 .526 5-17 .294 15-22 .682 6 22 28 35.0 16 13 7 2 11 80 102.0
at Reinhardt (GA) 11/02/25 104-64 W 40-71 .563 12-29 .414 12-17 .706 16 28 44 38.0 12 20 8 2 9 104 102.7
vs Bryan (TN) 11/06/25 86-69 W 32-67 .478 7-24 .292 15-24 .625 7 20 27 35.3 18 19 10 6 14 86 98.5
at Thomas 11/13/25 68-67 W 23-58 .397 6-23 .261 16-29 .552 13 31 44 37.0 21 11 13 4 5 68 92.4
at Abraham Baldwin Agricultural 11/15/25 94-85 W 35-73 .479 4-20 .200 20-29 .690 15 25 40 37.5 17 12 8 3 9 94 92.7
vs Brewton-Parker (GA) 11/20/25 71-74 L 27-60 .450 5-21 .238 12-26 .462 8 26 34 37.0 17 14 15 3 8 71 89.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oakwood (AL) 10/27/25 88-124 L 30-64 .469 9-25 .360 19-28 .679 9 15 24 24.0 24 13 17 5 8 88 88.0
Johnson (TN) 11/01/25 73-80 L 29-54 .537 7-21 .333 8-11 .727 3 24 27 25.5 18 14 14 1 4 73 80.5
Reinhardt (GA) 11/02/25 64-104 L 27-61 .443 5-20 .250 5-13 .385 9 18 27 26.0 14 8 15 5 5 64 75.0
Bryan (TN) 11/06/25 69-86 L 26-57 .456 2-14 .143 15-20 .750 8 25 33 27.8 19 17 23 3 7 69 73.5
Thomas 11/13/25 67-68 L 21-60 .350 6-22 .273 19-26 .731 11 31 42 30.6 22 7 16 3 8 67 72.2
Abraham Baldwin Agricultural 11/15/25 85-94 L 33-66 .500 6-17 .353 13-18 .722 3 26 29 30.3 18 9 14 5 4 85 74.3
Brewton-Parker (GA) 11/20/25 74-71 W 26-63 .413 8-23 .348 14-21 .667 10 27 37 31.3 20 10 17 2 10 74 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oakwood (AL) 10/27/25 124-88 36 46-79/30-64 .582/.469 15-29/9-25 .517/.360 17-29/19-28 .586-.679 42/24 18 33/13 10/17 3/5 10/8 19/24
Johnson (TN) 11/01/25 80-73 7 30-57/29-54 .526/.537 5-17/7-21 .294/.333 15-22/8-11 .682-.727 28/27 1 13/14 7/14 2/1 11/4 16/18
Reinhardt (GA) 11/02/25 104-64 40 40-71/27-61 .563/.443 12-29/5-20 .414/.250 12-17/5-13 .706-.385 44/27 17 20/8 8/15 2/5 9/5 12/14
Bryan (TN) 11/06/25 86-69 17 32-67/26-57 .478/.456 7-24/2-14 .292/.143 15-24/15-20 .625-.750 27/33 -6 19/17 10/23 6/3 14/7 18/19
Thomas 11/13/25 68-67 1 23-58/21-60 .397/.350 6-23/6-22 .261/.273 16-29/19-26 .552-.731 44/42 2 11/7 13/16 4/3 5/8 21/22
Abraham Baldwin Agricultural 11/15/25 94-85 9 35-73/33-66 .479/.500 4-20/6-17 .200/.353 20-29/13-18 .690-.722 40/29 11 12/9 8/14 3/5 9/4 17/18
Brewton-Parker (GA) 11/20/25 71-74 -3 27-60/26-63 .450/.413 5-21/8-23 .238/.348 12-26/14-21 .462-.667 34/37 -3 14/10 15/17 3/2 8/10 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 Oakwood (AL) (10/27/25)
FIELD GOALS MADE 46 Oakwood (AL) (10/27/25)
FIELD GOAL ATTEMPTS 79 Oakwood (AL) (10/27/25)
3 PT FIELD GOALS MADE 15 Oakwood (AL) (10/27/25)
3 PT FG ATTEMPTS 29 Oakwood (AL) (10/27/25); Reinhardt (GA) (11/02/25)
FREE THROWS MADE 20 Abraham Baldwin Agricultural (11/15/25)
FREE THROW ATTEMPTS 29 Oakwood (AL) (10/27/25); Thomas (11/13/25); Abraham Baldwin Agricultural (11/15/25)
REBOUNDS 44 Reinhardt (GA) (11/02/25); Thomas (11/13/25)
ASSISTS 33 Oakwood (AL) (10/27/25)
STEALS 14 Bryan (TN) (11/06/25)
BLOCKED SHOTS 6 Bryan (TN) (11/06/25)
TURNOVERS 15 Brewton-Parker (GA) (11/20/25)
FOULS 21 Thomas (11/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Qualen Pettus Oakwood (AL) (10/27/25)
FIELD GOALS MADE 10 Qualen Pettus Oakwood (AL) (10/27/25)
FIELD GOAL ATTEMPTS 21 Qualen Pettus Abraham Baldwin Agricultural (11/15/25)
3 PT FIELD GOALS MADE 4 Qualen Pettus Oakwood (AL) (10/27/25); Reinhardt (GA) (11/02/25)
3 PT FG ATTEMPTS 10 Qualen Pettus Brewton-Parker (GA) (11/20/25)
FREE THROWS MADE 9 Ja'Ron Briggs Abraham Baldwin Agricultural (11/15/25)
FREE THROW ATTEMPTS 11 Varun Danak; Ja'Ron Briggs Thomas (11/13/25); Abraham Baldwin Agricultural (11/15/25)
REBOUNDS 14 Varun Danak Thomas (11/13/25)
ASSISTS 10 Raylan Barrion Oakwood (AL) (10/27/25)
STEALS 3 Qualen Pettus; Ja'Ron Briggs; Raylan Barrion Oakwood (AL) (10/27/25); Bryan (TN) (11/06/25); Brewton-Parker (GA) (11/20/25); Johnson (TN) (11/01/25); Reinhardt (GA) (11/02/25); Abraham Baldwin Agricultural (11/15/25)
BLOCKED SHOTS 3 Varun Danak Brewton-Parker (GA) (11/20/25)
TURNOVERS 5 Qualen Pettus Brewton-Parker (GA) (11/20/25); Thomas (11/13/25)
FOULS 5 Devin Geiger; Raylan Barrion; Miles Ceballos Oakwood (AL) (10/27/25); Brewton-Parker (GA) (11/20/25); Johnson (TN) (11/01/25); Thomas (11/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Pettus, Qualen 7 125 17.9
#11 Benson, Kota 5 88 17.6
#3 Barrion, Raylan 7 83 11.9
#5 Danak, Varun 7 81 11.6
#0 Briggs, Ja'Ron 6 68 11.3
#12 Beatty, Tripp 7 38 5.4
#15 Ceballos, Miles 7 37 5.3
#23 McDougald, Jamori 7 35 5.0
#20 McDaniel, Santonio 7 32 4.6
#32 Geiger, Devin 6 26 4.3
#35 Bimwal, Yuvraj 4 14 3.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Pettus, Qualen 7 48 99 .485 6.9 14.1
#3 Barrion, Raylan 7 33 69 .478 4.7 9.9
#5 Danak, Varun 7 32 48 .667 4.6 6.9
#11 Benson, Kota 5 31 56 .554 6.2 11.2
#0 Briggs, Ja'Ron 6 18 43 .419 3.0 7.2
#12 Beatty, Tripp 7 15 22 .682 2.1 3.1
#15 Ceballos, Miles 7 13 24 .542 1.9 3.4
#32 Geiger, Devin 6 13 20 .650 2.2 3.3
#23 McDougald, Jamori 7 13 48 .271 1.9 6.9
#20 McDaniel, Santonio 7 12 28 .429 1.7 4.0
#35 Bimwal, Yuvraj 4 5 8 .625 1.3 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Benson, Kota 5 14 31 .452 2.8 6.2
#4 Pettus, Qualen 7 13 44 .295 1.9 6.3
#3 Barrion, Raylan 7 7 21 .333 1.0 3.0
#20 McDaniel, Santonio 7 6 17 .353 0.9 2.4
#23 McDougald, Jamori 7 6 26 .231 0.9 3.7
#0 Briggs, Ja'Ron 6 5 11 .455 0.8 1.8
#15 Ceballos, Miles 7 2 8 .250 0.3 1.1
#12 Beatty, Tripp 7 1 3 .333 0.1 0.4
#35 Bimwal, Yuvraj 4 0 1 .000 0.0 0.3
#32 Geiger, Devin 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#0 Briggs, Ja'Ron 6 27 42 .643 4.5 7.0
#5 Danak, Varun 7 17 30 .567 2.4 4.3
#4 Pettus, Qualen 7 16 27 .593 2.3 3.9
#11 Benson, Kota 5 12 12 1.000 2.4 2.4
#3 Barrion, Raylan 7 10 15 .667 1.4 2.1
#15 Ceballos, Miles 7 9 22 .409 1.3 3.1
#12 Beatty, Tripp 7 7 8 .875 1.0 1.1
#35 Bimwal, Yuvraj 4 4 8 .500 1.0 2.0
#23 McDougald, Jamori 7 3 5 .600 0.4 0.7
#20 McDaniel, Santonio 7 2 3 .667 0.3 0.4
#32 Geiger, Devin 6 0 4 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#5 Danak, Varun 7 46 6.6 22 3.1 24 3.4
#4 Pettus, Qualen 7 43 6.1 8 1.1 35 5.0
#0 Briggs, Ja'Ron 6 37 6.2 13 2.2 24 4.0
#23 McDougald, Jamori 7 21 3.0 2 0.3 19 2.7
#12 Beatty, Tripp 7 20 2.9 11 1.6 9 1.3
#11 Benson, Kota 5 20 4.0 3 0.6 17 3.4
#15 Ceballos, Miles 7 20 2.9 1 0.1 19 2.7
#32 Geiger, Devin 6 18 3.0 7 1.2 11 1.8
#3 Barrion, Raylan 7 14 2.0 2 0.3 12 1.7
#35 Bimwal, Yuvraj 4 8 2.0 6 1.5 2 0.5
#20 McDaniel, Santonio 7 7 1.0 4 0.6 3 0.4
#TM Team 7 5 0.7 0 0.0 5 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Barrion, Raylan 7 28 4.0
#11 Benson, Kota 5 21 4.2
#0 Briggs, Ja'Ron 6 14 2.3
#23 McDougald, Jamori 7 14 2.0
#15 Ceballos, Miles 7 12 1.7
#4 Pettus, Qualen 7 12 1.7
#32 Geiger, Devin 6 5 0.8
#20 McDaniel, Santonio 7 5 0.7
#12 Beatty, Tripp 7 4 0.6
#35 Bimwal, Yuvraj 4 4 1.0
#5 Danak, Varun 7 3 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#5 Danak, Varun 7 8 1.1
#4 Pettus, Qualen 7 5 0.7
#12 Beatty, Tripp 7 2 0.3
#11 Benson, Kota 5 2 0.4
#0 Briggs, Ja'Ron 6 2 0.3
#3 Barrion, Raylan 7 1 0.1
#15 Ceballos, Miles 7 1 0.1
#32 Geiger, Devin 6 1 0.2
#23 McDougald, Jamori 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 Pettus, Qualen 7 12 1.7
#15 Ceballos, Miles 7 11 1.6
#3 Barrion, Raylan 7 10 1.4
#11 Benson, Kota 5 10 2.0
#0 Briggs, Ja'Ron 6 7 1.2
#23 McDougald, Jamori 7 4 0.6
#12 Beatty, Tripp 7 3 0.4
#35 Bimwal, Yuvraj 4 3 0.8
#32 Geiger, Devin 6 3 0.5
#5 Danak, Varun 7 2 0.3
#20 McDaniel, Santonio 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#4 Pettus, Qualen 7 18 2.6
#0 Briggs, Ja'Ron 6 11 1.8
#3 Barrion, Raylan 7 7 1.0
#TM Team 7 7 1.0
#11 Benson, Kota 5 5 1.0
#5 Danak, Varun 7 5 0.7
#15 Ceballos, Miles 7 4 0.6
#12 Beatty, Tripp 7 3 0.4
#32 Geiger, Devin 6 3 0.5
#20 McDaniel, Santonio 7 3 0.4
#23 McDougald, Jamori 7 3 0.4
#35 Bimwal, Yuvraj 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#3 Barrion, Raylan 7 21 3.0
#5 Danak, Varun 7 16 2.3
#32 Geiger, Devin 6 16 2.7
#15 Ceballos, Miles 7 14 2.0
#12 Beatty, Tripp 7 11 1.6
#0 Briggs, Ja'Ron 6 11 1.8
#23 McDougald, Jamori 7 8 1.1
#20 McDaniel, Santonio 7 7 1.0
#11 Benson, Kota 5 6 1.2
#35 Bimwal, Yuvraj 4 6 1.5
#4 Pettus, Qualen 7 4 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#4 Pettus, Qualen 7 215 30.7
#3 Barrion, Raylan 7 183 26.1
#0 Briggs, Ja'Ron 6 169 28.2
#5 Danak, Varun 7 166 23.7
#11 Benson, Kota 5 151 30.2
#23 McDougald, Jamori 7 133 19.0
#15 Ceballos, Miles 7 129 18.4
#12 Beatty, Tripp 7 94 13.4
#20 McDaniel, Santonio 7 74 10.6
#32 Geiger, Devin 6 53 8.8
#35 Bimwal, Yuvraj 4 31 7.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#3 Barrion, Raylan 7 28 7 4.00
#11 Benson, Kota 5 21 5 4.20
#23 McDougald, Jamori 7 14 3 4.67
#15 Ceballos, Miles 7 12 4 3.00
#35 Bimwal, Yuvraj 4 4 2 2.00
#12 Beatty, Tripp 7 4 3 1.33
#0 Briggs, Ja'Ron 6 14 11 1.27
#32 Geiger, Devin 6 5 3 1.67
#20 McDaniel, Santonio 7 5 3 1.67