Skip To Main Content
Skip To Main Content

Dalton State College Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (20-8, 13-5)

Overall Team Statistics
Statistic Dalton State (GA) Opponents
Scoring
Total Points 2393 2174
Points Per Game 85.5 77.6
Scoring Margin 7.8 --
Shooting
FG: Made-Attempted 889-1879 777-1809
FG: Percentage .473 .430
FG: Per Game 31.8 27.8
3PT: Made-Attempted 219-675 203-629
3PT: Percentage .324 .323
3PT: Per Game 7.8 7.3
FT: Made-Attempted 396-673 417-617
FT: Percentage .588 .676
FT: Per Game 14.1 14.9
Rebounding
Total 1092 970
Per Game 39.0 34.6
Margin 4.4 --
Assists
Total 492 367
Per Game 17.6 13.1
Turnovers
Total 353 423
Per Game 12.6 15.1
Margin 2.5 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 18.0 13.5
Steals
Total 270 221
Per Game 9.6 7.9
Blocks
Total 150 72
Per Game 5.4 2.6
Attendance
Total 0 1738
Per Game 13-0 14-124

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Pettus, Qualen 28 28 886 31.6 196 389 .504 58 177 .328 52 89 .584 502 17.9 31 154 185 6.6 34 73 66 45 15
11 Benson, Kota 5 5 151 30.2 31 56 .554 14 31 .452 12 12 1.000 88 17.6 3 17 20 4.0 6 21 5 10 2
2 Smith, Omarion 17 17 454 26.7 82 177 .463 5 30 .167 40 87 .460 209 12.3 57 100 157 9.2 42 30 26 16 52
5 Danak, Varun 28 23 717 25.6 129 209 .617 0 0 .000 65 114 .570 323 11.5 101 107 208 7.4 59 24 38 16 50
3 Barrion, Raylan 25 25 642 25.7 104 222 .468 26 73 .356 32 50 .640 266 10.6 18 52 70 2.8 74 83 33 53 2
0 Briggs, Ja'Ron 26 26 695 26.7 74 186 .398 19 55 .345 89 141 .631 256 9.8 46 90 136 5.2 64 73 66 31 9
13 Kelley, Tyshan 15 1 185 12.3 36 89 .404 16 54 .296 22 23 .957 110 7.3 4 9 13 0.9 6 10 13 14 2
10 Sasaki, Kyoya 14 0 336 24.0 34 93 .366 16 52 .308 14 28 .500 98 7.0 9 21 30 2.1 36 38 16 21 1
23 McDougald, Jamori 23 6 439 19.1 44 141 .312 25 90 .278 18 25 .720 131 5.7 6 41 47 2.0 36 36 18 14 3
15 Ceballos, Miles 27 4 485 18.0 52 109 .477 11 34 .324 30 63 .476 145 5.4 17 75 92 3.4 53 61 27 26 8
20 McDaniel, Santonio 18 0 231 12.8 34 85 .400 19 55 .345 4 5 .800 91 5.1 8 20 28 1.6 16 16 12 8 3
32 Geiger, Devin 12 2 135 11.3 27 47 .574 1 4 .250 5 11 .455 60 5.0 12 28 40 3.3 27 8 9 7 1
12 Beatty, Tripp 16 3 211 13.2 28 47 .596 4 10 .400 9 16 .563 69 4.3 18 16 34 2.1 21 10 9 6 2
35 Bimwal, Yuvraj 6 0 48 8.0 10 15 .667 1 2 .500 4 9 .444 25 4.2 6 3 9 1.5 7 5 3 3 0
24 Berzins, Otto 6 0 42 7.0 8 14 .571 4 8 .500 0 0 .000 20 3.3 3 1 4 0.7 3 4 2 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 9 19 0.7 1 0 10 0 0  
Total 28 5657 202.0 889 1879 .473 219 675 .324 396 673 .588 2393 85.46 349 743 1092 39.0 485 492 353 270 150
Opponents 28 5639 201.4 777 1809 .430 203 629 .323 417 617 .676 2174 77.64 284 686 970 34.6 523 367 423 221 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Pettus, Qualen 18 18 610 33.9 132 270 .489 32 118 .271 38 65 .585 334 18.6 24 114 138 7.7 23 46 2.6 50 32 10
5 Danak, Varun 18 18 507 28.2 89 146 .610 0 0 .000 52 92 .565 230 12.8 70 83 153 8.5 37 12 0.7 22 11 40
2 Smith, Omarion 14 14 362 25.9 62 144 .431 5 28 .179 32 67 .478 161 11.5 44 77 121 8.6 35 22 1.6 22 12 43
11 Benson, Kota 1 1 32 32.0 3 9 .333 3 7 .429 2 2 1.000 11 11.0 0 5 5 5.0 2 1 1.0 2 2 1
3 Barrion, Raylan 18 18 468 26.0 75 157 .478 16 52 .308 24 40 .600 190 10.6 14 39 53 2.9 52 54 3.0 24 37 2
0 Briggs, Ja'Ron 16 16 396 24.8 41 105 .390 11 35 .314 47 72 .653 140 8.8 32 44 76 4.8 38 50 3.1 32 19 6
13 Kelley, Tyshan 12 1 140 11.7 29 66 .439 12 42 .286 16 16 1.000 86 7.2 2 7 9 0.8 5 10 0.8 8 11 2
10 Sasaki, Kyoya 13 0 316 24.3 31 86 .360 15 49 .306 14 28 .500 91 7.0 6 20 26 2.0 35 37 2.8 14 18 1
23 McDougald, Jamori 15 3 275 18.3 27 84 .321 18 55 .327 13 16 .813 85 5.7 3 20 23 1.5 26 25 1.7 8 9 2
15 Ceballos, Miles 17 1 271 15.9 28 63 .444 8 23 .348 14 31 .452 78 4.6 10 45 55 3.2 34 34 2.0 16 12 4
12 Beatty, Tripp 7 0 95 13.6 11 15 .733 2 4 .500 6 9 .667 30 4.3 8 8 16 2.3 11 5 0.7 4 1 0
24 Berzins, Otto 4 0 38 9.5 7 13 .538 3 7 .429 0 0 .000 17 4.3 3 1 4 1.0 1 4 1.0 2 0 0
32 Geiger, Devin 5 0 50 10.0 11 19 .579 0 2 .000 2 5 .400 24 4.8 3 13 16 3.2 11 1 0.2 1 3 1
20 McDaniel, Santonio 9 0 97 10.8 14 34 .412 9 23 .391 0 0 .000 37 4.1 2 9 11 1.2 8 8 0.9 4 1 0
35 Bimwal, Yuvraj 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 6 12 0.7 1 0 0.0 5 0 0  
Total 18 3657 203.2 560 1211 .462 134 445 .301 260 443 .587 1514 84.11 227 491 718 39.9 319 309 17.2 214 168 112
Opponents 18 3647 202.6 479 1170 .409 137 412 .333 287 413 .695 1382 76.78 181 451 632 35.1 340 231 12.8 261 136 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Pettus, Qualen 28 28 886 196 389 .504 58 177 .328 52 89 .584 502 17.9
11 Benson, Kota 5 5 151 31 56 .554 14 31 .452 12 12 1.000 88 17.6
2 Smith, Omarion 17 17 454 82 177 .463 5 30 .167 40 87 .460 209 12.3
5 Danak, Varun 28 23 717 129 209 .617 0 0 .000 65 114 .570 323 11.5
3 Barrion, Raylan 25 25 642 104 222 .468 26 73 .356 32 50 .640 266 10.6
0 Briggs, Ja'Ron 26 26 695 74 186 .398 19 55 .345 89 141 .631 256 9.8
13 Kelley, Tyshan 15 1 185 36 89 .404 16 54 .296 22 23 .957 110 7.3
10 Sasaki, Kyoya 14 0 336 34 93 .366 16 52 .308 14 28 .500 98 7.0
23 McDougald, Jamori 23 6 439 44 141 .312 25 90 .278 18 25 .720 131 5.7
15 Ceballos, Miles 27 4 485 52 109 .477 11 34 .324 30 63 .476 145 5.4
32 Geiger, Devin 12 2 135 27 47 .574 1 4 .250 5 11 .455 60 5.0
20 McDaniel, Santonio 18 0 231 34 85 .400 19 55 .345 4 5 .800 91 5.1
12 Beatty, Tripp 16 3 211 28 47 .596 4 10 .400 9 16 .563 69 4.3
35 Bimwal, Yuvraj 6 0 48 10 15 .667 1 2 .500 4 9 .444 25 4.2
24 Berzins, Otto 6 0 42 8 14 .571 4 8 .500 0 0 .000 20 3.3
Total 28 5657 889 1879 .473 219 675 .324 396 673 .588 2393 85.46
Opponents 28 5639 777 1809 .430 203 629 .323 417 617 .676 2174 77.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Pettus, Qualen 28 31.6 .504 .328 .584 1.1 5.5 6.6 2.6 1.6 0.5 17.9
11 Benson, Kota 5 30.2 .554 .452 1.000 0.6 3.4 4.0 4.2 2.0 0.4 17.6
2 Smith, Omarion 17 26.7 .463 .167 .460 3.4 5.9 9.2 1.8 0.9 3.1 12.3
5 Danak, Varun 28 25.6 .617 .000 .570 3.6 3.8 7.4 0.9 0.6 1.8 11.5
3 Barrion, Raylan 25 25.7 .468 .356 .640 0.7 2.1 2.8 3.3 2.1 0.1 10.6
0 Briggs, Ja'Ron 26 26.7 .398 .345 .631 1.8 3.5 5.2 2.8 1.2 0.3 9.8
13 Kelley, Tyshan 15 12.3 .404 .296 .957 0.3 0.6 0.9 0.7 0.9 0.1 7.3
10 Sasaki, Kyoya 14 24.0 .366 .308 .500 0.6 1.5 2.1 2.7 1.5 0.1 7.0
23 McDougald, Jamori 23 19.1 .312 .278 .720 0.3 1.8 2.0 1.6 0.6 0.1 5.7
15 Ceballos, Miles 27 18.0 .477 .324 .476 0.6 2.8 3.4 2.3 1.0 0.3 5.4
32 Geiger, Devin 12 11.3 .574 .250 .455 1.0 2.3 3.3 0.7 0.6 0.1 5.0
20 McDaniel, Santonio 18 12.8 .400 .345 .800 0.4 1.1 1.6 0.9 0.4 0.2 5.1
12 Beatty, Tripp 16 13.2 .596 .400 .563 1.1 1.0 2.1 0.6 0.4 0.1 4.3
35 Bimwal, Yuvraj 6 8.0 .667 .500 .444 1.0 0.5 1.5 0.8 0.5 0.0 4.2
24 Berzins, Otto 6 7.0 .571 .500 .000 0.5 0.2 0.7 0.7 0.0 0.0 3.3
Total 28 202.0 .473 .324 .588 12.5 26.5 39.0 17.6 9.6 5.4 85.46
Opponents 28 201.4 .430 .323 .676 10.1 24.5 34.6 13.1 7.9 2.6 77.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oakwood (AL) 10/27/25 124-88 W 46-79 .582 15-29 .517 17-29 .586 14 28 42 42.0 19 33 10 3 10 124 124.0
at Johnson (TN) 11/01/25 80-73 W 30-57 .526 5-17 .294 15-22 .682 6 22 28 35.0 16 13 7 2 11 80 102.0
at Reinhardt (GA) 11/02/25 104-64 W 40-71 .563 12-29 .414 12-17 .706 16 28 44 38.0 12 20 8 2 9 104 102.7
vs Bryan (TN) 11/06/25 86-69 W 32-67 .478 7-24 .292 15-24 .625 7 20 27 35.3 18 19 10 6 14 86 98.5
at Thomas 11/13/25 68-67 W 23-58 .397 6-23 .261 16-29 .552 13 31 44 37.0 21 11 13 4 5 68 92.4
at Abraham Baldwin Agricultural 11/15/25 94-85 W 35-73 .479 4-20 .200 20-29 .690 15 25 40 37.5 17 12 8 3 9 94 92.7
vs Brewton-Parker (GA) 11/20/25 71-74 L 27-60 .450 5-21 .238 12-26 .462 8 26 34 37.0 17 14 15 3 8 71 89.6
vs Point 11/22/25 72-73 L 27-65 .415 4-24 .167 14-27 .519 14 32 46 38.1 16 18 12 9 6 72 87.4
at Georgia Gwinnett 11/25/25 73-103 L 28-68 .412 9-26 .346 8-14 .571 15 21 36 37.9 17 13 23 1 4 73 85.8
vs Lindsey Wilson 11/29/25 84-79 W 26-53 .491 9-21 .429 23-35 .657 12 22 34 37.5 17 18 12 7 8 84 85.6
at Cumberland (TN) 12/02/25 68-76 L 28-66 .424 6-21 .286 6-10 .600 13 29 42 37.9 16 14 17 0 6 68 84.0
at Point University 12/17/25 97-84 W 38-70 .543 7-21 .333 14-23 .609 15 35 50 38.9 18 13 10 7 5 97 85.1
vs Covenant 12/30/25 111-93 W 38-75 .507 10-23 .435 25-45 .556 15 22 37 38.8 20 29 20 7 21 111 87.1
at Cumberlands (KY) 01/03/26 72-80 L 29-65 .446 4-15 .267 10-19 .526 8 34 42 39.0 20 9 15 4 6 72 86.0
at Life 01/10/26 82-79 W 29-59 .492 9-24 .375 15-20 .750 5 28 33 38.6 12 14 11 13 6 82 85.7
vs Tennessee Southern 01/15/26 85-91 L (OT) 28-76 .368 9-32 .281 20-41 .488 18 27 45 39.0 21 25 7 6 6 85 85.7
vs Blue Mountain Christian (MS) 01/17/26 103-68 W 41-74 .554 13-32 .406 8-9 .889 11 29 40 39.1 13 29 14 6 12 103 86.7
at Mobile 01/22/26 71-81 L 25-70 .357 6-28 .214 15-23 .652 12 24 36 38.9 24 7 12 4 8 71 85.8
at Faulkner (AL) 01/23/26 72-71 W 29-64 .453 6-27 .222 8-19 .421 12 27 39 38.9 16 8 14 9 10 72 85.1
vs Loyola 01/29/26 77-85 L 27-75 .360 3-21 .143 20-35 .571 17 20 37 38.8 24 11 5 3 11 77 84.7
vs William Carey (MS) 01/31/26 100-82 W 37-69 .536 9-18 .500 17-32 .531 14 29 43 39.0 17 25 17 5 13 100 85.4
at Tennessee Southern 02/05/26 83-71 W 34-65 .523 8-18 .444 7-11 .636 8 20 28 38.5 11 15 8 10 12 83 85.3
at Blue Mountain Christian (MS) 02/07/26 90-80 W 31-59 .525 9-23 .391 19-27 .704 16 24 40 38.6 16 18 18 8 8 90 85.5
at Oakwood (AL) 02/10/26 77-67 W 32-67 .478 8-25 .320 5-15 .333 16 26 42 38.7 11 15 17 6 13 77 85.2
vs Life 02/14/26 81-75 W (OT) 28-75 .373 8-30 .267 17-37 .459 17 31 48 39.1 25 18 11 3 12 81 85.0
at Brewton-Parker (GA) 02/16/26 81-68 W 29-63 .460 7-26 .269 16-22 .727 10 29 39 39.1 18 15 13 8 10 81 84.8
vs Abraham Baldwin Agricultural 02/19/26 102-83 W 39-77 .506 13-35 .371 11-16 .688 16 24 40 39.1 14 31 8 6 11 102 85.5
vs Thomas 02/21/26 85-65 W 33-59 .559 8-22 .364 11-17 .647 6 30 36 39.0 19 25 18 5 16 85 85.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oakwood (AL) 10/27/25 88-124 L 30-64 .469 9-25 .360 19-28 .679 9 15 24 24.0 24 13 17 5 8 88 88.0
Johnson (TN) 11/01/25 73-80 L 29-54 .537 7-21 .333 8-11 .727 3 24 27 25.5 18 14 14 1 4 73 80.5
Reinhardt (GA) 11/02/25 64-104 L 27-61 .443 5-20 .250 5-13 .385 9 18 27 26.0 14 8 15 5 5 64 75.0
Bryan (TN) 11/06/25 69-86 L 26-57 .456 2-14 .143 15-20 .750 8 25 33 27.8 19 17 23 3 7 69 73.5
Thomas 11/13/25 67-68 L 21-60 .350 6-22 .273 19-26 .731 11 31 42 30.6 22 7 16 3 8 67 72.2
Abraham Baldwin Agricultural 11/15/25 85-94 L 33-66 .500 6-17 .353 13-18 .722 3 26 29 30.3 18 9 14 5 4 85 74.3
Brewton-Parker (GA) 11/20/25 74-71 W 26-63 .413 8-23 .348 14-21 .667 10 27 37 31.3 20 10 17 2 10 74 74.3
Point 11/22/25 73-72 W 24-72 .333 9-32 .281 16-19 .842 9 29 38 32.1 21 14 10 1 6 73 74.1
Georgia Gwinnett 11/25/25 103-73 W 40-63 .635 11-23 .478 12-21 .571 7 29 36 32.6 14 20 14 1 14 103 77.3
Lindsey Wilson 11/29/25 79-84 L 29-66 .439 8-24 .333 13-19 .684 14 15 29 32.2 23 17 11 1 4 79 77.5
Cumberland (TN) 12/02/25 76-68 W 28-62 .452 2-14 .143 18-25 .720 7 27 34 32.4 12 9 8 8 10 76 77.4
Point University 12/17/25 84-97 L 29-71 .408 8-28 .286 18-25 .720 12 20 32 32.3 21 13 7 2 8 84 77.9
Covenant 12/30/25 93-111 L 32-73 .438 11-31 .355 18-28 .643 18 31 49 33.6 33 16 33 2 14 93 79.1
Cumberlands (KY) 01/03/26 80-72 W 28-73 .384 9-32 .281 15-22 .682 13 32 45 34.4 15 10 10 4 7 80 79.1
Life 01/10/26 79-82 L 30-71 .423 11-30 .367 8-14 .571 14 25 39 34.7 15 21 10 1 7 79 79.1
Tennessee Southern 01/15/26 91-85 W (OT) 31-72 .431 11-27 .407 18-30 .600 10 33 43 35.3 25 15 10 4 6 91 79.9
Blue Mountain Christian (MS) 01/17/26 68-103 L 26-66 .394 8-28 .286 8-13 .615 7 18 25 34.6 10 17 19 0 11 68 79.2
Mobile 01/22/26 81-71 W 23-55 .418 10-24 .417 25-34 .735 8 32 40 34.9 21 10 18 3 6 81 79.3
Faulkner (AL) 01/23/26 71-72 L 23-68 .338 7-22 .318 18-24 .750 22 29 51 35.8 18 12 18 3 7 71 78.8
Loyola 01/29/26 85-77 W 25-54 .463 8-18 .444 27-35 .771 6 27 33 35.7 25 11 16 2 3 85 79.2
William Carey (MS) 01/31/26 82-100 L 27-65 .415 9-28 .321 19-24 .792 6 26 32 35.5 24 11 16 6 12 82 79.3
Tennessee Southern 02/05/26 71-83 L 28-66 .424 9-19 .474 6-13 .462 10 18 28 35.1 13 14 14 4 5 71 78.9
Blue Mountain Christian (MS) 02/07/26 80-90 L 29-61 .475 10-22 .455 12-18 .667 7 13 20 34.5 16 13 14 0 11 80 79.0
Oakwood (AL) 02/10/26 67-77 L 29-66 .439 2-13 .154 7-17 .412 15 19 34 34.5 11 12 17 0 12 67 78.5
Life 02/14/26 75-81 L (OT) 25-62 .403 4-24 .167 21-31 .677 9 31 40 34.7 29 17 17 3 8 75 78.3
Brewton-Parker (GA) 02/16/26 68-81 L 26-69 .377 2-15 .133 14-22 .636 14 25 39 34.8 19 7 13 2 7 68 77.9
Abraham Baldwin Agricultural 02/19/26 83-102 L 31-68 .456 6-13 .462 15-20 .750 13 21 34 34.8 10 22 15 1 7 83 78.1
Thomas 02/21/26 65-85 L 22-61 .361 5-20 .250 16-26 .615 10 20 30 34.6 13 8 17 0 10 65 77.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oakwood (AL) 10/27/25 124-88 36 46-79/30-64 .582/.469 15-29/9-25 .517/.360 17-29/19-28 .586-.679 42/24 18 33/13 10/17 3/5 10/8 19/24
Johnson (TN) 11/01/25 80-73 7 30-57/29-54 .526/.537 5-17/7-21 .294/.333 15-22/8-11 .682-.727 28/27 1 13/14 7/14 2/1 11/4 16/18
Reinhardt (GA) 11/02/25 104-64 40 40-71/27-61 .563/.443 12-29/5-20 .414/.250 12-17/5-13 .706-.385 44/27 17 20/8 8/15 2/5 9/5 12/14
Bryan (TN) 11/06/25 86-69 17 32-67/26-57 .478/.456 7-24/2-14 .292/.143 15-24/15-20 .625-.750 27/33 -6 19/17 10/23 6/3 14/7 18/19
Thomas 11/13/25 68-67 1 23-58/21-60 .397/.350 6-23/6-22 .261/.273 16-29/19-26 .552-.731 44/42 2 11/7 13/16 4/3 5/8 21/22
Abraham Baldwin Agricultural 11/15/25 94-85 9 35-73/33-66 .479/.500 4-20/6-17 .200/.353 20-29/13-18 .690-.722 40/29 11 12/9 8/14 3/5 9/4 17/18
Brewton-Parker (GA) 11/20/25 71-74 -3 27-60/26-63 .450/.413 5-21/8-23 .238/.348 12-26/14-21 .462-.667 34/37 -3 14/10 15/17 3/2 8/10 17/20
Point 11/22/25 72-73 -1 27-65/24-72 .415/.333 4-24/9-32 .167/.281 14-27/16-19 .519-.842 46/38 8 18/14 12/10 9/1 6/6 16/21
Georgia Gwinnett 11/25/25 73-103 -30 28-68/40-63 .412/.635 9-26/11-23 .346/.478 8-14/12-21 .571-.571 36/36 0 13/20 23/14 1/1 4/14 17/14
Lindsey Wilson 11/29/25 84-79 5 26-53/29-66 .491/.439 9-21/8-24 .429/.333 23-35/13-19 .657-.684 34/29 5 18/17 12/11 7/1 8/4 17/23
Cumberland (TN) 12/02/25 68-76 -8 28-66/28-62 .424/.452 6-21/2-14 .286/.143 6-10/18-25 .600-.720 42/34 8 14/9 17/8 0/8 6/10 16/12
Point University 12/17/25 97-84 13 38-70/29-71 .543/.408 7-21/8-28 .333/.286 14-23/18-25 .609-.720 50/32 18 13/13 10/7 7/2 5/8 18/21
Covenant 12/30/25 111-93 18 38-75/32-73 .507/.438 10-23/11-31 .435/.355 25-45/18-28 .556-.643 37/49 -12 29/16 20/33 7/2 21/14 20/33
Cumberlands (KY) 01/03/26 72-80 -8 29-65/28-73 .446/.384 4-15/9-32 .267/.281 10-19/15-22 .526-.682 42/45 -3 9/10 15/10 4/4 6/7 20/15
Life 01/10/26 82-79 3 29-59/30-71 .492/.423 9-24/11-30 .375/.367 15-20/8-14 .750-.571 33/39 -6 14/21 11/10 13/1 6/7 12/15
Tennessee Southern 01/15/26 85-91 -6 28-76/31-72 .368/.431 9-32/11-27 .281/.407 20-41/18-30 .488-.600 45/43 2 25/15 7/10 6/4 6/6 21/25
Blue Mountain Christian (MS) 01/17/26 103-68 35 41-74/26-66 .554/.394 13-32/8-28 .406/.286 8-9/8-13 .889-.615 40/25 15 29/17 14/19 6/0 12/11 13/10
Mobile 01/22/26 71-81 -10 25-70/23-55 .357/.418 6-28/10-24 .214/.417 15-23/25-34 .652-.735 36/40 -4 7/10 12/18 4/3 8/6 24/21
Faulkner (AL) 01/23/26 72-71 1 29-64/23-68 .453/.338 6-27/7-22 .222/.318 8-19/18-24 .421-.750 39/51 -12 8/12 14/18 9/3 10/7 16/18
Loyola 01/29/26 77-85 -8 27-75/25-54 .360/.463 3-21/8-18 .143/.444 20-35/27-35 .571-.771 37/33 4 11/11 5/16 3/2 11/3 24/25
William Carey (MS) 01/31/26 100-82 18 37-69/27-65 .536/.415 9-18/9-28 .500/.321 17-32/19-24 .531-.792 43/32 11 25/11 17/16 5/6 13/12 17/24
Tennessee Southern 02/05/26 83-71 12 34-65/28-66 .523/.424 8-18/9-19 .444/.474 7-11/6-13 .636-.462 28/28 0 15/14 8/14 10/4 12/5 11/13
Blue Mountain Christian (MS) 02/07/26 90-80 10 31-59/29-61 .525/.475 9-23/10-22 .391/.455 19-27/12-18 .704-.667 40/20 20 18/13 18/14 8/0 8/11 16/16
Oakwood (AL) 02/10/26 77-67 10 32-67/29-66 .478/.439 8-25/2-13 .320/.154 5-15/7-17 .333-.412 42/34 8 15/12 17/17 6/0 13/12 11/11
Life 02/14/26 81-75 6 28-75/25-62 .373/.403 8-30/4-24 .267/.167 17-37/21-31 .459-.677 48/40 8 18/17 11/17 3/3 12/8 25/29
Brewton-Parker (GA) 02/16/26 81-68 13 29-63/26-69 .460/.377 7-26/2-15 .269/.133 16-22/14-22 .727-.636 39/39 0 15/7 13/13 8/2 10/7 18/19
Abraham Baldwin Agricultural 02/19/26 102-83 19 39-77/31-68 .506/.456 13-35/6-13 .371/.462 11-16/15-20 .688-.750 40/34 6 31/22 8/15 6/1 11/7 14/10
Thomas 02/21/26 85-65 20 33-59/22-61 .559/.361 8-22/5-20 .364/.250 11-17/16-26 .647-.615 36/30 6 25/8 18/17 5/0 16/10 19/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 Oakwood (AL) (10/27/25)
FIELD GOALS MADE 46 Oakwood (AL) (10/27/25)
FIELD GOAL ATTEMPTS 79 Oakwood (AL) (10/27/25)
3 PT FIELD GOALS MADE 15 Oakwood (AL) (10/27/25)
3 PT FG ATTEMPTS 35 Abraham Baldwin Agricultural (02/19/26)
FREE THROWS MADE 25 Covenant (12/30/25)
FREE THROW ATTEMPTS 45 Covenant (12/30/25)
REBOUNDS 50 Point University (12/17/25)
ASSISTS 33 Oakwood (AL) (10/27/25)
STEALS 21 Covenant (12/30/25)
BLOCKED SHOTS 13 Life (01/10/26)
TURNOVERS 23 Georgia Gwinnett (11/25/25)
FOULS 25 Life (02/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Tyshan Kelley Blue Mountain Christian (MS) (01/17/26)
FIELD GOALS MADE 13 Tyshan Kelley Blue Mountain Christian (MS) (01/17/26)
FIELD GOAL ATTEMPTS 24 Qualen Pettus Brewton-Parker (GA) (02/16/26)
3 PT FIELD GOALS MADE 7 Tyshan Kelley Blue Mountain Christian (MS) (01/17/26)
3 PT FG ATTEMPTS 12 Tyshan Kelley Blue Mountain Christian (MS) (01/17/26)
FREE THROWS MADE 12 Ja'Ron Briggs Lindsey Wilson (11/29/25)
FREE THROW ATTEMPTS 14 Ja'Ron Briggs Lindsey Wilson (11/29/25)
REBOUNDS 19 Varun Danak Life (02/14/26)
ASSISTS 10 Raylan Barrion Oakwood (AL) (10/27/25)
STEALS 6 Tyshan Kelley; Raylan Barrion Blue Mountain Christian (MS) (01/17/26); Mobile (01/22/26)
BLOCKED SHOTS 8 Varun Danak; Omarion Smith Life (01/10/26); Tennessee Southern (02/05/26)
TURNOVERS 6 Qualen Pettus; Ja'Ron Briggs William Carey (MS) (01/31/26); Georgia Gwinnett (11/25/25); Cumberland (TN) (12/02/25); Brewton-Parker (GA) (02/16/26)
FOULS 5 Devin Geiger; Raylan Barrion; Ja'Ron Briggs; Miles Ceballos Oakwood (AL) (10/27/25); Brewton-Parker (GA) (11/20/25); Point (11/22/25); Tennessee Southern (01/15/26); Loyola (01/29/26); Life (02/14/26); Johnson (TN) (11/01/25); Thomas (11/13/25); Cumberlands (KY) (01/03/26); Mobile (01/22/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Pettus, Qualen 28 502 17.9
#5 Danak, Varun 28 323 11.5
#3 Barrion, Raylan 25 266 10.6
#0 Briggs, Ja'Ron 26 256 9.8
#2 Smith, Omarion 17 209 12.3
#15 Ceballos, Miles 27 145 5.4
#23 McDougald, Jamori 23 131 5.7
#13 Kelley, Tyshan 15 110 7.3
#10 Sasaki, Kyoya 14 98 7.0
#20 McDaniel, Santonio 18 91 5.1
#11 Benson, Kota 5 88 17.6
#12 Beatty, Tripp 16 69 4.3
#32 Geiger, Devin 12 60 5.0
#35 Bimwal, Yuvraj 6 25 4.2
#24 Berzins, Otto 6 20 3.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Pettus, Qualen 28 196 389 .504 7.0 13.9
#5 Danak, Varun 28 129 209 .617 4.6 7.5
#3 Barrion, Raylan 25 104 222 .468 4.2 8.9
#2 Smith, Omarion 17 82 177 .463 4.8 10.4
#0 Briggs, Ja'Ron 26 74 186 .398 2.8 7.2
#15 Ceballos, Miles 27 52 109 .477 1.9 4.0
#23 McDougald, Jamori 23 44 141 .312 1.9 6.1
#13 Kelley, Tyshan 15 36 89 .404 2.4 5.9
#20 McDaniel, Santonio 18 34 85 .400 1.9 4.7
#10 Sasaki, Kyoya 14 34 93 .366 2.4 6.6
#11 Benson, Kota 5 31 56 .554 6.2 11.2
#12 Beatty, Tripp 16 28 47 .596 1.8 2.9
#32 Geiger, Devin 12 27 47 .574 2.3 3.9
#35 Bimwal, Yuvraj 6 10 15 .667 1.7 2.5
#24 Berzins, Otto 6 8 14 .571 1.3 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Pettus, Qualen 28 58 177 .328 2.1 6.3
