Skip To Main Content
Skip To Main Content

Dalton State College Athletics

Scoreboard

Dalton State (Ga.) (84, ) vs Harris-Stowe State (Mo.) (82, )

Box Score

Harris-Stowe State (Mo.) logo
82
vs
84
Dalton State (Ga.) logo
Team Score By Half
Team 1 2 Total F
HSSU Harris-Stowe State (Mo.) 46 36 82
Winner DS Dalton State (Ga.) 40 44 84

Harris-Stowe State (Mo.) 82

Harris-Stowe State (Mo.) 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Craig Davila Jr. * 29 5-11 0-2 5-6 1-3 4 2 3 4 0 1 15
11 11 Malik Wineglass * 17 4-9 0-0 3-3 1-3 4 4 0 0 0 1 11
13 13 Evans Ganapamo * 18 3-6 2-3 2-2 1-4 5 3 0 2 0 0 10
25 25 Trevor Roberts * 21 2-5 2-5 3-4 1-2 3 4 0 1 0 0 9
15 15 Tyrone Alston * 8 0-2 0-0 0-0 0-1 1 2 2 3 0 0 0
4 4 Jalen Fletcher 24 8-8 0-0 0-0 2-4 6 4 1 1 2 1 16
23 23 Cameron Biedscheid 33 5-9 1-4 3-4 1-1 2 3 2 1 0 1 14
2 2 Julian Clarkson 28 1-2 1-1 0-0 3-3 6 1 4 4 0 2 3
5 5 Dwane Miner 14 1-5 0-4 0-0 0-2 2 0 1 0 0 0 2
32 32 Jamaal Hinton 6 1-1 0-0 0-0 0-2 2 1 0 1 0 0 2
3 3 Michael Gregg 3 0-0 0-0 0-0 0-2 2 1 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 30-58 6-19 16-19 10-27 37 25 13 17 2 6 82
Team Summary FG 3PT FT
Total 30-58 6-19 16-19
51.7 % 31.6 % 84.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 37

Dalton State (Ga.) 84

Dalton State (Ga.) 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Simmons, Carnilious * 30 9-18 0-0 5-9 4-6 10 2 1 0 3 0 23
0 0 Harden, Mike * 28 5-10 0-0 6-10 2-5 7 3 2 3 0 1 16
11 11 Box, Isaiah * 32 4-10 3-9 1-2 2-0 2 3 6 1 1 2 12
35 35 Wilson, Sayvon * 28 6-9 0-0 0-0 0-5 5 1 2 2 0 0 12
3 3 Dungan, Reed * 27 3-9 0-6 4-5 2-1 3 2 1 3 0 0 10
22 22 Williams, J'Quayveon 14 2-6 0-1 2-2 3-1 4 2 0 1 0 2 6
20 20 Black, Mon'Darius 22 1-2 0-0 0-1 0-0 0 2 1 0 0 1 2
2 2 Hevia, Benat 13 0-2 0-2 2-2 2-0 2 1 2 0 0 0 2
32 32 Ruffin, Deshawn 3 0-0 0-0 1-2 0-0 0 0 0 1 0 0 1
33 33 Jasnos, Pawel 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
12 12 Boyd, Cameron 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 30-66 3-18 21-33 17-20 37 16 16 11 4 6 84
Team Summary FG 3PT FT
Total 30-66 3-18 21-33
45.5 % 16.7 % 63.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 11

Play Analysis

Points Off Turnovers
Team Total
Harris-Stowe State (Mo.) 0
Dalton State (Ga.) 0
0
0
2nd Chance Points
Team Total
Harris-Stowe State (Mo.) 0
Dalton State (Ga.) 0
0
0
Bench Points
Team Total
Harris-Stowe State (Mo.) 37
Dalton State (Ga.) 11
37
11
Lead Gained By
Team Total
Harris-Stowe State (Mo.) 0
Dalton State (Ga.) 0
0
0
Points in Paint
Team Total
Harris-Stowe State (Mo.) 0
Dalton State (Ga.) 0
0
0
Fast Break Points
Team Total
Harris-Stowe State (Mo.) 0
Dalton State (Ga.) 0
0
0
Score Tied By
Team Total
Harris-Stowe State (Mo.) 0
Dalton State (Ga.) 0
0
0