Skip To Main Content
Skip To Main Content

Dalton State College Athletics

Scoreboard

Dalton State (Ga.) () -VS- Brewton-Parker (Ga.) ()

Box Score

Dalton State (Ga.) logo
3
vs
Brewton-Parker (Ga.) logo
0

Dalton State (Ga.) ()
-VS-
Brewton-Parker (Ga.) ()

Team Score By Period
Team 1 2 3
Winner Dalton State (Ga.) DS 25 25 25
Brewton-Parker (Ga.) BPC 12 11 15
Date:
2015-10-17
Time:
14:00
Site:
Mount Vernon, GA (Gillis Gym)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Brewton-Parker (Ga.)

Match Details

Game Statistics By Set
Set Dalton State (Ga.) Brewton-Parker (Ga.)
K E TA % K E TA %
Set #1 10 2 14 0.571 4 1 13 0.231
Set #2 4 1 12 0.250 7 5 19 0.105
Set #3 12 6 25 0.240 7 7 26 0.000
Total 26 9 51 .333 18 13 58 .086
Team Statistical Comparison
Statistic Team Comparison
DS - BPC
Points
37.0
22.0
Kills
26
18
Aces
8
1
Blocks
3
3
Assists
23
18
Digs
27
16

Game Leaders

DS - Leaders
Statistic Leaders
Kills Nelson, Savannah (9), Delaney, Kianna (8), Keegan, Olivia (3)
Aces Delaney, Kianna (2), Askew, Michala (2), Nelson, Savannah (2)
Blocks Delaney, Kianna (2.0), Nelson, Savannah (1.0), TEAM (0.0)
Assists Askew, Michala (21), Delaney, Kianna (1), Nelson, Savannah (1)
Digs Delaney, Kianna (6), Metzler, Anna (6), Askew, Michala (5)
BPC - Leaders
Statistic Leaders
Kills Naomi Posada (7), Autumn Beasley (4), Destinee Benton (2)
Aces Jessica Maple-Foster (1)
Blocks Morgan Jones (2.0), DiOnna Thomas (1.0), TEAM (0.0)
Assists Veronica Sales (8), Shelby Tankersly (5), Khadidja Fofana (3)
Digs Kristen Flurey (5), Tasha Taylor (3), Veronica Sales (2)

Individual Statistics

Dalton State (Ga.)

DS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Keegan, Olivia 3 3 2 7 .143 0 0 0 0 0-0 0 0 0 3 0 0 3.0
4 4 Delaney, Kianna 3 8 3 12 .417 1 0 2 1 2-1 2 0 0 6 1 0 12.0
8 8 Petrunko, Rafaella 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Metzler, Anna 3 3 2 11 .091 0 0 0 1 0-1 0 0 0 6 0 0 3.0
10 10 Guntin, Marta 3 2 0 5 .400 0 0 1 0 1-0 0 0 0 1 0 1 3.0
15 15 Askew, Michala 3 1 0 2 .500 21 0 2 0 2-0 0 0 0 5 1 0 3.0
17 17 Nelson, Savannah 3 9 2 14 .500 1 0 2 0 2-0 1 0 0 2 0 0 12.0
33 33 Newman, Karly 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
12 12 Cornett, Haley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Henderson, Gabrielle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 26 9 51 .333 23 0 8 3 8-3 3 0 0 27 2 1 37
DS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Keegan, Olivia 3 0 0 0 3 0 0 3.0
4 4 Delaney, Kianna 3 2 0 0 6 1 0 12.0
8 8 Petrunko, Rafaella 3 0 0 0 2 0 0 0.0
9 9 Metzler, Anna 3 0 0 0 6 0 0 3.0
10 10 Guntin, Marta 3 0 0 0 1 0 1 3.0
15 15 Askew, Michala 3 0 0 0 5 1 0 3.0
17 17 Nelson, Savannah 3 1 0 0 2 0 0 12.0
33 33 Newman, Karly 3 0 0 0 1 0 0 1.0
12 12 Cornett, Haley 1 0 0 0 0 0 0 0.0
13 13 Henderson, Gabrielle 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 0 0 27 2 1 37

Brewton-Parker (Ga.)

BPC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Kristen Flurey 3 1 0 6 .167 1 0 0 2 0-2 0 0 0 5 0 1 1.0
Kendall Thomas 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
1 1 Tasha Taylor 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
2 2 Destinee Benton 2 2 2 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
3 3 Morgan Smith 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
4 4 Veronica Sales 2 1 0 1 1.000 8 0 0 1 0-1 0 0 0 2 0 0 1.0
5 5 Charmaine Kyler 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Morgan Jones 2 0 3 3 -1.000 0 0 0 0 0-0 2 0 1 0 1 0 2.0
7 7 Naomi Posada 2 7 2 17 .294 0 0 0 0 0-0 0 0 0 2 0 1 7.0
11 11 Aldreana Fikes 2 0 1 4 -.250 0 0 0 1 0-1 0 0 0 0 0 0 0.0
12 12 Shelby Tankersly 2 0 0 1 .000 5 0 0 0 0-0 0 0 0 1 1 0 0.0
13 13 Autumn Beasley 2 4 2 6 .333 0 0 0 0 0-0 0 0 0 1 0 0 4.0
16 16 Jessica Maple-Foster 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 2 1.0
17 17 Khadidja Fofana 2 0 0 0 0 3 0 0 0 0-0 0 0 0 0 2 0 0.0
33 33 DiOnna Thomas 2 1 0 2 .500 1 0 0 0 0-0 1 0 0 1 0 0 2.0
10 10 Tiffany Burkhead 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Kealoha Simmons 1 1 1 2 .000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
30 30 Taniya Juarez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 18 13 58 .086 18 0 1 5 1-5 3 0 1 16 4 8 22
BPC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Kristen Flurey 3 0 0 0 5 0 1 1.0
Kendall Thomas 2 0 0 0 1 0 0 0.0
1 1 Tasha Taylor 2 0 0 0 3 0 0 0.0
2 2 Destinee Benton 2 0 0 0 0 0 0 2.0
3 3 Morgan Smith 2 0 0 0 0 0 1 0.0
4 4 Veronica Sales 2 0 0 0 2 0 0 1.0
5 5 Charmaine Kyler 2 0 0 0 0 0 0 1.0
6 6 Morgan Jones 2 2 0 1 0 1 0 2.0
7 7 Naomi Posada 2 0 0 0 2 0 1 7.0
11 11 Aldreana Fikes 2 0 0 0 0 0 0 0.0
12 12 Shelby Tankersly 2 0 0 0 1 1 0 0.0
13 13 Autumn Beasley 2 0 0 0 1 0 0 4.0
16 16 Jessica Maple-Foster 2 0 0 0 0 0 2 1.0
17 17 Khadidja Fofana 2 0 0 0 0 2 0 0.0
33 33 DiOnna Thomas 2 1 0 0 1 0 0 2.0
10 10 Tiffany Burkhead 1 0 0 0 0 0 0 0.0
14 14 Kealoha Simmons 1 0 0 0 0 0 0 1.0
30 30 Taniya Juarez 1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 3 0 1 16 4 8 22