Skip To Main Content
Skip To Main Content

Dalton State College Athletics

Scoreboard

Dalton State (Ga.) () -VS- Brenau (Ga.) ()

Box Score

Dalton State (Ga.) logo
1
vs
Brenau (Ga.) logo
3

Dalton State (Ga.) ()
-VS-
Brenau (Ga.) ()

Team Score By Period
Team 1 2 3 4 5
Dalton State (Ga.) DS 25 23 23 23 0
Winner Brenau (Ga.) BU 22 25 25 25 0
Date:
2015-09-29
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Brenau (Ga.)

Match Details

Game Statistics By Set
Set Dalton State (Ga.) Brenau (Ga.)
K E TA % K E TA %
Set #1 13 9 34 0.118 6 7 35 -0.029
Set #2 13 8 31 0.161 8 2 31 0.194
Set #3 10 10 39 0.000 11 7 36 0.111
Set #4 12 6 28 0.214 14 4 27 0.370
Set #5 0 0 0 0.000 0 0 0 0.000
Total 48 33 132 .114 39 20 129 .147
Team Statistical Comparison
Statistic Team Comparison
DS - BU
Points
60.0
56.0
Kills
48
39
Aces
3
6
Blocks
9
11
Assists
43
35
Digs
70
51

Game Leaders

DS - Leaders
Statistic Leaders
Kills Delaney, Kianna (14), Nelson, Savannah (8), Guntin, Marta (7)
Aces Askew, Michala (2), Kailey Vaughn (1)
Blocks Delaney, Kianna (3.0), Askew, Michala (2.0), Nelson, Savannah (2.0)
Assists Askew, Michala (34), Petrunko, Rafaella (2), Nelson, Savannah (2)
Digs Askew, Michala (19), Delaney, Kianna (14), Metzler, Anna (12)
BU - Leaders
Statistic Leaders
Kills Cayla Graham (12), Sydney Koon (11), Jasmine Jones (7)
Aces Cayla Graham (3), Carlee Praznik (1), Bailey Hicks (1)
Blocks Tiffany Ozieh (2.5), Jasmine Jones (2.5), Cayla Graham (2.5)
Assists Bailey Hicks (21), Pamela Konken (11), Cayla Graham (2)
Digs Carlee Praznik (15), Cayla Graham (12), Sydney Koon (11)

Individual Statistics

Dalton State (Ga.)

DS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Delaney, Kianna 4 14 9 30 .167 0 0 0 1 0-1 3 0 2 14 2 2 17.0
8 8 Petrunko, Rafaella 4 0 0 1 .000 2 0 0 3 0-3 0 0 0 8 0 1 0.0
9 9 Metzler, Anna 4 6 5 21 .048 1 0 0 3 0-3 1 0 0 12 1 0 7.0
10 10 Guntin, Marta 4 7 7 28 .000 1 0 0 0 0-0 0 0 0 6 1 0 7.0
15 15 Askew, Michala 4 4 1 7 .429 34 0 2 1 2-1 2 0 0 19 6 2 8.0
16 16 Perez, Wendy 4 7 5 16 .125 1 0 0 0 0-0 1 0 0 2 1 0 8.0
17 17 Nelson, Savannah 4 8 2 13 .462 2 0 0 1 0-1 2 0 2 0 1 0 10.0
33 33 Newman, Karly 4 0 1 5 -.200 1 0 0 0 0-0 0 0 0 5 1 0 0.0
3 3 Keegan, Olivia 3 1 0 5 .200 0 0 0 0 0-0 0 0 0 2 0 1 1.0
2 2 Weber, Clarissa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Kailey Vaughn 2 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 0 0 0 1.0
18 18 Hardin, Grace 2 1 2 4 -.250 0 0 0 0 0-0 0 0 0 2 0 0 1.0
6 6 Curtin, Katie 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Fry, Nadiah 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Henderson, Gabrielle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 33 132 .114 43 0 3 10 3-10 9 0 4 70 13 6 60
DS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Delaney, Kianna 4 3 0 2 14 2 2 17.0
8 8 Petrunko, Rafaella 4 0 0 0 8 0 1 0.0
9 9 Metzler, Anna 4 1 0 0 12 1 0 7.0
10 10 Guntin, Marta 4 0 0 0 6 1 0 7.0
15 15 Askew, Michala 4 2 0 0 19 6 2 8.0
16 16 Perez, Wendy 4 1 0 0 2 1 0 8.0
17 17 Nelson, Savannah 4 2 0 2 0 1 0 10.0
33 33 Newman, Karly 4 0 0 0 5 1 0 0.0
3 3 Keegan, Olivia 3 0 0 0 2 0 1 1.0
2 2 Weber, Clarissa 2 0 0 0 0 0 0 0.0
11 11 Kailey Vaughn 2 0 0 0 0 0 0 1.0
18 18 Hardin, Grace 2 0 0 0 2 0 0 1.0
6 6 Curtin, Katie 1 0 0 0 0 0 0 0.0
7 7 Fry, Nadiah 1 0 0 0 0 0 0 0.0
13 13 Henderson, Gabrielle 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 9 0 4 70 13 6 60

Brenau (Ga.)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tiffany Ozieh 4 4 2 10 .200 0 0 0 0 0-0 2 1 1 0 0 1 6.5
3 3 Jasmine Jones 4 7 4 26 .115 0 0 0 2 0-2 2 1 2 4 4 0 9.5
5 5 Carlee Praznik 4 0 0 0 0 0 0 1 1 1-1 0 0 0 15 8 0 1.0
6 6 Bailey Hicks 4 0 0 1 .000 21 0 1 3 1-3 0 0 0 1 5 0 1.0
7 7 Sydney Koon 4 11 9 37 .054 0 0 1 2 1-2 1 0 1 11 4 1 13.0
8 8 Allie Smith 4 4 2 13 .154 0 0 0 0 0-0 1 0 0 0 1 0 5.0
9 9 Pamela Konken 4 0 0 2 .000 11 0 0 0 0-0 0 0 0 4 4 0 0.0
10 10 Amber Waddell 4 0 0 0 0 0 0 0 2 0-2 1 0 0 4 0 0 1.0
13 13 Haley Ponder 4 0 2 5 -.400 1 0 0 0 0-0 0 0 0 0 1 1 0.0
15 15 Cayla Graham 4 12 1 34 .324 2 0 3 2 3-2 2 1 1 12 2 0 17.5
1 1 Nicole Ighile 2 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
14 14 McKenna Hicks 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 20 129 .147 35 0 6 13 6-13 9 4 5 51 29 3 56
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tiffany Ozieh 4 2 1 1 0 0 1 6.5
3 3 Jasmine Jones 4 2 1 2 4 4 0 9.5
5 5 Carlee Praznik 4 0 0 0 15 8 0 1.0
6 6 Bailey Hicks 4 0 0 0 1 5 0 1.0
7 7 Sydney Koon 4 1 0 1 11 4 1 13.0
8 8 Allie Smith 4 1 0 0 0 1 0 5.0
9 9 Pamela Konken 4 0 0 0 4 4 0 0.0
10 10 Amber Waddell 4 1 0 0 4 0 0 1.0
13 13 Haley Ponder 4 0 0 0 0 1 1 0.0
15 15 Cayla Graham 4 2 1 1 12 2 0 17.5
1 1 Nicole Ighile 2 0 1 0 0 0 0 1.5
14 14 McKenna Hicks 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 9 4 5 51 29 3 56