Skip To Main Content
Skip To Main Content

Dalton State College Athletics

Scoreboard

Bethel (Tenn.) () -VS- Dalton State (Ga.) ()

Box Score

Bethel (Tenn.) logo
1
vs
Dalton State (Ga.) logo
3

Bethel (Tenn.) ()
-VS-
Dalton State (Ga.) ()

Team Score By Period
Team 1 2 3 4 5
Bethel (Tenn.) BU 21 25 15 23 0
Winner Dalton State (Ga.) DS 25 23 25 25 0
Date:
2015-10-02
Time:
18:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Bethel (Tenn.)

Match Details

Game Statistics By Set
Set Bethel (Tenn.) Dalton State (Ga.)
K E TA % K E TA %
Set #1 3 10 27 -0.259 7 8 24 -0.042
Set #2 9 14 39 -0.128 7 8 34 -0.029
Set #3 9 9 29 0.000 12 3 30 0.300
Set #4 15 7 38 0.211 13 2 26 0.423
Set #5 0 0 0 0.000 0 0 0 0.000
Total 36 40 133 -.030 39 21 114 .158
Team Statistical Comparison
Statistic Team Comparison
BU - DS
Points
45.0
51.0
Kills
36
39
Aces
3
2
Blocks
6
10
Assists
34
39
Digs
48
47

Game Leaders

BU - Leaders
Statistic Leaders
Kills Eloisa Sales (9), Daisy Liljenquist (8), Monique Johnson (7)
Aces Daisy Liljenquist (2), Eloisa Sales (1)
Blocks Shayla Smith (2.5), Jessyca Watson (2.0), Brianca Mayfield (1.0)
Assists Kaylee Ginnings (14), Maddie Morris (13), Eloisa Sales (5)
Digs Rebecca Jobst (17), Eloisa Sales (10), Monique Johnson (5)
DS - Leaders
Statistic Leaders
Kills Guntin, Marta (11), Delaney, Kianna (10), Nelson, Savannah (7)
Aces Metzler, Anna (1), Guntin, Marta (1)
Blocks Delaney, Kianna (3.0), Nelson, Savannah (3.0), Hardin, Grace (2.0)
Assists Askew, Michala (37), Petrunko, Rafaella (2)
Digs Newman, Karly (12), Metzler, Anna (8), Guntin, Marta (7)

Individual Statistics

Bethel (Tenn.)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Maddie Morris 4 1 1 4 .000 13 1 0 1 0-1 0 0 0 3 1 0 1.0
3 3 Shayla Smith 4 1 10 21 -.429 0 0 0 0 0-0 2 1 0 0 1 0 3.5
5 5 Eloisa Sales 4 9 7 30 .067 5 1 1 3 1-3 0 1 1 10 8 0 10.5
8 8 Kaylee Ginnings 4 0 1 1 -1.000 14 0 0 1 0-1 0 0 0 4 0 0 0.0
14 14 Brianca Mayfield 4 6 2 13 .308 0 0 0 0 0-0 1 0 1 0 0 0 7.0
15 15 Daisy Liljenquist 4 8 10 28 -.071 0 0 2 1 2-1 0 0 0 3 6 1 10.0
16 16 Monique Johnson 4 7 6 24 .042 1 0 0 0 0-0 0 0 0 5 0 0 7.0
20 20 Clara McDowell 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 1 0 0.0
25 25 Rebecca Jobst 4 2 0 3 .667 1 0 0 0 0-0 0 0 0 17 3 0 2.0
10 10 Jessyca Watson 3 2 4 9 -.222 0 0 0 0 0-0 2 0 0 3 1 0 4.0
6 6 Savannah Melton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 36 41 133 -.038 34 2 3 6 3-6 5 2 2 48 21 2 45
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Maddie Morris 4 0 0 0 3 1 0 1.0
3 3 Shayla Smith 4 2 1 0 0 1 0 3.5
5 5 Eloisa Sales 4 0 1 1 10 8 0 10.5
8 8 Kaylee Ginnings 4 0 0 0 4 0 0 0.0
14 14 Brianca Mayfield 4 1 0 1 0 0 0 7.0
15 15 Daisy Liljenquist 4 0 0 0 3 6 1 10.0
16 16 Monique Johnson 4 0 0 0 5 0 0 7.0
20 20 Clara McDowell 4 0 0 0 2 1 0 0.0
25 25 Rebecca Jobst 4 0 0 0 17 3 0 2.0
10 10 Jessyca Watson 3 2 0 0 3 1 0 4.0
6 6 Savannah Melton 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 5 2 2 48 21 2 45

Dalton State (Ga.)

DS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Delaney, Kianna 4 10 3 22 .318 0 1 0 1 0-1 3 0 3 3 0 0 13.0
8 8 Petrunko, Rafaella 4 0 0 1 .000 2 0 0 1 0-1 0 0 0 5 3 0 0.0
9 9 Metzler, Anna 4 6 5 25 .040 0 0 1 2 1-2 0 0 2 8 1 1 7.0
10 10 Guntin, Marta 4 11 4 26 .269 0 0 1 0 1-0 1 0 1 7 1 1 13.0
15 15 Askew, Michala 4 0 0 1 .000 37 2 0 1 0-1 1 0 1 5 6 0 1.0
17 17 Nelson, Savannah 4 7 6 22 .045 0 0 0 1 0-1 3 0 1 2 1 0 10.0
18 18 Hardin, Grace 4 4 0 8 .500 0 0 0 0 0-0 2 0 1 2 1 0 6.0
33 33 Newman, Karly 4 0 0 0 0 0 0 0 0 0-0 0 0 0 12 6 1 0.0
3 3 Keegan, Olivia 3 0 1 3 -.333 0 0 0 1 0-1 0 0 0 1 1 0 0.0
12 12 Cornett, Haley 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Perez, Wendy 2 1 2 6 -.167 0 0 0 0 0-0 0 0 1 2 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 21 114 .158 39 3 2 7 2-7 10 0 10 47 20 3 51
DS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Delaney, Kianna 4 3 0 3 3 0 0 13.0
8 8 Petrunko, Rafaella 4 0 0 0 5 3 0 0.0
9 9 Metzler, Anna 4 0 0 2 8 1 1 7.0
10 10 Guntin, Marta 4 1 0 1 7 1 1 13.0
15 15 Askew, Michala 4 1 0 1 5 6 0 1.0
17 17 Nelson, Savannah 4 3 0 1 2 1 0 10.0
18 18 Hardin, Grace 4 2 0 1 2 1 0 6.0
33 33 Newman, Karly 4 0 0 0 12 6 1 0.0
3 3 Keegan, Olivia 3 0 0 0 1 1 0 0.0
12 12 Cornett, Haley 2 0 0 0 0 0 0 0.0
16 16 Perez, Wendy 2 0 0 1 2 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 10 0 10 47 20 3 51