Skip To Main Content
Skip To Main Content

Dalton State College Athletics

Scoreboard

Dalton State (Ga.) () -VS- Life (Ga.) ()

Box Score

Dalton State (Ga.) logo
2
vs
Life (Ga.) logo
3

Dalton State (Ga.) ()
-VS-
Life (Ga.) ()

Team Score By Period
Team 1 2 3 4 5
Dalton State (Ga.) DS 22 25 25 14 8
Winner Life (Ga.) LIFE 25 17 18 25 15
Date:
2015-10-08
Time:
05:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Life (Ga.)

Match Details

Game Statistics By Set
Set Dalton State (Ga.) Life (Ga.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DS - LIFE
Points
49.0
54.0
Kills
39
45
Aces
3
4
Blocks
7
5
Assists
42
43
Digs
114
108

Game Leaders

DS - Leaders
Statistic Leaders
Kills Metzler, Anna (12), Nelson, Savannah (10), Delaney, Kianna (7)
Aces Metzler, Anna (1), Askew, Michala (1), Nelson, Savannah (1)
Blocks Delaney, Kianna (3.0), Askew, Michala (1.5), Nelson, Savannah (1.5)
Assists Askew, Michala (33), Nelson, Savannah (3), Metzler, Anna (2)
Digs Metzler, Anna (22), Askew, Michala (22), Delaney, Kianna (20)
LIFE - Leaders
Statistic Leaders
Kills Gaby Ferran (13), Sam Diebold (11), Ellen Wolferman (7)
Aces Gaby Ferran (2), Megan Lundgreen (1), Nohema Garcia Torres (1)
Blocks Chelsea Hill (2.0), Ellen Wolferman (1.0), Sam Diebold (1.0)
Assists Nohema Garcia Torres (26), Miriam Goodfriend (9), Megan Lundgreen (4)
Digs Gaby Ferran (25), Megan Lundgreen (22), Nohema Garcia Torres (20)

Individual Statistics

Dalton State (Ga.)

DS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Delaney, Kianna 5 7 12 37 -.135 1 0 0 2 0-2 3 0 1 20 0 2 10.0
9 9 Metzler, Anna 5 12 8 37 .108 2 0 1 2 1-2 0 1 1 22 0 1 13.5
15 15 Askew, Michala 5 4 1 18 .167 33 0 1 1 1-1 0 3 0 22 0 0 6.5
17 17 Nelson, Savannah 5 10 5 28 .179 3 0 1 0 1-0 0 3 0 6 0 0 12.5
33 33 Newman, Karly 5 0 0 1 .000 1 0 0 0 0-0 0 0 0 16 0 0 0.0
8 8 Petrunko, Rafaella 3 0 1 4 -.250 1 0 0 1 0-1 0 0 0 16 0 0 0.0
10 10 Guntin, Marta 3 4 5 36 -.028 1 0 0 1 0-1 0 0 1 9 0 0 4.0
3 3 Keegan, Olivia 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Cornett, Haley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Henderson, Gabrielle 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Hardin, Grace 1 2 1 9 .111 0 0 0 1 0-1 0 1 0 1 0 0 2.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 34 174 .029 42 0 3 8 3-8 3 8 3 114 0 3 49
DS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Delaney, Kianna 5 3 0 1 20 0 2 10.0
9 9 Metzler, Anna 5 0 1 1 22 0 1 13.5
15 15 Askew, Michala 5 0 3 0 22 0 0 6.5
17 17 Nelson, Savannah 5 0 3 0 6 0 0 12.5
33 33 Newman, Karly 5 0 0 0 16 0 0 0.0
8 8 Petrunko, Rafaella 3 0 0 0 16 0 0 0.0
10 10 Guntin, Marta 3 0 0 1 9 0 0 4.0
3 3 Keegan, Olivia 1 0 0 0 0 0 0 0.0
12 12 Cornett, Haley 1 0 0 0 2 0 0 0.0
13 13 Henderson, Gabrielle 1 0 0 0 0 0 0 0.0
18 18 Hardin, Grace 1 0 1 0 1 0 0 2.5
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 3 8 3 114 0 3 49

Life (Ga.)

LIFE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Megan Lundgreen 5 0 0 3 .000 4 0 1 0 1-0 0 0 0 22 0 0 1.0
2 2 Ellen Wolferman 5 7 4 29 .103 0 0 0 0 0-0 0 2 0 3 0 0 8.0
3 3 Gaby Ferran 5 13 7 50 .120 1 0 2 2 2-2 0 0 0 25 0 1 15.0
5 5 Nohema Garcia Torres 5 1 0 5 .200 26 0 1 3 1-3 0 0 0 20 0 0 2.0
6 6 Liz Mann 5 7 8 46 -.022 0 0 0 3 0-3 0 0 1 11 0 2 7.0
8 8 Mary Alvis 5 0 0 2 .000 1 0 0 3 0-3 0 0 0 8 0 0 0.0
10 10 Sam Diebold 5 11 7 42 .095 0 0 0 0 0-0 1 0 1 4 0 0 12.0
13 13 Miriam Goodfriend 5 2 0 5 .400 9 0 0 0 0-0 0 0 0 7 0 0 2.0
15 15 Gabriela Rivera 5 1 2 11 -.091 0 0 0 3 0-3 1 0 0 2 0 0 2.0
20 20 Chelsea Hill 5 3 1 15 .133 2 0 0 0 0-0 1 2 1 4 0 0 5.0
9 9 Kalen Banks 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 29 208 .077 43 0 4 14 4-14 3 4 3 108 0 3 54
LIFE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Megan Lundgreen 5 0 0 0 22 0 0 1.0
2 2 Ellen Wolferman 5 0 2 0 3 0 0 8.0
3 3 Gaby Ferran 5 0 0 0 25 0 1 15.0
5 5 Nohema Garcia Torres 5 0 0 0 20 0 0 2.0
6 6 Liz Mann 5 0 0 1 11 0 2 7.0
8 8 Mary Alvis 5 0 0 0 8 0 0 0.0
10 10 Sam Diebold 5 1 0 1 4 0 0 12.0
13 13 Miriam Goodfriend 5 0 0 0 7 0 0 2.0
15 15 Gabriela Rivera 5 1 0 0 2 0 0 2.0
20 20 Chelsea Hill 5 1 2 1 4 0 0 5.0
9 9 Kalen Banks 1 0 0 0 2 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 3 4 3 108 0 3 54