Skip To Main Content
Skip To Main Content

Dalton State College Athletics

Scoreboard

Dalton State (Ga.) () -VS- Bethel (Tenn.) ()

Box Score

Dalton State (Ga.) logo
0
vs
Bethel (Tenn.) logo
3

Dalton State (Ga.) ()
-VS-
Bethel (Tenn.) ()

Team Score By Period
Team 1 2 3 4 5
Dalton State (Ga.) DS 18 23 24 0 0
Winner Bethel (Tenn.) BU 25 25 26 0 0
Date:
2015-10-30
Time:
19:00
Site:
McKenzie, TN ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Bethel (Tenn.)

Match Details

Game Statistics By Set
Set Dalton State (Ga.) Bethel (Tenn.)
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DS - BU
Points
28.0
51.0
Kills
21
39
Aces
0
6
Blocks
7
6
Assists
21
37
Digs
25
48

Game Leaders

DS - Leaders
Statistic Leaders
Kills Guntin, Marta (7), Nelson, Savannah (5), Delaney, Kianna (4)
Aces
Blocks Curtin, Katie (2.0), Askew, Michala (2.5), Nelson, Savannah (1.5)
Assists Askew, Michala (19), Weber, Clarissa (2)
Digs Delaney, Kianna (7), Guntin, Marta (5), Cornett, Haley (5)
BU - Leaders
Statistic Leaders
Kills Eloisa Sales (12), Daisy Liljenquist (8), Shayla Smith (7)
Aces Eloisa Sales (2), Daisy Liljenquist (2), Maddie Morris (1)
Blocks Shayla Smith (4.0), Brianca Mayfield (1.0), TEAM (0.0)
Assists Maddie Morris (24), Kaylee Ginnings (13)
Digs Rebecca Jobst (14), Maddie Morris (10), Daisy Liljenquist (10)

Individual Statistics

Dalton State (Ga.)

DS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Weber, Clarissa 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Keegan, Olivia 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Delaney, Kianna 1 4 3 16 .063 0 0 0 1 0-1 0 0 0 7 0 5 4.0
6 6 Curtin, Katie 1 0 0 0 0 0 0 0 0 0-0 1 2 1 0 0 0 2.0
8 8 Petrunko, Rafaella 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Metzler, Anna 1 2 2 16 .000 0 0 0 0 0-0 0 0 0 0 1 1 2.0
10 10 Guntin, Marta 1 7 2 20 .250 0 0 0 0 0-0 0 0 0 5 0 1 7.0
12 12 Cornett, Haley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
15 15 Askew, Michala 1 0 0 0 0 19 0 0 0 0-0 1 3 0 1 0 0 2.5
17 17 Nelson, Savannah 1 5 2 13 .231 0 0 0 0 0-0 0 3 3 0 0 0 6.5
18 18 Hardin, Grace 1 2 1 10 .100 0 0 0 0 0-0 0 2 2 0 0 0 3.0
33 33 Newman, Karly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 21 10 76 .145 21 0 0 1 0-1 2 10 6 25 1 7 28
DS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Weber, Clarissa 1 0 0 0 0 0 0 0.0
3 3 Keegan, Olivia 1 0 0 0 0 0 0 1.0
4 4 Delaney, Kianna 1 0 0 0 7 0 5 4.0
6 6 Curtin, Katie 1 1 2 1 0 0 0 2.0
8 8 Petrunko, Rafaella 1 0 0 0 2 0 0 0.0
9 9 Metzler, Anna 1 0 0 0 0 1 1 2.0
10 10 Guntin, Marta 1 0 0 0 5 0 1 7.0
12 12 Cornett, Haley 1 0 0 0 5 0 0 0.0
15 15 Askew, Michala 1 1 3 0 1 0 0 2.5
17 17 Nelson, Savannah 1 0 3 3 0 0 0 6.5
18 18 Hardin, Grace 1 0 2 2 0 0 0 3.0
33 33 Newman, Karly 1 0 0 0 5 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 10 6 25 1 7 28

Bethel (Tenn.)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Maddie Morris 1 0 0 0 0 24 0 1 0 1-0 0 0 0 10 0 0 1.0
3 3 Shayla Smith 1 7 4 13 .231 0 0 0 0 0-0 3 2 0 0 1 0 11.0
5 5 Eloisa Sales 1 12 6 32 .188 0 0 2 2 2-2 0 1 2 9 0 0 14.5
8 8 Kaylee Ginnings 1 0 0 0 0 13 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Jessyca Watson 1 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Brianca Mayfield 1 4 1 5 .600 0 0 0 0 0-0 1 0 0 2 0 0 5.0
15 15 Daisy Liljenquist 1 8 4 20 .200 0 0 2 2 2-2 0 1 0 10 0 0 10.5
16 16 Monique Johnson 1 6 4 17 .118 0 0 0 0 0-0 0 0 1 2 0 0 6.0
20 20 Clara McDowell 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
25 25 Rebecca Jobst 1 0 0 0 0 0 0 1 0 1-0 0 0 0 14 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 20 91 .209 37 0 6 4 6-4 4 4 3 48 1 1 51
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Maddie Morris 1 0 0 0 10 0 0 1.0
3 3 Shayla Smith 1 3 2 0 0 1 0 11.0
5 5 Eloisa Sales 1 0 1 2 9 0 0 14.5
8 8 Kaylee Ginnings 1 0 0 0 0 0 0 0.0
10 10 Jessyca Watson 1 0 0 0 0 0 0 2.0
14 14 Brianca Mayfield 1 1 0 0 2 0 0 5.0
15 15 Daisy Liljenquist 1 0 1 0 10 0 0 10.5
16 16 Monique Johnson 1 0 0 1 2 0 0 6.0
20 20 Clara McDowell 1 0 0 0 1 0 0 0.0
25 25 Rebecca Jobst 1 0 0 0 14 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 4 3 48 1 1 51