Skip To Main Content
Skip To Main Content

Dalton State College Athletics

Scoreboard

Dalton State (Ga.) (14-11, 10-8) -VS- Coastal Georgia (Ga.) (29-1, 18-0)

Box Score

Dalton State (Ga.) logo
0
vs
Coastal Georgia (Ga.) logo
3

Dalton State (Ga.) (14-11, 10-8)
-VS-
Coastal Georgia (Ga.) (29-1, 18-0)

Team Score By Period
Team 1 2 3 4 5
Dalton State (Ga.) DS 20 21 22 0 0
Winner Coastal Georgia (Ga.) CCG 25 25 25 0 0
Date:
2014-11-08
Time:
14:00
Site:
Brunswick, GA ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Coastal Georgia (Ga.)

Match Details

Game Statistics By Set
Set Dalton State (Ga.) Coastal Georgia (Ga.)
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DS - CCG
Points
42.4
53.4
Kills
30
40
Aces
10
9
Blocks
6
8
Assists
23
36
Digs
50
62

Game Leaders

DS - Leaders
Statistic Leaders
Kills Delaney, Kianna (9), Alyne Bianchi (8), Nelson, Savannah (8)
Aces Delaney, Kianna (5), Alyne Bianchi (2), Metzler, Anna (2)
Blocks Delaney, Kianna (2.0), Alyne Bianchi (1.0), Perez, Wendy (1.5)
Assists Weber, Clarissa (13), Hathaway, Taylor (6), Michala Askew (2)
Digs Newman, Karly (14), Weber, Clarissa (9), Bianchi, Larissa (6)
CCG - Leaders
Statistic Leaders
Kills Emma Anderson (12), Holly Hammer (8), Maddie Bounds (8)
Aces Jessica Fujimoto (3), Cayley Meiners (2), Josie Corbett (2)
Blocks Maddie Bounds (3.0), Cayley Meiners (1.0), Holly Hammer (1.5)
Assists Cayley Meiners (36)
Digs Jennifer Johnson (18), TEAM (11), Cayley Meiners (8)

Individual Statistics

Dalton State (Ga.) (14-11, 10-8)

DS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pierce, Tori 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Delaney, Kianna 3 9 4 24 .208 0 0 5 2 5-2 0 4 0 3 0 0 14.8
5 5 Alyne Bianchi 3 8 3 29 .172 1 0 2 0 2-0 0 2 0 4 0 1 10.4
9 9 Metzler, Anna 3 4 2 17 .118 1 0 2 1 2-1 0 0 0 5 0 2 6.0
16 16 Perez, Wendy 3 0 2 16 -.125 0 0 0 0 0-0 0 3 0 2 0 0 0.6
33 33 Newman, Karly 3 0 0 0 0 0 0 0 1 0-1 0 0 0 14 0 0 0.0
2 2 Weber, Clarissa 2 0 0 0 0 13 0 0 0 0-0 0 0 0 9 0 0 0.0
7 7 Hathaway, Taylor 2 0 0 1 .000 6 0 1 0 1-0 0 0 0 1 0 0 1.0
11 11 Vaughn, Kailey 2 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 1 0 0 0.2
17 17 Nelson, Savannah 2 8 1 13 .538 0 0 0 0 0-0 0 2 0 2 0 0 8.4
0 0 Bianchi, Larissa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
3 3 Anna Dykes 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Michala Askew 1 1 0 4 .250 2 0 0 0 0-0 0 0 1 1 0 0 1.0
14 14 Nations, Ashley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 30 14 106 .151 23 0 10 4 10-4 0 12 1 50 0 9 42.4
DS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pierce, Tori 3 0 0 0 0 0 0 0.0
4 4 Delaney, Kianna 3 0 4 0 3 0 0 14.8
5 5 Alyne Bianchi 3 0 2 0 4 0 1 10.4
9 9 Metzler, Anna 3 0 0 0 5 0 2 6.0
16 16 Perez, Wendy 3 0 3 0 2 0 0 0.6
33 33 Newman, Karly 3 0 0 0 14 0 0 0.0
2 2 Weber, Clarissa 2 0 0 0 9 0 0 0.0
7 7 Hathaway, Taylor 2 0 0 0 1 0 0 1.0
11 11 Vaughn, Kailey 2 0 1 0 1 0 0 0.2
17 17 Nelson, Savannah 2 0 2 0 2 0 0 8.4
0 0 Bianchi, Larissa 1 0 0 0 6 0 1 0.0
3 3 Anna Dykes 1 0 0 0 0 0 0 0.0
10 10 Michala Askew 1 0 0 1 1 0 0 1.0
14 14 Nations, Ashley 1 0 0 0 2 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 0 12 1 50 0 9 42.4

Coastal Georgia (Ga.) (29-1, 18-0)

CCG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cayley Meiners 3 2 0 4 .500 36 0 2 1 2-1 0 2 3 8 3 1 4.4
3 3 Holly Hammer 3 8 1 16 .438 0 0 0 0 0-0 1 1 0 4 0 1 9.2
6 6 Maddie Bounds 3 8 0 17 .471 0 0 0 0 0-0 1 4 0 3 0 0 9.8
9 9 Amanda Kline 3 1 6 16 -.313 0 0 1 1 1-1 0 2 0 2 0 0 2.4
10 10 Rachel Amundson 3 5 5 15 .000 0 0 0 0 0-0 0 1 0 1 0 0 5.2
11 11 Emma Anderson 3 12 2 20 .500 0 0 1 1 1-1 0 2 0 5 0 1 13.4
14 14 Kansas Robison 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
24 24 Jessica Fujimoto 3 0 0 0 0 0 0 3 1 3-1 0 0 0 3 0 0 3.0
49 49 Kara Neisen 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Jennifer Johnson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 18 0 7 0.0
17 17 Josie Corbett 2 0 0 0 0 0 0 2 0 2-0 0 0 0 3 0 0 2.0
21 21 Allie Shannon 2 4 2 11 .182 0 0 0 0 0-0 0 0 0 0 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
Totals 40 17 100 .230 36 0 9 4 9-4 2 12 3 62 3 10 53.4
CCG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cayley Meiners 3 0 2 3 8 3 1 4.4
3 3 Holly Hammer 3 1 1 0 4 0 1 9.2
6 6 Maddie Bounds 3 1 4 0 3 0 0 9.8
9 9 Amanda Kline 3 0 2 0 2 0 0 2.4
10 10 Rachel Amundson 3 0 1 0 1 0 0 5.2
11 11 Emma Anderson 3 0 2 0 5 0 1 13.4
14 14 Kansas Robison 3 0 0 0 4 0 0 0.0
24 24 Jessica Fujimoto 3 0 0 0 3 0 0 3.0
49 49 Kara Neisen 3 0 0 0 0 0 0 0.0
5 5 Jennifer Johnson 2 0 0 0 18 0 7 0.0
17 17 Josie Corbett 2 0 0 0 3 0 0 2.0
21 21 Allie Shannon 2 0 0 0 0 0 0 4.0
TM TM TEAM 3 0 0 0 11 0 0 0.0
Totals 2 12 3 62 3 10 53.4