Skip To Main Content
Skip To Main Content

Dalton State College Athletics

Scoreboard

Dalton State (Ga.) (0-1) -VS- Marian (Ind.) (4-2)

Box Score

Dalton State (Ga.) logo
1
vs
Marian (Ind.) logo
3

Dalton State (Ga.) (0-1)
-VS-
Marian (Ind.) (4-2)

Team Score By Period
Team 1 2 3 4
Dalton State (Ga.) DS 27 17 25 19
Winner Marian (Ind.) MAR 29 25 18 25
Date:
2016-09-02
Time:
10:00
Site:
West Palm Beach, Fl (SLC)
Attendance:
25
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Marian (Ind.)

Match Details

Game Statistics By Set
Set Dalton State (Ga.) Marian (Ind.)
K E TA % K E TA %
Set #1 15 3 40 0.300 20 7 44 0.295
Set #2 8 11 33 -0.091 12 5 25 0.280
Set #3 13 2 25 0.440 10 5 29 0.172
Set #4 7 5 35 0.057 16 8 38 0.211
Total 43 21 133 .165 58 25 136 .243
Team Statistical Comparison
Statistic Team Comparison
DS - MAR
Points
57.0
68.0
Kills
43
58
Aces
6
7
Blocks
8
3
Assists
41
54
Digs
46
62

Game Leaders

DS - Leaders
Statistic Leaders
Kills Hardin, Grace (13), Burke, Ryan (8), Cox, Casey (8)
Aces Hardin, Grace (5), Weber, Clarissa (1)
Blocks Hardin, Grace (3.0), Cox, Casey (2.5), Borges, Julia (1.0)
Assists Thomas, Brooke (28), Weber, Clarissa (5), Borges, Julia (2)
Digs Newman, Karly (13), Metzler, Anna (9), Thomas, Brooke (6)
MAR - Leaders
Statistic Leaders
Kills Ericka Ham (14), Frannie Stephenson (14), AlyxaKay Shields (10)
Aces Maddie Heidenreich (2), Julie Hoying (2), Anne Strevels (1)
Blocks Frannie Stephenson (1.0), Emily Graves (1.0), TEAM (0.0)
Assists Julie Hoying (22), Madi Heffron (21), Vanessa Lay (3)
Digs Vanessa Lay (20), Julie Hoying (10), Madi Heffron (9)

Individual Statistics

Dalton State (Ga.) (0-1)

DS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Thomas, Brooke 4 2 0 3 .667 28 0 0 0 0-0 0 0 0 6 0 0 2.0
7 7 Borges, Julia 4 1 1 9 .000 2 0 0 0 0-0 1 0 0 6 0 1 2.0
9 9 Metzler, Anna 4 6 4 31 .065 2 0 0 1 0-1 0 1 0 9 0 2 6.5
10 10 Burke, Ryan 4 8 4 24 .167 1 0 0 0 0-0 0 2 0 3 0 0 9.0
11 11 Keegan, Olivia 4 3 1 10 .200 0 0 0 1 0-1 0 0 0 2 0 0 3.0
14 14 Cox, Casey 4 8 4 16 .250 1 0 0 1 0-1 1 3 0 4 0 1 10.5
16 16 Hardin, Grace 4 13 4 29 .310 0 0 5 2 5-2 1 4 1 0 0 0 21.0
33 33 Newman, Karly 4 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 13 0 0 0.0
2 2 Weber, Clarissa 2 0 0 1 .000 5 0 1 1 1-1 0 0 0 3 0 0 1.0
12 12 Dowdell, Taylor 2 2 2 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 43 21 133 .165 41 0 6 6 6-6 3 10 1 46 0 7 57
DS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Thomas, Brooke 4 0 0 0 6 0 0 2.0
7 7 Borges, Julia 4 1 0 0 6 0 1 2.0
9 9 Metzler, Anna 4 0 1 0 9 0 2 6.5
10 10 Burke, Ryan 4 0 2 0 3 0 0 9.0
11 11 Keegan, Olivia 4 0 0 0 2 0 0 3.0
14 14 Cox, Casey 4 1 3 0 4 0 1 10.5
16 16 Hardin, Grace 4 1 4 1 0 0 0 21.0
33 33 Newman, Karly 4 0 0 0 13 0 0 0.0
2 2 Weber, Clarissa 2 0 0 0 3 0 0 1.0
12 12 Dowdell, Taylor 2 0 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 3 10 1 46 0 7 57

Marian (Ind.) (4-2)

MAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Maddie Heidenreich 4 0 0 0 0 0 0 2 0 2-0 0 0 0 8 0 4 2.0
2 2 Anne Strevels 4 9 2 13 .538 1 0 1 0 1-0 0 1 0 2 0 0 10.5
4 4 Madi Heffron 4 0 1 5 -.200 21 0 1 4 1-4 0 0 0 9 0 0 1.0
5 5 Julie Hoying 4 1 0 3 .333 22 0 2 1 2-1 0 0 0 10 0 0 3.0
6 6 Ericka Ham 4 14 3 23 .478 2 0 0 0 0-0 0 1 0 0 0 0 14.5
7 7 Frannie Stephenson 4 14 4 27 .370 1 0 0 0 0-0 1 0 0 2 0 0 15.0
8 8 Megan Hawley 4 1 1 3 .000 0 0 0 3 0-3 0 0 0 8 0 0 1.0
12 12 Emily Graves 4 2 3 11 -.091 2 0 0 0 0-0 1 0 1 0 0 0 3.0
14 14 AlyxaKay Shields 4 10 7 30 .100 0 0 0 0 0-0 0 0 0 2 0 0 10.0
15 15 Vanessa Lay 4 0 0 0 0 3 0 1 2 1-2 0 0 0 20 0 2 1.0
9 9 Hannah Trout 3 2 2 7 .000 1 0 0 0 0-0 0 0 0 1 0 0 2.0
11 11 Kristen Buss 3 5 2 14 .214 1 0 0 0 0-0 0 0 0 0 0 0 5.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 58 25 136 .243 54 0 7 10 7-10 2 2 1 62 0 6 68
MAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Maddie Heidenreich 4 0 0 0 8 0 4 2.0
2 2 Anne Strevels 4 0 1 0 2 0 0 10.5
4 4 Madi Heffron 4 0 0 0 9 0 0 1.0
5 5 Julie Hoying 4 0 0 0 10 0 0 3.0
6 6 Ericka Ham 4 0 1 0 0 0 0 14.5
7 7 Frannie Stephenson 4 1 0 0 2 0 0 15.0
8 8 Megan Hawley 4 0 0 0 8 0 0 1.0
12 12 Emily Graves 4 1 0 1 0 0 0 3.0
14 14 AlyxaKay Shields 4 0 0 0 2 0 0 10.0
15 15 Vanessa Lay 4 0 0 0 20 0 2 1.0
9 9 Hannah Trout 3 0 0 0 1 0 0 2.0
11 11 Kristen Buss 3 0 0 0 0 0 0 5.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 2 1 62 0 6 68