Skip To Main Content
Skip To Main Content

Dalton State College Athletics

Scoreboard

Bethel (Tenn.) () -VS- Dalton State (Ga.) ()

Box Score

Bethel (Tenn.) logo
2
vs
Dalton State (Ga.) logo
3

Bethel (Tenn.) ()
-VS-
Dalton State (Ga.) ()

Team Score By Period
Team 1 2 3 4 5
Bethel (Tenn.) BU 17 25 25 25 18
Winner Dalton State (Ga.) DS 25 23 27 11 20
Date:
2016-09-15
Time:
18:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Bethel (Tenn.)

Match Details

Game Statistics By Set
Set Bethel (Tenn.) Dalton State (Ga.)
K E TA % K E TA %
Set #1 10 10 39 0.000 13 6 30 0.233
Set #2 19 8 33 0.333 10 2 26 0.308
Set #3 14 10 47 0.085 7 14 43 -0.163
Set #4 12 3 26 0.346 6 11 32 -0.156
Total 55 31 145 .166 36 33 131 .023
Team Statistical Comparison
Statistic Team Comparison
BU - DS
Points
84.5
61.0
Kills
67
47
Aces
4
4
Blocks
13
10
Assists
63
44
Digs
65
53

Game Leaders

BU - Leaders
Statistic Leaders
Kills Eloisa Sales (33), Shayla Smith (12), Daisy Liljenquest (8)
Aces Eloisa Sales (3), Yumi Garcia (1)
Blocks Shayla Smith (6.0), Eloisa Sales (3.0), Kaylee Ginnings (2.0)
Assists Kaylee Ginnings (56), Yumi Garcia (4), Eloisa Sales (3)
Digs Eloisa Sales (14), Yumi Garcia (13), Jessica Morales (12)
DS - Leaders
Statistic Leaders
Kills Metzler, Anna (14), Hardin, Grace (14), Cox, Casey (7)
Aces Newman, Karly (2), Metzler, Anna (1), Hardin, Grace (1)
Blocks Hardin, Grace (8.0), Metzler, Anna (1.0), Dowdell, Taylor (1.0)
Assists Thomas, Brooke (19), Weber, Clarissa (16), Petrunko, Rafaella (3)
Digs Metzler, Anna (13), Borges, Julia (10), Weber, Clarissa (6)

Individual Statistics

Bethel (Tenn.)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Shayla Smith 5 12 3 21 .429 0 0 0 0 0-0 5 2 0 2 0 0 18.0
5 5 Eloisa Sales 5 33 10 58 .397 3 0 3 3 3-3 2 2 0 14 0 0 39.0
8 8 Kaylee Ginnings 5 1 2 3 -.333 56 2 0 1 0-1 2 0 0 6 1 0 3.0
10 10 Jessyca Watson 5 6 6 18 .000 0 0 0 0 0-0 1 0 0 1 0 0 7.0
11 11 Jessica Morales 5 0 0 0 0 0 0 0 1 0-1 0 0 0 12 0 0 0.0
14 14 Brianca Mayfield 5 7 3 24 .167 0 0 0 0 0-0 0 0 0 4 0 0 7.0
15 15 Daisy Liljenquest 5 8 4 30 .133 0 0 0 1 0-1 1 0 1 12 0 0 9.0
25 25 Yumi Garcia 5 0 1 2 -.500 4 1 1 2 1-2 0 0 0 13 1 1 1.0
12 12 Azyria Smith 2 0 0 0 0 0 0 0 0 0-0 0 1 0 1 0 0 0.5
16 16 Monique Johnson 2 0 0 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 67 29 158 .241 63 3 4 8 4-8 11 5 2 65 2 4 84.5
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Shayla Smith 5 5 2 0 2 0 0 18.0
5 5 Eloisa Sales 5 2 2 0 14 0 0 39.0
8 8 Kaylee Ginnings 5 2 0 0 6 1 0 3.0
10 10 Jessyca Watson 5 1 0 0 1 0 0 7.0
11 11 Jessica Morales 5 0 0 0 12 0 0 0.0
14 14 Brianca Mayfield 5 0 0 0 4 0 0 7.0
15 15 Daisy Liljenquest 5 1 0 1 12 0 0 9.0
25 25 Yumi Garcia 5 0 0 0 13 1 1 1.0
12 12 Azyria Smith 2 0 1 0 1 0 0 0.5
16 16 Monique Johnson 2 0 0 1 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 11 5 2 65 2 4 84.5

Dalton State (Ga.)

DS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Weber, Clarissa 5 0 1 2 -.500 16 1 0 2 0-2 0 0 0 6 1 0 0.0
5 5 Thomas, Brooke 5 2 1 6 .167 19 1 0 0 0-0 0 0 0 6 0 1 2.0
7 7 Borges, Julia 5 0 0 1 .000 1 0 0 0 0-0 0 0 0 10 0 0 0.0
9 9 Metzler, Anna 5 14 9 43 .116 0 0 1 0 1-0 1 0 0 13 0 0 16.0
10 10 Burke, Ryan 5 1 6 16 -.313 0 0 0 0 0-0 0 0 0 2 0 0 1.0
11 11 Keegan, Olivia 5 5 3 16 .125 2 0 0 0 0-0 0 0 0 4 0 0 5.0
12 12 Dowdell, Taylor 5 4 3 15 .067 0 0 0 0 0-0 0 2 0 0 0 0 5.0
14 14 Cox, Casey 5 7 5 24 .083 1 0 0 0 0-0 0 0 1 1 0 0 7.0
16 16 Hardin, Grace 5 14 5 27 .333 1 0 1 1 1-1 7 2 0 3 0 0 23.0
33 33 Newman, Karly 5 0 1 2 -.500 1 0 2 0 2-0 0 0 0 6 0 0 2.0
8 8 Petrunko, Rafaella 3 0 0 0 0 3 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 3 0.0
Totals 47 34 152 .086 44 2 4 4 4-4 8 4 1 53 1 4 61
DS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Weber, Clarissa 5 0 0 0 6 1 0 0.0
5 5 Thomas, Brooke 5 0 0 0 6 0 1 2.0
7 7 Borges, Julia 5 0 0 0 10 0 0 0.0
9 9 Metzler, Anna 5 1 0 0 13 0 0 16.0
10 10 Burke, Ryan 5 0 0 0 2 0 0 1.0
11 11 Keegan, Olivia 5 0 0 0 4 0 0 5.0
12 12 Dowdell, Taylor 5 0 2 0 0 0 0 5.0
14 14 Cox, Casey 5 0 0 1 1 0 0 7.0
16 16 Hardin, Grace 5 7 2 0 3 0 0 23.0
33 33 Newman, Karly 5 0 0 0 6 0 0 2.0
8 8 Petrunko, Rafaella 3 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 8 4 1 53 1 4 61