Skip To Main Content
Skip To Main Content

Dalton State College Athletics

Scoreboard

Cumberland (Tenn.) (1-0) -VS- Dalton State (Ga.) ()

Box Score

Cumberland (Tenn.) logo
1
vs
Dalton State (Ga.) logo
3

Cumberland (Tenn.) (1-0)
-VS-
Dalton State (Ga.) ()

Team Score By Period
Team 1 2 3 4 5
Cumberland (Tenn.) CU 25 15 10 25 0
Winner Dalton State (Ga.) DS 23 25 25 27 0
Date:
2015-08-28
Time:
11:30
Site:
Columbia, KY (Holloway Center)
Attendance:
0
Officials
1st Referee: Barry Woosley
2nd Referee: Rick Uhl
VIEW
Match History vs Dalton State (Ga.)

Match Details

Game Statistics By Set
Set Cumberland (Tenn.) Dalton State (Ga.)
K E TA % K E TA %
Set #1 5 6 32 -0.031 9 14 33 -0.152
Set #2 11 7 34 0.118 8 3 21 0.238
Set #3 6 10 36 -0.111 12 3 25 0.360
Set #4 11 9 48 0.042 15 7 39 0.205
Set #5 0 0 0 0.000 0 0 0 0.000
Total 33 32 150 .007 44 27 118 .144
Team Statistical Comparison
Statistic Team Comparison
CU - DS
Points
44.0
62.0
Kills
33
44
Aces
5
7
Blocks
6
11
Assists
28
38
Digs
46
73

Game Leaders

CU - Leaders
Statistic Leaders
Kills Amanda Worrell (7), Caprisha Webster (7), Keegan, Olivia (6)
Aces Amanda Worrell (2), Sara Glassman (2), Cornett, Haley (1)
Blocks Cornett, Haley (1.5), Amanda Worrell (1.5), Caprisha Webster (1.5)
Assists Sara Glassman (15), Ashton Perez (8), Kara Snell (2)
Digs Kara Snell (15), Cornett, Haley (12), Keegan, Olivia (6)
DS - Leaders
Statistic Leaders
Kills Marta Guntin (13), Anna Metzler (11), Kianna Delaney (8)
Aces Marta Guntin (3), Olivia Keegan (1), Kailey Vaugn (1)
Blocks Wendy Perez (3.5), Savannah Nelson (2.5), Kianna Delaney (2.0)
Assists Michala Askew (35), Anna Metzler (1), Wendy Perez (1)
Digs Anna Metzler (21), Michala Askew (15), Marta Guntin (14)

Individual Statistics

Cumberland (Tenn.) (1-0)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Keegan, Olivia 4 6 5 25 .040 0 0 0 2 0-2 0 0 0 6 0 1 6.0
12 12 Cornett, Haley 4 6 8 44 -.045 0 0 1 2 1-2 1 1 0 12 0 1 8.5
13 13 Henderson, Gabrielle 4 1 3 12 -.167 1 0 0 0 0-0 0 0 1 1 0 0 1.0
14 14 Kara Snell 4 0 0 1 .000 2 0 0 3 0-3 0 0 0 15 0 1 0.0
19 19 Amanda Worrell 4 7 4 23 .130 1 0 2 0 2-0 1 1 0 0 0 0 10.5
23 23 Ashton Perez 4 3 2 8 .125 8 0 0 2 0-2 0 1 0 4 0 1 3.5
25 25 Caprisha Webster 4 7 4 18 .167 1 0 0 3 0-3 1 1 0 2 0 0 8.5
29 29 Sara Glassman 4 2 2 5 .000 15 1 2 1 2-1 1 0 0 5 0 0 5.0
1 1 Ashley Sherrick 2 1 2 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Weber, Clarissa 1 0 2 6 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Petrunko, Rafaella 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
21 21 Jena Goodman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 33 32 150 .007 28 1 5 14 5-14 4 4 1 46 0 7 44
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Keegan, Olivia 4 0 0 0 6 0 1 6.0
12 12 Cornett, Haley 4 1 1 0 12 0 1 8.5
13 13 Henderson, Gabrielle 4 0 0 1 1 0 0 1.0
14 14 Kara Snell 4 0 0 0 15 0 1 0.0
19 19 Amanda Worrell 4 1 1 0 0 0 0 10.5
23 23 Ashton Perez 4 0 1 0 4 0 1 3.5
25 25 Caprisha Webster 4 1 1 0 2 0 0 8.5
29 29 Sara Glassman 4 1 0 0 5 0 0 5.0
1 1 Ashley Sherrick 2 0 0 0 0 0 0 1.0
2 2 Weber, Clarissa 1 0 0 0 0 0 0 0.0
8 8 Petrunko, Rafaella 1 0 0 0 1 0 0 0.0
21 21 Jena Goodman 1 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 4 4 1 46 0 7 44

Dalton State (Ga.)

DS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Olivia Keegan 4 1 2 5 -.200 0 0 1 1 1-1 0 0 0 6 0 2 2.0
8 8 Rafaela Petrunko 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 1 0 0.0
9 9 Anna Metzler 4 11 5 26 .231 1 0 0 2 0-2 0 3 0 21 0 0 12.5
10 10 Marta Guntin 4 13 2 21 .524 0 0 3 0 3-0 0 1 0 14 0 1 16.5
15 15 Michala Askew 4 2 2 7 .000 35 3 0 1 0-1 0 0 0 15 0 0 2.0
17 17 Savannah Nelson 4 3 2 14 .071 1 0 1 2 1-2 1 3 0 3 0 0 6.5
33 33 Kianna Delaney 4 8 10 31 -.065 0 0 1 2 1-2 1 2 0 9 0 2 11.0
16 16 Wendy Perez 3 5 1 10 .400 1 0 0 0 0-0 1 5 0 0 0 0 8.5
7 7 Nadiah Fry 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Kailey Vaugn 1 0 2 2 -1.000 0 0 1 0 1-0 0 2 0 0 0 0 2.0
13 13 Gabby Henderson 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 27 118 .144 38 3 7 8 7-8 3 16 0 73 1 5 62
DS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Olivia Keegan 4 0 0 0 6 0 2 2.0
8 8 Rafaela Petrunko 4 0 0 0 5 1 0 0.0
9 9 Anna Metzler 4 0 3 0 21 0 0 12.5
10 10 Marta Guntin 4 0 1 0 14 0 1 16.5
15 15 Michala Askew 4 0 0 0 15 0 0 2.0
17 17 Savannah Nelson 4 1 3 0 3 0 0 6.5
33 33 Kianna Delaney 4 1 2 0 9 0 2 11.0
16 16 Wendy Perez 3 1 5 0 0 0 0 8.5
7 7 Nadiah Fry 1 0 0 0 0 0 0 1.0
11 11 Kailey Vaugn 1 0 2 0 0 0 0 2.0
13 13 Gabby Henderson 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 16 0 73 1 5 62